Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
yast-slide-show | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
yast-slp | 0% | 3 | 13 | 81 | 2 | 1 | 0 | 0 | |
yast-slp-server | 3% | 57 | 386 | 2,908 | 56 | 0 | 0 | 0 | |
yast-snapper | 3% | 74 | 603 | 3,856 | 47 | 14 | 0 | 0 | |
yast-sound | 3% | 195 | 1,495 | 9,264 | 193 | 0 | 0 | 0 | |
yast-squid | 13% | 242 | 1,479 | 9,719 | 227 | 1 | 0 | 0 | |
yast-storage | 1% | 947 | 9,728 | 60,982 | 629 | 185 | 0 | 0 | |
yast-sudo | 1% | 115 | 1,898 | 11,564 | 112 | 0 | 0 | 0 | |
yast-support | 2% | 155 | 1,391 | 10,651 | 155 | 0 | 0 | 0 | |
yast-sysconfig | 3% | 102 | 473 | 3,314 | 97 | 4 | 0 | 0 | |
yast-tftp-server | 96% | 1 | 19 | 111 | 0 | 2 | 0 | 0 | |
yast-timezone_db | 99% | 2 | 4 | 32 | 0 | 2 | 0 | 0 | |
yast-tune | 6% | 209 | 693 | 4,692 | 194 | 1 | 0 | 0 | |
yast-update | 9% | 97 | 958 | 6,061 | 92 | 3 | 0 | 0 | |
yast-users | 1% | 707 | 6,279 | 38,646 | 690 | 0 | 0 | 0 | |
yast-vm | 0% | 36 | 291 | 1,995 | 34 | 0 | 0 | 0 | |
yast-vpn | 2% | 106 | 661 | 4,150 | 81 | 4 | 0 | 0 | |
yast-wol | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
yast-xpram | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
zypper | 0% | 1,304 | 9,343 | 65,643 | 1,304 | 0 | 0 | 0 | |
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
English name of the language | Persian | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 89,208,445 | |
Plural: Default plural 165 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 |
Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
n > 1
|
|
Plural: gettext plural formula 10 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: gettext plural formula 24 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
|
Plural: gettext plural formula 63 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 41,778 | 249,989 | 1,729,047 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 21% | 8,819 | 15% | 39,444 | 16% | 278,340 |
Translated | 21% | 8,826 | 15% | 39,454 | 16% | 278,408 |
Needs editing | 16% | 6,781 | 7% | 18,966 | 8% | 141,249 |
Read-only | 1% | 7 | 1% | 10 | 1% | 68 |
Failing checks | 2% | 1,149 | 2% | 7,478 | 3% | 53,636 |
Strings with suggestions | 1% | 7 | 1% | 137 | 1% | 812 |
Untranslated strings | 62% | 26,171 | 76% | 191,569 | 75% | 1,309,390 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+21%
—
Contributors
+100%
![]() Changes committed |
Changes committed
15 hours ago
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
17 hours ago
|
![]() Resource updated |
File “
fa.tbx ” was added.
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Resource updated |
File “
i18n/po/fa/cnf.po ” was added.
2 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|