Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas, per | |
Text direction | Right to left | |
Plural: Default plural 55 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: Plural gettext formula 9 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: Plural gettext formula 22 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: Plural gettext formula 58 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 30,879 | 204,420 | 1,378,675 | |||
Translated | 23% | 7,394 | 15% | 31,872 | 15% | 216,092 |
Needs editing | 13% | 4,100 | 6% | 12,641 | 6% | 92,018 |
Failing checks | 1% | 184 | 1% | 572 | 1% | 4,273 |
Quick numbers
204 k
Hosted words
30,879
Hosted strings
23%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+23%
Translated
—
+100%
Contributors
—