Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
master GPL-2.0 2% 31% 50,564 543,430 3,408,319 31,853 11,129 276 5
Glossary yast-storage GPL-2.0 47% 0 0 0 0 0 0 0

Overview

Project website github.com/yast/yast-storage-ng
Project maintainers User avatar ancorgonzalezsosa
Translation license GPL-2.0 master yast-storage
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 73,727 752,283 4,711,258
Source 976 9,798 61,379
Approved 1% 625 1% 9,417 1% 59,374
Waiting for review 29% 21,563 25% 189,639 25% 1,182,195
Translated 31% 23,163 27% 208,853 27% 1,302,939
Needs editing 25% 18,711 14% 108,589 14% 671,007
Read-only 1% 975 1% 9,797 1% 61,370
Failing checks 15% 11,129 10% 80,338 10% 493,450
Strings with suggestions 1% 276 1% 4,142 1% 26,140
Untranslated strings 43% 31,853 57% 434,841 58% 2,737,312

Quick numbers

752 k
Hosted words
73,727
Hosted strings
31%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+30%
+100%
Contributors
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 0 0 0 0 632 0 2
Afrikaans 0% 5% 905 9,602 60,101 394 285 0 0
Albanian 0% 3% 928 9,512 59,695 896 25 0 0
Amharic 0% 0% 957 9,769 61,180 957 0 0 0
Arabic 1% 66% 320 4,246 27,315 128 84 0 0
Asturian 0% 1% 950 9,757 61,109 631 173 0 0
Basque 0% 0% 957 9,769 61,180 957 0 0 0
Belarusian 0% 13% 828 9,106 56,876 385 233 0 0
Bengali 0% 5% 904 9,600 60,083 393 327 0 0
Bosnian 0% 1% 952 9,764 61,157 500 263 0 0
Bulgarian 0% 17% 786 8,744 54,633 342 289 0 0
Burmese 0% 0% 957 9,769 61,180 957 0 0 0
Catalan 0% 0 0 0 0 0 0 0
Chinese (China) (zh_CN) 14% 0 0 0 0 1 0 0
Chinese (Taiwan) (zh_TW) 10% 0 0 0 0 1 0 0
Croatian 0% 6% 896 9,669 60,522 481 214 0 0
Czech 1% 0 0 0 0 18 0 0
Danish 0% 79% 192 2,391 15,280 69 43 0 0
Dutch 0% 0 0 0 0 4 0 0
English (United Kingdom) 0% 5% 901 9,580 59,931 386 293 0 0
Esperanto 0% 0% 957 9,769 61,180 957 0 0 0
Estonian 0% 9% 864 9,387 58,649 411 254 0 0
Finnish 0% 90% 93 1,333 8,724 36 38 0 0
French 15% 0 0 0 0 2 0 0
Galician 0% 12% 839 9,337 58,332 363 247 275 0
Georgian 0% 47% 505 8,367 52,399 500 0 0 0
German 8% 0 0 0 0 0 0 2
German (Low) 0% 1% 956 9,768 61,174 754 106 0 0
Greek 0% 18% 781 8,714 54,430 336 241 0 0
Gujarati 0% 5% 905 9,602 60,101 394 432 0 0
Hebrew 0% 3% 927 9,664 60,491 411 319 0 0
Hindi 0% 5% 901 9,591 60,017 393 289 0 0
Hungarian 0% 64% 340 4,354 27,963 142 102 0 0
Indonesian 0% 68% 298 3,516 22,818 144 79 0 0
Italian 7% 0 0 0 0 0 0 0
Japanese 0% 0 0 0 0 0 0 0
Javanese 0% 0% 957 9,769 61,180 957 0 0 0
Kannada 0% 1% 955 9,767 61,172 822 87 0 0
Khmer (Central) 0% 17% 790 8,750 54,668 359 229 0 0
Korean 0% 64% 340 4,354 27,963 142 81 0 0
Kurdish 0% 3% 926 9,727 60,967 572 212 0 0
Lao 0% 0% 957 9,769 61,180 957 0 0 0
Latvian 0% 0% 957 9,769 61,180 957 0 0 0
Lithuanian 0% 44% 535 7,588 47,568 297 129 0 0
Macedonian 0% 3% 924 9,616 60,207 541 214 0 0
Malay 0% 0% 957 9,769 61,180 815 72 0 0
Marathi 0% 5% 905 9,602 60,101 395 336 0 0
Nepali 0% 0% 957 9,769 61,180 957 0 0 0
Norwegian Bokmål (nb) 0% 18% 781 8,712 54,424 346 236 0 0
Norwegian Nynorsk 0% 0% 957 9,769 61,180 365 233 0 0
Pashto 0% 0% 957 9,769 61,180 957 0 0 0
Persian 0% 1% 940 9,727 60,935 623 185 0 0
Polish 0% 64% 338 4,341 27,891 139 88 0 0
Portuguese 0% 12% 836 9,121 57,048 383 231 0 0
Portuguese (Brazil) 3% 0 0 0 0 2 0 1
Punjabi 0% 8% 873 9,531 59,650 421 231 0 0
Romanian 0% 15% 813 9,009 56,301 386 217 0 0
Russian 0% 73% 249 3,463 22,385 122 16 0 0
Serbian 0% 1% 945 9,757 61,121 545 262 0 0
Serbian (latin) (sr@latin) 0% 1% 940 9,738 61,005 476 283 0 0
Sinhala 0% 0% 957 9,769 61,180 863 94 0 0
Slovak 0% 0 0 0 0 0 0 0
Slovenian 0% 18% 781 8,713 54,419 333 247 0 0
Spanish 6% 0 0 0 0 0 0 0
Swahili 0% 0% 957 9,769 61,180 957 0 0 0
Swedish 0% 68% 306 4,219 27,089 128 84 0 0
Tajik 0% 1% 944 9,754 61,101 586 191 0 0
Tamil 0% 5% 905 9,602 60,101 395 330 0 0
Thai 0% 13% 827 9,194 57,404 366 210 0 0
Turkish 0% 75% 232 1,632 10,766 139 58 1 0
Turkmen 0% 0% 957 9,769 61,180 754 108 0 0
Ukrainian 0% 43% 537 6,903 43,768 247 138 0 0
Vietnamese 0% 1% 947 9,756 61,099 497 280 0 0
Walloon 0% 9% 865 9,517 59,489 396 256 0 0
Welsh 0% 1% 951 9,763 61,155 553 205 0 0
Xhosa 0% 5% 905 9,602 60,101 394 302 0 0
Zulu 0% 5% 905 9,602 60,101 394 288 0 0
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar Yok2

Translation added

2 weeks ago
User avatar Yok2

Translation added

2 weeks ago
User avatar Yok2

Translation added

2 weeks ago
User avatar Yok2

Translation added

2 weeks ago
User avatar Yok2

Translation added

2 weeks ago
User avatar Yok2

Translation added

2 weeks ago
User avatar Yok2

Translation added

2 weeks ago
User avatar Yok2

Translation added

2 weeks ago
User avatar Yok2

Translation added

2 weeks ago
Browse all project changes