Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
yast-slp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-slp-server | 76% | 14 | 250 | 1,887 | 14 | 0 | 0 | 0 | |
yast-snapper | 71% | 22 | 438 | 2,758 | 22 | 0 | 0 | 0 | |
yast-sound | 61% | 79 | 1,157 | 7,049 | 79 | 0 | 0 | 0 | |
yast-squid | 72% | 77 | 1,066 | 6,950 | 76 | 0 | 0 | 0 | |
yast-storage | 46% | 513 | 8,374 | 52,482 | 506 | 1 | 0 | 0 | |
yast-sudo | 12% | 101 | 1,858 | 11,244 | 101 | 0 | 0 | 0 | |
yast-support | 22% | 124 | 1,306 | 10,093 | 124 | 0 | 0 | 0 | |
yast-sysconfig | 95% | 5 | 126 | 900 | 5 | 0 | 0 | 0 | |
yast-tftp-server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-timezone_db | 90% | 47 | 109 | 889 | 46 | 0 | 0 | 0 | |
yast-tune | 91% | 19 | 309 | 2,197 | 19 | 0 | 0 | 0 | |
yast-update | 74% | 27 | 662 | 4,165 | 27 | 0 | 0 | 0 | |
yast-users | 12% | 626 | 6,114 | 37,576 | 626 | 0 | 0 | 0 | |
yast-vm | 91% | 3 | 69 | 447 | 3 | 0 | 0 | 0 | |
yast-vpn | 56% | 47 | 474 | 3,021 | 47 | 0 | 0 | 0 | |
yast-wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
yast-xpram | 92% | 2 | 52 | 338 | 2 | 0 | 0 | 0 | |
zypper | 18% | 1,068 | 8,439 | 55,443 | 1,068 | 0 | 0 | 0 | |
Overview
Language code | ka | |
---|---|---|
Aliased language codes | geo, ka_ge, kab_dz, kat | |
English name of the language | Georgian | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 4,324,687 | |
Plural: Default plural 157 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
|
Plural: gettext plural formula 106 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
4 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 61,931 | 673,344 | 4,582,303 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 23% | 14,718 | 6% | 43,750 | 6% | 301,474 |
Translated | 23% | 14,725 | 6% | 43,760 | 6% | 301,542 |
Needs editing | 8% | 5,116 | 2% | 13,890 | 2% | 96,406 |
Read-only | 1% | 7 | 1% | 10 | 1% | 68 |
Failing checks | 1% | 1,096 | 1% | 3,695 | 1% | 26,914 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 67% | 42,090 | 91% | 615,694 | 91% | 4,184,355 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+23%
—
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|