Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
yast-sound | 3% | 195 | 1,495 | 9,269 | 183 | 4 | 0 | 0 | |
yast-squid | 15% | 237 | 1,430 | 9,313 | 154 | 9 | 0 | 0 | |
yast-storage | 3% | 931 | 9,617 | 60,254 | 547 | 214 | 0 | 0 | |
yast-sudo | 24% | 88 | 1,763 | 10,655 | 86 | 0 | 0 | 0 | |
yast-support | 6% | 148 | 1,346 | 10,271 | 147 | 0 | 0 | 0 | |
yast-sysconfig | 24% | 80 | 391 | 2,685 | 74 | 0 | 0 | 0 | |
yast-tftp-server | 92% | 2 | 57 | 368 | 0 | 0 | 0 | 0 | |
yast-timezone_db | 23% | 364 | 517 | 3,707 | 318 | 0 | 0 | 0 | |
yast-tune | 6% | 210 | 697 | 4,728 | 198 | 0 | 0 | 0 | |
yast-update | 10% | 96 | 952 | 6,010 | 87 | 0 | 0 | 0 | |
yast-users | 4% | 678 | 6,152 | 37,705 | 486 | 32 | 0 | 0 | |
yast-vm | 33% | 24 | 214 | 1,410 | 24 | 0 | 0 | 0 | |
yast-vpn | 3% | 105 | 656 | 4,116 | 84 | 2 | 0 | 0 | |
yast-wol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
zypper | 7% | 1,208 | 8,847 | 61,989 | 1,208 | 0 | 0 | 0 | |
Overview
Language code | mk | |
---|---|---|
Aliased language codes | mac, mk_mk, mkd | |
English name of the language | Macedonian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,612,846 | |
Plural: Default plural 207 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, … |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n==1 || n%10==1 ? 0 : 1
|
|
Plural: gettext plural formula 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n % 10 == 1 && n % 100 != 11) ? 0 : 1
|
|
Plural: gettext plural formula 45 translations | ||
Number of plurals | 3 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 |
Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural form 2 | ||
Plural formula |
(n>1)
|
|
Plural: gettext plural formula 39 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : 2)
|
4 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 88,950 | 877,239 | 6,240,921 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 7% | 7,011 | 2% | 24,334 | 2% | 173,458 |
Translated | 7% | 7,020 | 2% | 24,346 | 2% | 173,533 |
Needs editing | 10% | 9,071 | 3% | 30,372 | 3% | 208,480 |
Read-only | 1% | 9 | 1% | 12 | 1% | 75 |
Failing checks | 2% | 2,127 | 1% | 12,015 | 1% | 78,888 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 81% | 72,859 | 93% | 822,521 | 93% | 5,858,908 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+8%
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
File “
i18n/po/mk/cnf.po ” was added.
2 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
web/mk.po ” file was changed.
4 days ago
|
mk.tbx
” was added. 2 days ago