Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Georgian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/agama-project/agama | |
---|---|---|
Instructions for translators | ||
Project maintainers | ancorgonzalezsosa imobachgonzalezsosa LadislavSlezk | |
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://l10n.opensuse.org/git/agama/glossary/
|
|
File mask | *.tbx |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Source | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
6 months ago
|
None
Resource updated |
File “
tr.tbx ” was added.
6 months ago
|
None
Changes committed |
Changes committed
6 months ago
|
None
Resource updated |
File “
ca.tbx ” was added.
9 months ago
|
None
Resource updated |
File “
zh_Hans.tbx ” was added.
9 months ago
|
None
Resource updated |
File “
ka.tbx ” was added.
9 months ago
|
None
Resource updated |
File “
id.tbx ” was added.
a year ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
nb_NO.tbx
” was added. 6 months ago