Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Arabic GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bulgarian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Catalan GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (China) (zh_CN) GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Taiwan) (zh_TW) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Czech GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Danish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Dutch GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Estonian GPL-2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Finnish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
French GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Galician GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Greek GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hindi GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hungarian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Indonesian GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Italian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Japanese GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Kabyle GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Khmer (Central) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Korean GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Lithuanian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Macedonian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål (nb) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Norwegian Nynorsk GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Persian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Polish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Portugal) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Romanian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Russian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Sinhala GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Slovak GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Swedish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Tamazight (Central Atlas) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Thai GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Ukrainian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Walloon GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/openSUSE/software-o-o |
---|---|
Project maintainers |
![]() ![]() |
Translation process |
|
Translation license | GNU General Public License v2.0 only |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://l10n.opensuse.org/git/software-o-o/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10 | 10 | 98 | |||
Source | 5 | 5 | 49 | |||
Translated | 100% | 10 | 100% | 10 | 100% | 98 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() New alert |
Broken project website URL
3 weeks ago
|
![]() New string added |
|
![]() New string added |
|
![]() Resource update |
File
mk.tbx was added.
10 months ago
|
![]() New alert |
Broken project website URL
2 years ago
|
![]() New alert |
Broken project website URL
2 years ago
|
![]() New alert |
Broken project website URL
2 years ago
|
![]() New alert |
Broken project website URL
2 years ago
|
![]() Resource update |
File
zh_TW.tbx was changed.
2 years ago
|
![]() Resource update |
File
zh_CN.tbx was changed.
2 years ago
|