Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
master GPL-2.0 1% 46% 15,438 141,124 923,898 11,837 1,756 89 1
Glossary yast-dns-server GPL-2.0 0 0 0 0 0 0 0

Overview

Project website github.com/yast/yast-dns-server
Project maintainers User avatar ancorgonzalezsosa
Translation license GPL-2.0 master yast-dns-server
13 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 28,798 240,625 1,572,109
Source 374 3,125 20,417
Approved 1% 176 1% 3,354 1% 22,232
Waiting for review 44% 12,810 38% 93,022 38% 605,562
Translated 46% 13,360 41% 99,501 41% 648,211
Needs editing 12% 3,601 12% 29,597 12% 196,289
Read-only 1% 374 1% 3,125 1% 20,417
Failing checks 6% 1,756 9% 22,140 9% 147,327
Strings with suggestions 1% 89 1% 1,761 1% 11,485
Untranslated strings 41% 11,837 46% 111,527 46% 727,609

Quick numbers

240 k
Hosted words
28,798
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+45%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 256 0 0
Afrikaans 0% 8% 342 3,066 20,012 130 50 0 0
Albanian 0% 8% 344 2,992 19,647 343 0 0 0
Amharic 0% 0% 374 3,125 20,417 374 0 0 0
Arabic 0% 94% 21 370 2,457 0 2 0 0
Asturian 0% 2% 364 3,110 20,325 359 4 0 0
Basque 0% 0% 374 3,125 20,417 374 0 0 0
Belarusian 0% 5% 355 3,098 20,253 349 6 0 0
Bengali 0% 11% 331 3,046 19,883 250 35 0 0
Bosnian 0% 2% 366 3,116 20,358 199 53 0 0
Bulgarian 0% 79% 77 1,023 6,828 19 39 0 0
Burmese 0% 0% 374 3,125 20,417 374 0 0 0
Catalan 0% 0 0 0 0 0 0 0
Chinese (China) (zh_CN) 14% 0 0 0 0 0 0 0
Chinese (Taiwan) (zh_TW) 5% 0 0 0 0 0 0 0
Croatian 0% 34% 245 2,639 17,274 91 60 0 0
Czech 0% 0 0 0 0 15 0 0
Danish 0% 94% 21 370 2,457 0 7 0 0
Dutch 0% 0 0 0 0 4 0 0
English (United Kingdom) 0% 79% 77 1,023 6,828 18 13 0 0
Esperanto 0% 0% 374 3,125 20,417 374 0 0 0
Estonian 0% 51% 182 2,527 16,635 153 7 0 0
Finnish 0% 0 0 0 0 16 0 0
French 8% 0 0 0 0 1 0 0
Galician 0% 47% 197 2,413 15,718 102 28 89 0
Georgian 0% 37% 233 2,831 18,633 233 0 0 0
German 5% 0 0 0 0 0 0 0
German (Low) 0% 1% 371 3,121 20,393 370 0 0 0
Greek 0% 94% 21 370 2,457 0 21 0 0
Gujarati 0% 9% 339 3,060 19,977 216 48 0 0
Hebrew 0% 1% 369 3,120 20,387 294 22 0 0
Hindi 0% 76% 88 1,147 7,616 22 42 0 0
Hungarian 0% 93% 23 385 2,541 1 11 0 0
Indonesian 0% 0% 374 3,125 20,417 1 357 0 0
Italian 5% 0 0 0 0 0 0 0
Japanese 0% 0 0 0 0 0 0 0
Javanese 0% 0% 374 3,125 20,417 374 0 0 0
Kannada 0% 1% 373 3,124 20,413 372 0 0 0
Khmer (Central) 0% 89% 38 468 3,111 9 10 0 0
Korean 0% 93% 23 385 2,541 1 3 0 0
Kurdish 0% 8% 343 3,090 20,205 338 2 0 0
Lao 0% 0% 374 3,125 20,417 374 0 0 0
Latvian 0% 0% 374 3,125 20,417 374 0 0 0
Lithuanian 0% 65% 129 2,065 13,703 72 34 0 0
Macedonian 0% 5% 352 2,989 19,523 343 1 0 0
Malay 0% 0% 374 3,125 20,417 368 0 0 0
Marathi 0% 12% 328 3,037 19,812 298 13 0 0
Nepali 0% 0% 374 3,125 20,417 374 0 0 0
Norwegian Bokmål (nb) 0% 90% 35 428 2,850 8 13 0 0
Norwegian Nynorsk 0% 0% 374 3,125 20,417 9 22 0 0
Pashto 0% 0% 374 3,125 20,417 374 0 0 0
Persian 0% 2% 364 3,108 20,315 359 1 0 0
Polish 0% 95% 16 341 2,271 1 16 0 0
Portuguese 0% 82% 67 912 6,124 5 32 0 0
Portuguese (Brazil) 1% 0 0 0 0 0 0 0
Punjabi 0% 76% 88 1,177 7,792 29 30 0 0
Romanian 0% 86% 51 778 5,207 20 24 0 0
Russian 0% 94% 21 370 2,457 0 7 0 0
Serbian 0% 1% 367 3,115 20,357 314 13 0 0
Serbian (latin) (sr@latin) 0% 17% 308 2,747 17,877 90 64 0 0
Sinhala 0% 0% 374 3,125 20,417 372 1 0 0
Slovak 0% 0 0 0 0 0 0 0
Slovenian 0% 0 0 0 0 0 0 0
Spanish 5% 0 0 0 0 2 0 1
Swahili 0% 0% 374 3,125 20,417 374 0 0 0
Swedish 0% 0 0 0 0 6 0 0
Tajik 0% 3% 361 3,109 20,324 295 14 0 0
Tamil 0% 12% 328 3,037 19,809 294 24 0 0
Thai 0% 83% 61 902 5,980 11 26 0 0
Turkish 0% 89% 40 787 5,343 7 36 0 0
Turkmen 0% 0% 374 3,125 20,417 369 0 0 0
Ukrainian 0% 0 0 0 0 2 0 0
Vietnamese 0% 2% 365 3,112 20,340 271 36 0 0
Walloon 0% 5% 352 3,090 20,209 71 85 0 0
Welsh 0% 1% 368 3,119 20,377 199 48 0 0
Xhosa 0% 8% 342 3,066 20,012 211 56 0 0
Zulu 0% 8% 342 3,066 20,012 211 38 0 0
User avatar None

Changes committed

Changes committed a month ago
User avatar JureRepinc

Translation changed

a month ago
User avatar JureRepinc

Translation changed

a month ago
User avatar JureRepinc

Translation changed

a month ago
User avatar JureRepinc

Translation changed

a month ago
User avatar JureRepinc

Translation completed

Translation completed a month ago
User avatar JureRepinc

Translation changed

a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar JureRepinc

Translation changed

a month ago
User avatar JureRepinc

Translation changed

a month ago
Browse all project changes