Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
master GPL-2.0 | 1% | 59% | 710 | 6,538 | 46,018 | 592 | 73 | 0 | 0 | |
|
||||||||||
Glossary yast-ldap-client GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | github.com/yast/yast-ldap | |
---|---|---|
Project maintainers | ancorgonzalezsosa |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,771 | 14,322 | 100,947 | |||
Source | 23 | 186 | 1,311 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 58% | 1,038 | 53% | 7,598 | 53% | 53,618 |
Translated | 59% | 1,061 | 54% | 7,784 | 54% | 54,929 |
Needs editing | 6% | 118 | 7% | 1,099 | 7% | 7,742 |
Read-only | 1% | 23 | 1% | 186 | 1% | 1,311 |
Failing checks | 4% | 73 | 7% | 1,063 | 7% | 7,558 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 592 | 37% | 5,439 | 37% | 38,276 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+59%
—
Contributors
—
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |||
|
||||||||||
Afrikaans | 0% | 86% | 3 | 45 | 305 | 0 | 0 | 0 | 0 | |
|
||||||||||
Albanian | 0% | 47% | 12 | 153 | 1,084 | 12 | 0 | 0 | 0 | |
|
||||||||||
Amharic | 0% | 0% | 23 | 186 | 1,311 | 23 | 0 | 0 | 0 | |
|
||||||||||
Arabic | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Asturian | 0% | 13% | 20 | 183 | 1,297 | 20 | 0 | 0 | 0 | |
|
||||||||||
Basque | 0% | 0% | 23 | 186 | 1,311 | 23 | 0 | 0 | 0 | |
|
||||||||||
Belarusian | 0% | 17% | 19 | 182 | 1,288 | 19 | 0 | 0 | 0 | |
|
||||||||||
Bengali | 0% | 86% | 3 | 45 | 305 | 0 | 2 | 0 | 0 | |
|
||||||||||
Bosnian | 0% | 13% | 20 | 183 | 1,297 | 13 | 1 | 0 | 0 | |
|
||||||||||
Bulgarian | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
||||||||||
Burmese | 0% | 0% | 23 | 186 | 1,311 | 23 | 0 | 0 | 0 | |
|
||||||||||
Catalan | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (China) (zh_CN) | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Chinese (Taiwan) (zh_TW) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian | 0% | 21% | 18 | 178 | 1,260 | 11 | 1 | 0 | 0 | |
|
||||||||||
Czech | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Danish | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Dutch | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) | 0% | 86% | 3 | 45 | 305 | 0 | 0 | 0 | 0 | |
|
||||||||||
Esperanto | 0% | 0% | 23 | 186 | 1,311 | 23 | 0 | 0 | 0 | |
|
||||||||||
Estonian | 0% | 60% | 9 | 149 | 1,039 | 7 | 1 | 0 | 0 | |
|
||||||||||
Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Galician | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Georgian | 0% | 78% | 5 | 107 | 765 | 5 | 0 | 0 | 0 | |
|
||||||||||
German | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German (Low) | 0% | 0% | 23 | 186 | 1,311 | 23 | 0 | 0 | 0 | |
|
||||||||||
Greek | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Gujarati | 0% | 86% | 3 | 45 | 305 | 0 | 2 | 0 | 0 | |
|
||||||||||
Hebrew | 0% | 8% | 21 | 184 | 1,302 | 20 | 0 | 0 | 0 | |
|
||||||||||
Hindi | 0% | 91% | 2 | 33 | 220 | 0 | 4 | 0 | 0 | |
|
||||||||||
Hungarian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Indonesian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Javanese | 0% | 0% | 23 | 186 | 1,311 | 23 | 0 | 0 | 0 | |
|
||||||||||
Kannada | 0% | 0% | 23 | 186 | 1,311 | 23 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Korean | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Kurdish | 0% | 17% | 19 | 182 | 1,288 | 18 | 1 | 0 | 0 | |
|
||||||||||
Lao | 0% | 0% | 23 | 186 | 1,311 | 23 | 0 | 0 | 0 | |
|
||||||||||
Latvian | 0% | 0% | 23 | 186 | 1,311 | 23 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Macedonian | 0% | 13% | 20 | 183 | 1,297 | 20 | 0 | 0 | 0 | |
|
||||||||||
Malay | 0% | 0% | 23 | 186 | 1,311 | 23 | 0 | 0 | 0 | |
|
||||||||||
Marathi | 0% | 86% | 3 | 45 | 305 | 0 | 7 | 0 | 0 | |
|
||||||||||
Nepali | 0% | 0% | 23 | 186 | 1,311 | 23 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål (nb) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Norwegian Nynorsk | 0% | 0% | 23 | 186 | 1,311 | 0 | 0 | 0 | 0 | |
|
||||||||||
Pashto | 0% | 0% | 23 | 186 | 1,311 | 23 | 0 | 0 | 0 | |
|
||||||||||
Persian | 0% | 4% | 22 | 185 | 1,306 | 22 | 0 | 0 | 0 | |
|
||||||||||
Polish | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Portuguese | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Punjabi | 0% | 78% | 5 | 89 | 610 | 0 | 1 | 0 | 0 | |
|
||||||||||
Romanian | 0% | 91% | 2 | 33 | 220 | 1 | 0 | 0 | 0 | |
|
||||||||||
Russian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Serbian | 0% | 8% | 21 | 184 | 1,302 | 17 | 0 | 0 | 0 | |
|
||||||||||
Serbian (latin) (sr@latin) | 0% | 73% | 6 | 91 | 629 | 0 | 3 | 0 | 0 | |
|
||||||||||
Sinhala | 0% | 0% | 23 | 186 | 1,311 | 23 | 0 | 0 | 0 | |
|
||||||||||
Slovak | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swahili | 0% | 0% | 23 | 186 | 1,311 | 23 | 0 | 0 | 0 | |
|
||||||||||
Swedish | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Tajik | 0% | 13% | 20 | 183 | 1,297 | 13 | 3 | 0 | 0 | |
|
||||||||||
Tamil | 0% | 86% | 3 | 45 | 305 | 0 | 6 | 0 | 0 | |
|
||||||||||
Thai | 0% | 26% | 17 | 175 | 1,242 | 15 | 2 | 0 | 0 | |
|
||||||||||
Turkish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Turkmen | 0% | 0% | 23 | 186 | 1,311 | 23 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Vietnamese | 0% | 4% | 22 | 185 | 1,307 | 14 | 2 | 0 | 0 | |
|
||||||||||
Walloon | 0% | 21% | 18 | 177 | 1,255 | 1 | 7 | 0 | 0 | |
|
||||||||||
Welsh | 0% | 13% | 20 | 183 | 1,297 | 19 | 0 | 0 | 0 | |
|
||||||||||
Xhosa | 0% | 86% | 3 | 45 | 305 | 0 | 0 | 0 | 0 | |
|
||||||||||
Zulu | 0% | 86% | 3 | 45 | 305 | 0 | 0 | 0 | 0 | |
|
None
Changes committed |
Changes committed
3 months ago
|
Yok
Translation completed |
Translation completed
3 months ago
|
Yok
Translation changed |
|
Yok
Translation changed |
|
Yok
Translation changed |
|
Yok
Translation added |
|
Yok
Translation added |
|
Yok
Translation added |
|
Yok
Translation changed |
|
Yok
Translation changed |
|