Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
master GPL-2.0 | 1% | 56% | 2,721 | 17,367 | 118,965 | 2,068 | 373 | 0 | 0 | |
|
||||||||||
Glossary yast-oneclickinstall GPL-2.0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/yast/yast-metapackage-handler |
---|---|
Project maintainers | ancorgonzalezsosa |
Translation license | GPL-2.0 master yast-oneclickinstall |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,239 | 37,501 | 258,428 | |||
Source | 82 | 488 | 3,364 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 55% | 3,436 | 52% | 19,646 | 52% | 136,099 |
Translated | 56% | 3,518 | 53% | 20,134 | 53% | 139,463 |
Needs editing | 10% | 653 | 7% | 2,971 | 8% | 20,874 |
Read-only | 1% | 82 | 1% | 488 | 1% | 3,364 |
Failing checks | 5% | 373 | 5% | 2,035 | 5% | 13,887 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 2,068 | 38% | 14,396 | 37% | 98,091 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+56%
—
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 56 | 0 | 0 | |||
|
||||||||||
Afrikaans | 0% | 8% | 74 | 477 | 3,274 | 30 | 20 | 0 | 0 | |
|
||||||||||
Albanian | 0% | 4% | 77 | 470 | 3,260 | 77 | 0 | 0 | 0 | |
|
||||||||||
Amharic | 0% | 0% | 81 | 487 | 3,356 | 81 | 0 | 0 | 0 | |
|
||||||||||
Arabic | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Asturian | 0% | 82% | 14 | 134 | 870 | 14 | 2 | 0 | 0 | |
|
||||||||||
Basque | 0% | 0% | 81 | 487 | 3,356 | 81 | 0 | 0 | 0 | |
|
||||||||||
Belarusian | 0% | 3% | 78 | 483 | 3,319 | 56 | 4 | 0 | 0 | |
|
||||||||||
Bengali | 0% | 8% | 74 | 477 | 3,274 | 27 | 23 | 0 | 0 | |
|
||||||||||
Bosnian | 0% | 4% | 77 | 482 | 3,312 | 54 | 7 | 0 | 0 | |
|
||||||||||
Bulgarian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Burmese | 0% | 0% | 81 | 487 | 3,356 | 81 | 0 | 0 | 0 | |
|
||||||||||
Catalan | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (China) (zh_CN) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Taiwan) (zh_TW) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian | 0% | 85% | 12 | 70 | 455 | 7 | 2 | 0 | 0 | |
|
||||||||||
Czech | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Danish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dutch | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) | 0% | 67% | 26 | 271 | 1,800 | 2 | 10 | 0 | 0 | |
|
||||||||||
Esperanto | 0% | 0% | 81 | 487 | 3,356 | 81 | 0 | 0 | 0 | |
|
||||||||||
Estonian | 0% | 58% | 34 | 318 | 2,122 | 8 | 12 | 0 | 0 | |
|
||||||||||
Finnish | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
French | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Galician | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Georgian | 0% | 81% | 15 | 207 | 1,379 | 15 | 0 | 0 | 0 | |
|
||||||||||
German | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German (Low) | 0% | 2% | 79 | 484 | 3,326 | 79 | 0 | 0 | 0 | |
|
||||||||||
Greek | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Gujarati | 0% | 9% | 73 | 475 | 3,261 | 30 | 24 | 0 | 0 | |
|
||||||||||
Hebrew | 0% | 4% | 77 | 481 | 3,300 | 43 | 15 | 0 | 0 | |
|
||||||||||
Hindi | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hungarian | 0% | 98% | 1 | 13 | 73 | 0 | 1 | 0 | 0 | |
|
||||||||||
Indonesian | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Javanese | 0% | 0% | 81 | 487 | 3,356 | 81 | 0 | 0 | 0 | |
|
||||||||||
Kannada | 0% | 0% | 81 | 487 | 3,356 | 81 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) | 0% | 98% | 1 | 13 | 73 | 0 | 2 | 0 | 0 | |
|
||||||||||
Korean | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Kurdish | 0% | 16% | 68 | 467 | 3,207 | 34 | 15 | 0 | 0 | |
|
||||||||||
Lao | 0% | 0% | 81 | 487 | 3,356 | 81 | 0 | 0 | 0 | |
|
||||||||||
Latvian | 0% | 0% | 81 | 487 | 3,356 | 81 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Macedonian | 0% | 7% | 75 | 478 | 3,282 | 48 | 12 | 0 | 0 | |
|
||||||||||
Malay | 0% | 0% | 81 | 487 | 3,356 | 80 | 0 | 0 | 0 | |
|
||||||||||
Marathi | 0% | 8% | 74 | 477 | 3,274 | 30 | 21 | 0 | 0 | |
|
||||||||||
Nepali | 0% | 0% | 81 | 487 | 3,356 | 81 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål (nb) | 0% | 98% | 1 | 13 | 73 | 0 | 4 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Pashto | 0% | 0% | 81 | 487 | 3,356 | 81 | 0 | 0 | 0 | |
|
||||||||||
Persian | 0% | 2% | 79 | 484 | 3,327 | 76 | 0 | 0 | 0 | |
|
||||||||||
Polish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Punjabi | 0% | 91% | 7 | 37 | 218 | 0 | 6 | 0 | 0 | |
|
||||||||||
Romanian | 0% | 91% | 7 | 37 | 218 | 0 | 4 | 0 | 0 | |
|
||||||||||
Russian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Serbian | 0% | 3% | 78 | 483 | 3,320 | 43 | 16 | 0 | 0 | |
|
||||||||||
Serbian (latin) (sr@latin) | 0% | 0% | 81 | 487 | 3,356 | 81 | 0 | 0 | 0 | |
|
||||||||||
Sinhala | 0% | 0% | 81 | 487 | 3,356 | 81 | 0 | 0 | 0 | |
|
||||||||||
Slovak | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swahili | 0% | 0% | 81 | 487 | 3,356 | 81 | 0 | 0 | 0 | |
|
||||||||||
Swedish | 0% | 69% | 25 | 282 | 1,869 | 6 | 7 | 0 | 0 | |
|
||||||||||
Tajik | 0% | 98% | 1 | 13 | 73 | 0 | 2 | 0 | 0 | |
|
||||||||||
Tamil | 0% | 8% | 74 | 477 | 3,274 | 30 | 23 | 0 | 0 | |
|
||||||||||
Thai | 0% | 91% | 7 | 37 | 218 | 0 | 2 | 0 | 0 | |
|
||||||||||
Turkish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Turkmen | 0% | 0% | 81 | 487 | 3,356 | 81 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Vietnamese | 0% | 9% | 73 | 475 | 3,261 | 40 | 14 | 0 | 0 | |
|
||||||||||
Walloon | 0% | 98% | 1 | 13 | 73 | 0 | 2 | 0 | 0 | |
|
||||||||||
Welsh | 0% | 6% | 76 | 480 | 3,292 | 45 | 16 | 0 | 0 | |
|
||||||||||
Xhosa | 0% | 8% | 74 | 477 | 3,274 | 30 | 20 | 0 | 0 | |
|
||||||||||
Zulu | 0% | 8% | 74 | 477 | 3,274 | 30 | 20 | 0 | 0 | |
|
None
Changes committed |
Changes committed
2 months ago
|
Dmedina
Translation changed |
|
None
Changes committed |
Changes committed
3 months ago
|
JureRepinc
Translation changed |
|
JureRepinc
Translation changed |
|
None
Changes committed |
Changes committed
4 months ago
|
JureRepinc
Translation completed |
Translation completed
4 months ago
|
JureRepinc
Translation added |
|
JureRepinc
Translation changed |
|
JureRepinc
Translation changed |
|