Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
master GPL-2.0-only | 71% | 324 | 1,116 | 7,968 | 324 | 11 | 4 | 2 | |
|
|||||||||
Glossary yast-samba-provision GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/yast/yast-samba-provision |
---|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,134 | 3,906 | 27,888 | |||
Source | 54 | 186 | 1,328 | |||
Translated | 71% | 810 | 71% | 2,790 | 71% | 19,920 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 54 | 4% | 186 | 4% | 1,328 |
Failing checks | 1% | 11 | 1% | 30 | 1% | 284 |
Strings with suggestions | 1% | 4 | 1% | 7 | 1% | 43 |
Untranslated strings | 28% | 324 | 28% | 1,116 | 28% | 7,968 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+66%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Arabic | 0% | 54 | 186 | 1,328 | 54 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (China) (zh_CN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Taiwan) (zh_TW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0% | 54 | 186 | 1,328 | 54 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
|||||||||
Hungarian | 0% | 54 | 186 | 1,328 | 54 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean | 0% | 54 | 186 | 1,328 | 54 | 0 | 4 | 0 | |
|
|||||||||
Polish | 0% | 54 | 186 | 1,328 | 54 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala | 0% | 54 | 186 | 1,328 | 54 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Changes committed |
Changes committed
a month ago
|
Yok4
Translation completed |
Translation completed
a month ago
|
Yok4
Translation added |
|
Yok4
Translation added |
|
Yok4
Translation added |
|
Yok4
Translation added |
|
Yok4
Translation added |
|
Yok4
Translation added |
|
Yok4
Translation added |
|
Yok4
Translation added |
|