Overview
Language code | nn | |
---|---|---|
Aliased language codes | nn_no, nno | |
English name of the language | Norwegian Nynorsk | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,377,432 | |
Plural: Default plural 384 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
22 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 132,459 | 1,959,849 | 13,470,595 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 8,985 | 1% | 33,325 | 1% | 235,969 |
Translated | 6% | 8,992 | 1% | 33,335 | 1% | 236,037 |
Needs editing | 16% | 22,466 | 6% | 132,981 | 7% | 956,827 |
Read-only | 1% | 7 | 1% | 10 | 1% | 68 |
Failing checks | 2% | 3,962 | 1% | 36,416 | 1% | 253,193 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 76% | 101,001 | 91% | 1,793,533 | 91% | 12,277,731 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+6%
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
The “
po/nn.po ” file was changed.
3 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/nn.po ” file was changed.
3 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/samba-client/nn.po
” file was changed. 2 days ago