Overview
Language code | nn | |
---|---|---|
Aliased language codes | nn_no, nno | |
English name of the language | Norwegian Nynorsk | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,377,432 | |
Plural: Default plural 384 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 132,481 | 1,960,005 | 13,471,638 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 8,987 | 1% | 33,327 | 1% | 235,978 |
Translated | 6% | 8,994 | 1% | 33,337 | 1% | 236,046 |
Needs editing | 16% | 22,468 | 6% | 132,986 | 7% | 956,849 |
Read-only | 1% | 7 | 1% | 10 | 1% | 68 |
Failing checks | 2% | 3,962 | 1% | 36,418 | 1% | 253,200 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 76% | 101,019 | 91% | 1,793,682 | 91% | 12,278,743 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+6%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
python/spacewalk/po/nn.po
” file was changed. yesterday