Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
agama-products-master GPL-2.0-only | 83% | 1 | 10 | 53 | 1 | 0 | 0 | 0 | |
|
|||||||||
agama-service-master GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
agama-web-master GPL-2.0-only | 95% | 25 | 167 | 1,087 | 15 | 5 | 0 | 0 | |
|
|||||||||
Glossary Glossary GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/agama-project/agama | |
---|---|---|
Instructions for translators | ||
Project maintainers |
![]() ![]() ![]() |
|
Language | Czech | |
Language code | cs | |
Text direction | Left to right | |
Number of speakers | 13,236,057 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 562 | 3,034 | 18,554 | |||
Translated | 95% | 536 | 94% | 2,857 | 93% | 17,414 |
Needs editing | 1% | 10 | 1% | 45 | 1% | 333 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 6 | 1% | 24 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 16 | 4% | 132 | 4% | 807 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+98%
—
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
The “
service/cs.po ” file was changed.
13 days ago
|
![]() Resource updated |
The “
web/cs.po ” file was changed.
13 days ago
|
![]() Resource updated |
The “
web/cs.po ” file was changed.
2 weeks ago
|
![]() Resource updated |
The “
products/cs.po ” file was changed.
2 weeks ago
|
![]() Resource updated |
The “
service/cs.po ” file was changed.
2 weeks ago
|
![]() Resource updated |
The “
web/cs.po ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
service/cs.po
” file was changed. 9 days ago