Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
agama-products-master GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
agama-service-master GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
agama-web-master GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Glossary GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/agama-project/agama | |
---|---|---|
Instructions for translators | ||
Project maintainers | ancorgonzalezsosa imobachgonzalezsosa LadislavSlezk | |
Language | Portuguese (Brazil) | |
Language code | pt_BR | |
Text direction | Left to right | |
Number of speakers | 200,247,320 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 543 | 2,925 | 17,858 | |||
Translated | 100% | 543 | 100% | 2,925 | 100% | 17,858 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
+5%
Translated
+94%
—
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
RodrigoMacedodb46493176b3407b
Translation completed |
Translation completed
2 days ago
|
RodrigoMacedodb46493176b3407b
Translation changed |
|
RodrigoMacedodb46493176b3407b
Translation changed |
|
RodrigoMacedodb46493176b3407b
Translation changed |
|
RodrigoMacedodb46493176b3407b
Translation changed |
|
RodrigoMacedodb46493176b3407b
Translation added |
|
RodrigoMacedodb46493176b3407b
Translation changed |
|
RodrigoMacedodb46493176b3407b
Translation added |
|