Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
backend 4.3 GPL-2.0-only | 0% | 0% | 374 | 2,739 | 18,199 | 374 | 1 | 0 | 0 | |
|
||||||||||
backend 5.0 GPL-2.0-or-later | 0% | 0% | 356 | 2,627 | 17,517 | 356 | 1 | 0 | 0 | |
|
||||||||||
backend master GPL-2.0-or-later | 0% | 0% | 356 | 2,627 | 17,517 | 356 | 1 | 0 | 0 | |
|
||||||||||
mgr-daemon 4.3 GPL-2.0-only | 0% | 55% | 4 | 13 | 85 | 4 | 0 | 0 | 0 | |
|
||||||||||
spacewalk-client-tools 4.3 GPL-2.0-only | 0% | 74% | 109 | 1,741 | 11,770 | 54 | 65 | 0 | 0 | |
|
||||||||||
spacewalk-client-tools 5.0 GPL-2.0-or-later | 0% | 81% | 3 | 114 | 765 | 1 | 2 | 0 | 0 | |
|
||||||||||
spacewalk-client-tools master GPL-2.0-or-later | 0% | 81% | 3 | 114 | 765 | 1 | 2 | 0 | 0 | |
|
||||||||||
Glossary uyuni GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
yum-rhn-plugin 4.3 GPL-2.0-only | 0% | 23% | 13 | 114 | 764 | 7 | 6 | 0 | 0 | |
|
Overview
Project website | uyuni-project.org | |
---|---|---|
Instructions for translators | https://github.com/uyuni-project/uyuni/wiki/Translating-Uyuni-to-your-language Mailing list for translators: <translation@lists.uyuni-project.org |
|
Project maintainers | karleichwalder PadraigDillon JulioGonzalezGil MichaelCalmer PascalArlt JuliaFaltenbacher JosephCayouette ThomasFlorio MicheleBussolotto OrnelaMaric | |
Language | Telugu | |
Language code | te | |
Text direction | Left to right | |
Number of speakers | 101,457,360 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,572 | 12,504 | 82,942 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 22% | 354 | 19% | 2,415 | 18% | 15,560 |
Translated | 22% | 354 | 19% | 2,415 | 18% | 15,560 |
Needs editing | 4% | 65 | 10% | 1,321 | 10% | 8,971 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 78 | 11% | 1,481 | 11% | 9,665 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 1,153 | 70% | 8,768 | 70% | 58,411 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+22%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
python/spacewalk/po/te.po ” file was changed.
yesterday
|
None
Resource updated |
The “
python/spacewalk/po/te.po ” file was changed.
yesterday
|
None
Resource updated |
The “
python/spacewalk/po/te.po ” file was changed.
9 days ago
|
None
Resource updated |
The “
client/rhel/spacewalk-client-tools/po/te.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
python/spacewalk/po/te.po ” file was changed.
a month ago
|
None
Resource updated |
The “
python/spacewalk/po/te.po ” file was changed.
2 months ago
|
None
Resource updated |
The “
client/rhel/mgr-daemon/po/te.po ” file was changed.
3 months ago
|
None
Resource updated |
The “
client/rhel/yum-rhn-plugin/po/te.po ” file was changed.
3 months ago
|
None
Resource updated |
The “
client/rhel/spacewalk-client-tools/po/te.po ” file was changed.
3 months ago
|
client/rhel/spacewalk-client-tools/po/te.po
” file was changed. yesterday