Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
backend 4.3 GPL-2.0 0% 0% 374 2,739 18,199 374 1 0 0
backend 5.0 GPL-2.0 0% 0% 356 2,627 17,517 356 1 0 0
backend master GPL-2.0 0% 0% 356 2,627 17,517 356 1 0 0
java GPL-2.0 0% 72% 496 4,205 31,604 476 64 0 0
java 4.3 GPL-2.0 0% 73% 474 4,131 31,154 452 64 0 0
java 5.0 GPL-2.0 0% 72% 494 4,190 31,517 474 64 0 0
java database GPL-2.0 0% 97% 12 59 434 12 10 0 0
java database 4.3 GPL-2.0 0% 97% 12 59 434 12 10 0 0
java database 5.0 GPL-2.0 0% 97% 12 59 434 12 10 0 0
java jsp GPL-2.0 0% 86% 595 5,448 41,361 553 115 0 0
java jsp 4.3 GPL-2.0 0% 86% 595 5,550 41,976 553 115 0 0
java jsp 5.0 GPL-2.0 0% 86% 595 5,448 41,361 553 115 0 0
java nav GPL-2.0 0% 88% 20 37 299 20 1 0 0
java nav 4.3 GPL-2.0 0% 90% 17 32 252 17 1 0 0
java nav 5.0 GPL-2.0 0% 88% 20 37 299 20 1 0 0
java template GPL-2.0 0% 61% 7 365 2,539 5 2 0 0
java template 4.3 GPL-2.0 0% 66% 6 322 2,268 5 2 0 0
java template 5.0 GPL-2.0 0% 61% 7 365 2,539 5 2 0 0
mgr-daemon 4.3 GPL-2.0 0% 77% 2 9 64 0 0 0 0
spacecmd GPL-2.0 0% 0% 1,655 9,532 74,354 1,655 0 0 0
spacecmd 4.3 GPL-2.0 0% 0% 1,653 9,531 74,323 1,653 0 0 0
spacecmd 5.0 GPL-2.0 0% 0% 1,655 9,532 74,354 1,655 0 0 0
spacewalk-client-tools 4.3 GPL-2.0 0% 77% 96 1,684 11,424 40 49 0 0
spacewalk-client-tools 5.0 GPL-2.0 0% 81% 3 114 765 1 2 0 0
spacewalk-client-tools master GPL-2.0 0% 81% 3 114 765 1 2 0 0
susemanager GPL-2.0 0% 0% 68 454 3,088 68 0 0 0
susemanager 4.3 GPL-2.0 0% 0% 69 475 3,210 69 0 0 0
susemanager 5.0 GPL-2.0 0% 0% 68 454 3,088 68 0 0 0
Glossary uyuni GPL-2.0 0 0 0 0 0 0 0
web 4.3 GPL-2.0 0% 0% 1,361 5,796 37,168 1,361 0 0 0
web 5.0 GPL-2.0 0% 0% 1,445 6,095 39,049 1,445 0 0 0
web master GPL-2.0 0% 0% 1,451 6,141 39,347 1,451 0 0 0
yum-rhn-plugin 4.3 GPL-2.0 0% 35% 11 106 709 4 7 0 0

Overview

Project website uyuni-project.org
Instructions for translators

https://github.com/uyuni-project/uyuni/wiki/Translating-Uyuni-to-your-language Mailing list for translators: <translation@lists.uyuni-project.org

Project maintainers User avatar karleichwalder User avatar PadraigDillon User avatar JulioGonzalezGil User avatar MichaelCalmer User avatar PascalArlt User avatar JuliaFaltenbacher User avatar JosephCayouette User avatar ThomasFlorio User avatar MicheleBussolotto User avatar OrnelaMaric
Language Chinese (Taiwan) (zh_TW)
Language code zh_TW
Text direction Left to right
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 31,436 195,360 1,405,401
Approved 0% 0 0% 0 0% 0
Waiting for review 55% 17,448 54% 107,023 54% 761,989
Translated 55% 17,448 54% 107,023 54% 761,989
Needs editing 1% 262 2% 5,377 2% 40,717
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 639 3% 7,255 3% 55,494
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 43% 13,726 42% 82,960 42% 602,695

Quick numbers

195 k
Hosted words
31,436
Hosted strings
55%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+55%
Contributors
+100%
User avatar None

Resource updated

The “java/code/src/com/redhat/rhn/frontend/strings/jsp/StringResource_zh_TW.xml” file was changed. 12 days ago
User avatar None

String added in the repository

 
12 days ago
User avatar None

String added in the repository

 
12 days ago
User avatar None

Resource updated

The “web/po/zh_TW.po” file was changed. 12 days ago
User avatar None

Resource updated

The “web/po/zh_TW.po” file was changed. 12 days ago
User avatar None

String added in the repository

 
12 days ago
User avatar None

String added in the repository

 
12 days ago
User avatar None

String added in the repository

 
12 days ago
User avatar None

String added in the repository

 
12 days ago
User avatar None

String added in the repository

 
12 days ago
Browse all changes for this language