Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
93 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Albanian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
aln (generated) (aln) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Arabic GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Armenian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Assamese GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Asturian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Baluchi GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Basque GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bengali GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bengali (Bangladesh) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bengali (India) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bosnian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Bulgarian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Burmese GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Catalan GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (China) (zh_CN) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Hong Kong) (zh_HK) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Taiwan) (zh_TW) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Croatian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Czech GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Danish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Dutch GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
English (United Kingdom) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
English (United States) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Estonian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Finnish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
French GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Galician GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Georgian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German (Low) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
German (Switzerland) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Greek GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Gujarati GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hebrew GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hindi GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Hungarian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Icelandic GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Indonesian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Interlingua GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Italian GPL-2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Japanese GPL-2.0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Kannada GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Korean GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Kurdish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Lao GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Latvian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Lithuanian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Macedonian GPL-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Maithili GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Malay GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Malayalam GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Marathi GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Norwegian Bokmål (nb) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Norwegian Nynorsk GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Norwegian (old code) (no) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Odia GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Persian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Polish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Punjabi GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Romanian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Russian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Serbian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Serbian (latin) (sr@latin) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Serbian (sr@latn) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Sinhala GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Slovak GPL-2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Slovenian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish GPL-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Swedish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Tajik GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Tamil GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Telugu GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Turkish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Ukrainian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Urdu GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Vietnamese GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Welsh GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | uyuni-project.org |
---|---|
Instructions for translators | https://github.com/uyuni-project/uyuni/wiki/Translating-Uyuni-to-your-language Mailing list for translators: <<translation@lists.uyuni-project.org> |
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Translation license | GNU General Public License v2.0 or later |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://l10n.opensuse.org/git/uyuni/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 190 | 255 | 1,757 | |||
Source | 93 | 125 | 862 | |||
Translated | 100% | 190 | 100% | 255 | 100% | 1,757 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Component unlocked |
Component unlocked
yesterday
|
![]() Component locked |
Component locked
yesterday
|
![]() Component unlocked |
Component unlocked
yesterday
|
![]() New alert |
Broken project website URL
4 weeks ago
|
![]() Component locked |
Component locked
a month ago
|
![]() Component unlocked |
Component unlocked
a month ago
|
![]() Component locked |
Component locked
a month ago
|
![]() Component unlocked |
Component unlocked
a month ago
|
![]() Component locked |
Component locked
a month ago
|
![]() Component unlocked |
Component unlocked
a month ago
|