Strings Words Characters | |||
---|---|---|---|
9 34 202 |
|
All strings | Browse Translate Zen |
9 34 202 |
|
Unfinished strings | Browse Translate Zen |
9 34 202 |
|
Untranslated strings | Browse Translate Zen |
9 34 202 |
|
Unfinished strings without suggestions | Browse Translate Zen |
9 34 202 |
|
Strings without a label | Browse Translate Zen |
Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
backend master GPL-2.0 | 0% | 0% | 356 | 2,627 | 17,517 | 356 | 0 | 0 | 0 | |
|
||||||||||
backend 4.3 GPL-2.0 | 0% | 0% | 374 | 2,739 | 18,199 | 374 | 0 | 0 | 0 | |
|
||||||||||
backend 5.0 GPL-2.0 | 0% | 0% | 356 | 2,627 | 17,517 | 356 | 0 | 0 | 0 | |
|
||||||||||
docs client-configuration-manager-4.3-MU-4.3.13 GFDL-1.2 | 0% | 0% | 2,752 | 48,182 | 344,339 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs installation-and-upgrade-manager-4.3-MU-4.3.11 GFDL-1.2 | 0% | 0% | 1,320 | 19,644 | 143,118 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs ROOT manager-5.0-MU-5.0.2 GFDL-1.2 | 0% | 0% | 41 | 1,008 | 12,088 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs administration master GFDL-1.2 | 0% | 0% | 2,796 | 41,671 | 308,449 | 0 | 0 | 0 | 0 | |
|
||||||||||
java database 5.0 GPL-2.0 | 0% | 0% | 516 | 1,665 | 11,280 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs client-configuration-manager-5.0-MU-5.0.1 GFDL-1.2 | 0% | 0% | 4,145 | 85,769 | 601,989 | 0 | 0 | 0 | 0 | |
|
||||||||||
uyuni-tools-shared | 0% | 0% | 262 | 1,847 | 11,877 | 0 | 0 | 0 | 0 | |
|
||||||||||
susemanager 4.3 GPL-2.0 | 0% | 0% | 69 | 475 | 3,210 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs ROOT manager-4.3 GFDL-1.2 | 0% | 0% | 23 | 512 | 5,868 | 0 | 0 | 0 | 0 | |
|
||||||||||
uyuni-tools-shared 5.0 Apache-2.0 | 0% | 0% | 253 | 1,814 | 11,525 | 0 | 0 | 0 | 0 | |
|
||||||||||
uyuni-tools-mgrpxy 5.0 Apache-2.0 | 0% | 0% | 109 | 959 | 5,799 | 0 | 0 | 0 | 0 | |
|
||||||||||
web 5.0 GPL-2.0 | 0% | 0% | 1,440 | 6,078 | 38,975 | 0 | 0 | 0 | 0 | |
|
||||||||||
java 4.3 GPL-2.0 | 0% | 0% | 1,807 | 11,309 | 82,389 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs specialized-guides-manager-4.3-MU-4.3.13 GFDL-1.2 | 0% | 0% | 2,396 | 34,883 | 258,384 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs ROOT manager-4.3-MU-4.3.13 GFDL-1.2 | 0% | 0% | 26 | 705 | 9,672 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs client-configuration-manager-4.3 GFDL-1.2 | 0% | 0% | 2,789 | 48,713 | 348,340 | 0 | 0 | 0 | 0 | |
|
||||||||||
uyuni-tools-mgrctl 5.0 Apache-2.0 | 0% | 0% | 36 | 291 | 1,884 | 0 | 0 | 0 | 0 | |
|
||||||||||
spacewalk-client-tools 5.0 GPL-2.0 | 0% | 0% | 16 | 182 | 1,189 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs client-configuration-manager-4.3-MU-4.3.12 GFDL-1.2 | 0% | 0% | 3,838 | 78,011 | 547,251 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs specialized-guides-manager-5.0-MU-5.0.1 GFDL-1.2 | 0% | 0% | 2,441 | 36,809 | 272,867 | 0 | 0 | 0 | 0 | |
|
||||||||||
java jsp 5.0 GPL-2.0 | 0% | 0% | 4,361 | 32,971 | 238,225 | 0 | 0 | 0 | 0 | |
|
||||||||||
spacewalk-client-tools master GPL-2.0 | 0% | 0% | 16 | 182 | 1,189 | 0 | 0 | 0 | 0 | |
|
||||||||||
java database 4.3 GPL-2.0 | 0% | 0% | 516 | 1,665 | 11,280 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs administration manager-4.3-MU-4.3.11 GFDL-1.2 | 0% | 0% | 2,794 | 41,827 | 309,442 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs administration manager-4.3-MU-4.3.12 GFDL-1.2 | 0% | 0% | 3,147 | 47,270 | 353,237 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs installation-and-upgrade-manager-4.3-MU-4.3.12 GFDL-1.2 | 0% | 0% | 1,725 | 27,488 | 200,995 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs specialized-guides-manager-4.3-MU-4.3.14 GFDL-1.2 | 0% | 0% | 2,422 | 36,656 | 271,334 | 0 | 0 | 0 | 0 | |
|
||||||||||
java GPL-2.0 | 0% | 0% | 1,817 | 11,243 | 81,854 | 0 | 0 | 0 | 0 | |
|
||||||||||
web master GPL-2.0 | 0% | 0% | 1,451 | 6,141 | 39,347 | 0 | 0 | 0 | 0 | |
|
||||||||||
java 5.0 GPL-2.0 | 0% | 0% | 1,815 | 11,228 | 81,767 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs reference master GFDL-1.2 | 0% | 0% | 2,374 | 25,996 | 204,769 | 0 | 0 | 0 | 0 | |
|
||||||||||
java nav 4.3 GPL-2.0 | 0% | 0% | 177 | 301 | 2,259 | 0 | 0 | 0 | 0 | |
|
||||||||||
spacewalk-client-tools 4.3 GPL-2.0 | 0% | 0% | 428 | 3,974 | 26,213 | 0 | 0 | 0 | 0 | |
|
||||||||||
java template 5.0 GPL-2.0 | 0% | 0% | 18 | 736 | 5,299 | 0 | 0 | 0 | 0 | |
|
||||||||||
susemanager 5.0 GPL-2.0 | 0% | 0% | 68 | 454 | 3,088 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs client-configuration-manager-5.0-MU-5.0.2 GFDL-1.2 | 0% | 0% | 4,211 | 86,790 | 609,235 | 0 | 0 | 0 | 0 | |
|
||||||||||
spacecmd 4.3 GPL-2.0 | 0% | 0% | 1,653 | 9,531 | 74,323 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs ROOT master GFDL-1.2 | 0% | 0% | 21 | 459 | 5,343 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs ROOT manager-4.3-MU-4.3.11 GFDL-1.2 | 0% | 0% | 26 | 705 | 9,672 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs administration manager-5.0 GFDL-1.2 | 0% | 0% | 2,794 | 41,651 | 308,310 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs administration manager-4.3 GFDL-1.2 | 0% | 0% | 2,817 | 42,187 | 312,212 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs retail master GFDL-1.2 | 0% | 0% | 1,111 | 15,481 | 120,625 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs specialized-guides-manager-5.0-MU-5.0.2 GFDL-1.2 | 0% | 0% | 2,449 | 36,942 | 274,120 | 0 | 0 | 0 | 0 | |
|
||||||||||
spacecmd GPL-2.0 | 0% | 0% | 1,655 | 9,532 | 74,354 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs administration manager-5.0-MU-5.0.1 GFDL-1.2 | 0% | 0% | 3,352 | 50,467 | 377,028 | 0 | 0 | 0 | 0 | |
|
||||||||||
java jsp 4.3 GPL-2.0 | 0% | 0% | 4,370 | 33,201 | 239,802 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs client-configuration-manager-4.3-MU-4.3.11 GFDL-1.2 | 0% | 0% | 3,813 | 77,751 | 544,263 | 0 | 0 | 0 | 0 | |
|
||||||||||
uyuni-tools-mgrpxy | 0% | 0% | 111 | 966 | 5,847 | 0 | 0 | 0 | 0 | |
|
||||||||||
java database GPL-2.0 | 0% | 0% | 516 | 1,665 | 11,280 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs specialized-guides-manager-5.0 GFDL-1.2 | 0% | 0% | 2,450 | 37,031 | 274,632 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs ROOT manager-4.3-MU-4.3.14 GFDL-1.2 | 0% | 0% | 31 | 859 | 10,710 | 0 | 0 | 0 | 0 | |
|
||||||||||
yum-rhn-plugin 4.3 GPL-2.0 | 0% | 0% | 17 | 139 | 916 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs ROOT manager-5.0 GFDL-1.2 | 0% | 0% | 41 | 1,008 | 12,088 | 0 | 0 | 0 | 0 | |
|
||||||||||
susemanager GPL-2.0 | 0% | 0% | 68 | 454 | 3,088 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs ROOT manager-5.0-MU-5.0.1 GFDL-1.2 | 0% | 0% | 41 | 1,008 | 12,088 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs client-configuration-manager-5.0 GFDL-1.2 | 0% | 0% | 2,498 | 45,378 | 324,304 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs administration manager-4.3-MU-4.3.14 GFDL-1.2 | 0% | 0% | 3,158 | 47,452 | 354,282 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs installation-and-upgrade-manager-4.3 GFDL-1.2 | 0% | 0% | 1,391 | 20,888 | 152,647 | 0 | 0 | 0 | 0 | |
|
||||||||||
java jsp GPL-2.0 | 0% | 0% | 4,363 | 33,017 | 238,488 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs installation-and-upgrade-manager-5.0 GFDL-1.2 | 0% | 0% | 1,560 | 21,882 | 163,879 | 0 | 0 | 0 | 0 | |
|
||||||||||
java template 4.3 GPL-2.0 | 0% | 0% | 18 | 767 | 5,474 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs installation and upgrade master GFDL-1.2 | 0% | 0% | 1,350 | 18,640 | 140,753 | 0 | 0 | 0 | 0 | |
|
||||||||||
java nav GPL-2.0 | 0% | 0% | 180 | 306 | 2,306 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs installation-and-upgrade-manager-4.3-MU-4.3.13 GFDL-1.2 | 0% | 0% | 1,366 | 20,581 | 150,210 | 0 | 0 | 0 | 0 | |
|
||||||||||
java template GPL-2.0 | 0% | 0% | 18 | 736 | 5,299 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs administration manager-5.0-MU-5.0.2 GFDL-1.2 | 0% | 0% | 3,361 | 50,537 | 377,548 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs specialized-guides-manager-4.3-MU-4.3.12 GFDL-1.2 | 0% | 0% | 2,457 | 36,009 | 265,726 | 0 | 0 | 0 | 0 | |
|
||||||||||
uyuni-tools-mgrctl | 0% | 0% | 67 | 531 | 3,286 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs installation-and-upgrade-manager-5.0-MU-5.0.2 GFDL-1.2 | 0% | 0% | 1,570 | 21,930 | 164,734 | 0 | 0 | 0 | 0 | |
|
||||||||||
java nav 5.0 GPL-2.0 | 0% | 0% | 180 | 306 | 2,306 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs installation-and-upgrade-manager-5.0-MU-5.0.1 GFDL-1.2 | 0% | 0% | 2,422 | 36,085 | 267,085 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs administration manager-4.3-MU-4.3.13 GFDL-1.2 | 0% | 0% | 3,147 | 47,265 | 353,077 | 0 | 0 | 0 | 0 | |
|
||||||||||
web 4.3 GPL-2.0 | 0% | 0% | 1,361 | 5,796 | 37,168 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs client-configuration master GFDL-1.2 | 0% | 0% | 2,502 | 45,490 | 324,867 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs client-configuration-manager-4.3-MU-4.3.14 GFDL-1.2 | 0% | 0% | 2,746 | 48,195 | 344,472 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs specialized-guides-manager-4.3-MU-4.3.11 GFDL-1.2 | 0% | 0% | 2,107 | 31,448 | 233,452 | 0 | 0 | 0 | 0 | |
|
||||||||||
uyuni-tools-mgradm 5.0 Apache-2.0 | 0% | 0% | 355 | 2,807 | 17,947 | 0 | 0 | 0 | 0 | |
|
||||||||||
spacecmd 5.0 GPL-2.0 | 0% | 0% | 1,655 | 9,532 | 74,354 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs installation-and-upgrade-manager-4.3-MU-4.3.14 GFDL-1.2 | 0% | 0% | 1,400 | 21,143 | 154,461 | 0 | 0 | 0 | 0 | |
|
||||||||||
docs ROOT manager-4.3-MU-4.3.12 GFDL-1.2 | 0% | 0% | 26 | 705 | 9,672 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | uyuni-project.org | |
---|---|---|
Instructions for translators | https://github.com/uyuni-project/uyuni/wiki/Translating-Uyuni-to-your-language Mailing list for translators: <translation@lists.uyuni-project.org |
|
Project maintainers | karleichwalder PadraigDillon JulioGonzalezGil MichaelCalmer PascalArlt JuliaFaltenbacher JosephCayouette ThomasFlorio MicheleBussolotto OrnelaMaric | |
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
git@github.com:SUSE/spacewalk.git
|
|
Repository branch | weblate-Manager-4.3 | |
Last remote commit |
update strings for translations in java/code/src/com/redhat/rhn/frontend/strings/java
67d854387c4
ThomasFlorio authored 13 days ago |
|
Last commit in Weblate |
Translated using Weblate (Catalan)
210a3e14076
Dmedina authored 13 days ago |
|
Weblate repository |
https://l10n.opensuse.org/git/uyuni/backend-4-3/
|
|
File mask | client/rhel/mgr-daemon/po/*.po |
|
Translation file |
Download
client/rhel/mgr-daemon/po/mai.po
|
|
Last change | Aug. 27, 2024, 9:22 a.m. | |
Last change made by | None | |
Language | Maithili | |
Language code | mai | |
Text direction | Left to right | |
Number of speakers | 20,333,024 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
a month ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9 | 34 | 202 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 9 | 100% | 34 | 100% | 202 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
client/rhel/mgr-daemon/po/mai.po ” file was changed.
2 months ago
|
None
Resource updated |
The “
client/rhel/mgr-daemon/po/mai.po ” file was changed.
3 months ago
|
None
Resource updated |
The “
client/rhel/mgr-daemon/po/mai.po ” file was changed.
4 months ago
|
None
Resource updated |
The “
client/rhel/mgr-daemon/po/mai.po ” file was changed.
4 months ago
|
None
Resource updated |
The “
client/rhel/mgr-daemon/po/mai.po ” file was changed.
5 months ago
|
None
Resource updated |
The “
/var/lib/weblate/vcs/uyuni/backend-4-3/client/rhel/mgr-daemon/po/mai.po ” file was changed.
6 months ago
|
None
Resource updated |
The “
/var/lib/weblate/vcs/uyuni/backend-4-3/client/rhel/mgr-daemon/po/mai.po ” file was changed.
6 months ago
|
None
Resource updated |
The “
/var/lib/weblate/vcs/uyuni/backend-4-3/client/rhel/mgr-daemon/po/mai.po ” file was changed.
6 months ago
|
None
Resource updated |
The “
/var/lib/weblate/vcs/uyuni/backend-4-3/client/rhel/mgr-daemon/po/mai.po ” file was changed.
7 months ago
|
9 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
9 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
9 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
client/rhel/mgr-daemon/po/mai.po
” file was changed. 2 months ago