Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-only | 0 | 0 | 0 | 0 | 53 | 0 | 0 | |||
|
||||||||||
Afrikaans GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 310 | 5 | 0 | 0 | |
|
||||||||||
Albanian GPL-2.0-only | 0% | 2% | 326 | 3,845 | 24,325 | 325 | 1 | 0 | 0 | |
|
||||||||||
Amharic GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 336 | 0 | 0 | 0 | |
|
||||||||||
Arabic GPL-2.0-only | 1% | 97% | 10 | 55 | 301 | 8 | 7 | 0 | 0 | |
|
||||||||||
Asturian GPL-2.0-only | 0% | 1% | 335 | 3,943 | 24,954 | 327 | 1 | 0 | 0 | |
|
||||||||||
Basque GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 336 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 315 | 6 | 0 | 0 | |
|
||||||||||
Bengali GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 310 | 5 | 0 | 0 | |
|
||||||||||
Bosnian GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 324 | 3 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 308 | 8 | 0 | 0 | |
|
||||||||||
Burmese GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 336 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (China) (zh_CN) GPL-2.0-only | 2% | 99% | 2 | 12 | 79 | 1 | 1 | 0 | 0 | |
|
||||||||||
Chinese (Taiwan) (zh_TW) GPL-2.0-only | 2% | 99% | 2 | 12 | 79 | 1 | 1 | 0 | 0 | |
|
||||||||||
Croatian GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 305 | 11 | 0 | 0 | |
|
||||||||||
Czech GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Danish GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 336 | 0 | 0 | 0 | |
|
||||||||||
Dutch GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) GPL-2.0-only | 0% | 53% | 157 | 1,368 | 8,802 | 103 | 18 | 0 | 0 | |
|
||||||||||
Esperanto GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 336 | 0 | 0 | 0 | |
|
||||||||||
Estonian GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 307 | 9 | 0 | 0 | |
|
||||||||||
Finnish GPL-2.0-only | 0% | 99% | 1 | 6 | 32 | 0 | 2 | 0 | 0 | |
|
||||||||||
French GPL-2.0-only | 4% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Galician GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 305 | 10 | 294 | 0 | |
|
||||||||||
Georgian GPL-2.0-only | 0% | 20% | 267 | 3,772 | 23,834 | 267 | 0 | 0 | 0 | |
|
||||||||||
German GPL-2.0-only | 3% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
German (Low) GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 332 | 0 | 0 | 0 | |
|
||||||||||
Greek GPL-2.0-only | 0% | 55% | 151 | 1,295 | 8,310 | 117 | 63 | 0 | 0 | |
|
||||||||||
Gujarati GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 310 | 7 | 0 | 0 | |
|
||||||||||
Hebrew GPL-2.0-only | 0% | 1% | 334 | 3,942 | 24,944 | 323 | 4 | 0 | 0 | |
|
||||||||||
Hindi GPL-2.0-only | 0% | 1% | 331 | 3,928 | 24,848 | 303 | 11 | 0 | 0 | |
|
||||||||||
Hungarian GPL-2.0-only | 0% | 95% | 15 | 98 | 576 | 10 | 3 | 0 | 0 | |
|
||||||||||
Indonesian GPL-2.0-only | 0% | 99% | 2 | 12 | 79 | 1 | 5 | 0 | 0 | |
|
||||||||||
Italian GPL-2.0-only | 2% | 99% | 2 | 12 | 79 | 1 | 1 | 0 | 0 | |
|
||||||||||
Japanese GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Javanese GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 336 | 0 | 0 | 0 | |
|
||||||||||
Kannada GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 331 | 1 | 0 | 0 | |
|
||||||||||
Khmer (Central) GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 306 | 8 | 0 | 0 | |
|
||||||||||
Korean GPL-2.0-only | 0% | 95% | 15 | 98 | 576 | 10 | 1 | 0 | 0 | |
|
||||||||||
Kurdish GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 318 | 4 | 0 | 0 | |
|
||||||||||
Lao GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 336 | 0 | 0 | 0 | |
|
||||||||||
Latvian GPL-2.0-only | 0% | 1% | 333 | 3,905 | 24,722 | 333 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-2.0-only | 0% | 30% | 235 | 3,256 | 20,388 | 229 | 3 | 0 | 0 | |
|
||||||||||
Macedonian GPL-2.0-only | 0% | 1% | 331 | 3,932 | 24,887 | 325 | 0 | 0 | 0 | |
|
||||||||||
Malay GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 336 | 0 | 0 | 0 | |
|
||||||||||
Marathi GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 310 | 8 | 0 | 0 | |
|
||||||||||
Nepali GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 336 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål (nb) GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 304 | 10 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 336 | 0 | 0 | 0 | |
|
||||||||||
Pashto GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 336 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 327 | 2 | 0 | 0 | |
|
||||||||||
Polish GPL-2.0-only | 0% | 95% | 15 | 98 | 576 | 10 | 3 | 0 | 0 | |
|
||||||||||
Portuguese GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 304 | 10 | 1 | 0 | |
|
||||||||||
Portuguese (Brazil) GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Punjabi GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 304 | 10 | 0 | 0 | |
|
||||||||||
Romanian GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 305 | 9 | 0 | 0 | |
|
||||||||||
Russian GPL-2.0-only | 0% | 97% | 8 | 34 | 195 | 6 | 3 | 0 | 0 | |
|
||||||||||
Serbian GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 319 | 7 | 0 | 0 | |
|
||||||||||
Serbian (latin) (sr@latin) GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 336 | 0 | 0 | 0 | |
|
||||||||||
Sinhala GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 335 | 1 | 0 | 0 | |
|
||||||||||
Slovak GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 307 | 10 | 0 | 0 | |
|
||||||||||
Spanish GPL-2.0-only | 0% | 99% | 2 | 12 | 79 | 1 | 5 | 0 | 0 | |
|
||||||||||
Swahili GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 336 | 0 | 0 | 0 | |
|
||||||||||
Swedish GPL-2.0-only | 0% | 99% | 3 | 18 | 125 | 2 | 7 | 0 | 0 | |
|
||||||||||
Tajik GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 329 | 2 | 0 | 0 | |
|
||||||||||
Tamil GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 310 | 10 | 0 | 0 | |
|
||||||||||
Thai GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 307 | 5 | 0 | 0 | |
|
||||||||||
Turkish GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Turkmen GPL-2.0-only | 0% | 0% | 336 | 3,944 | 24,959 | 336 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian GPL-2.0-only | 0% | 97% | 9 | 49 | 269 | 8 | 5 | 0 | 0 | |
|
||||||||||
Vietnamese GPL-2.0-only | 0% | 1% | 334 | 3,942 | 24,950 | 315 | 7 | 0 | 0 | |
|
||||||||||
Walloon GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 311 | 6 | 0 | 0 | |
|
||||||||||
Welsh GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 326 | 1 | 0 | 0 | |
|
||||||||||
Xhosa GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 310 | 5 | 0 | 0 | |
|
||||||||||
Zulu GPL-2.0-only | 0% | 1% | 333 | 3,941 | 24,939 | 310 | 6 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/yast/yast-auth-client | |
---|---|---|
Project maintainers | ancorgonzalezsosa | |
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
git@github.com:yast/yast-translations.git
|
|
Repository branch | master | |
Last remote commit |
New POT for text domain 'installation'.
9a9a9b5d0c
YaST Jenkins authored 2 weeks ago |
|
Last commit in Weblate |
Translated using Weblate (Icelandic)
9ee56288d5
GumundurErlingsson authored 5 days ago |
|
Weblate repository |
https://l10n.opensuse.org/git/yast-base/master/
|
|
File mask |
po/auth-client/*.po
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 25,872 | 303,688 | 1,921,843 | |||
Source | 336 | 3,944 | 24,959 | |||
Approved | 1% | 52 | 1% | 350 | 1% | 2,005 |
Waiting for review | 30% | 7,894 | 30% | 92,236 | 30% | 584,153 |
Translated | 32% | 8,282 | 31% | 96,530 | 31% | 611,117 |
Needs editing | 2% | 761 | 1% | 3,258 | 1% | 20,534 |
Read-only | 1% | 336 | 1% | 3,944 | 1% | 24,959 |
Failing checks | 1% | 394 | 1% | 2,905 | 1% | 18,179 |
Strings with suggestions | 1% | 295 | 1% | 3,779 | 1% | 23,964 |
Untranslated strings | 65% | 16,829 | 67% | 203,900 | 67% | 1,290,192 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+31%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
TemuriDoghonadze
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|
Rantala
Translation added |
|
None
Changes committed |
Changes committed
a month ago
|
Rantala
Translation added |
|
Rantala
Translation added |
|
Rantala
Translation changed |
|
Rantala
Translation changed |
|
Rantala
Translation changed |
|