Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
master GPL-2.0-only 1% 43% 9,870 88,406 611,807 7,052 1,064 21 0
Glossary yast-kdump GPL-2.0-only 50% 0 0 0 0 0 0 0

Overview

Project website github.com/yast/yast-kdump
Project maintainers User avatar ancorgonzalezsosa
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,404 141,143 977,063
Source 227 1,834 12,694
Approved 1% 66 1% 1,274 1% 9,250
Waiting for review 41% 7,241 35% 49,629 35% 343,312
Translated 43% 7,534 37% 52,737 37% 365,256
Needs editing 16% 2,818 14% 20,645 15% 147,522
Read-only 1% 227 1% 1,834 1% 12,694
Failing checks 6% 1,064 7% 9,932 7% 69,583
Strings with suggestions 1% 21 1% 373 1% 2,418
Untranslated strings 40% 7,052 48% 67,761 47% 464,285

Quick numbers

141 k
Hosted words
17,404
Hosted strings
43%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+43%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 0 0 0 0 159 0 0
Afrikaans 0% 26% 165 1,472 10,249 34 26 0 0
Albanian 0% 1% 224 1,828 12,651 224 0 0 0
Amharic 0% 0% 226 1,833 12,689 226 0 0 0
Arabic 0% 94% 12 265 1,796 4 8 0 0
Asturian 0% 2% 221 1,827 12,647 218 1 0 0
Basque 0% 0% 226 1,833 12,689 226 0 0 0
Belarusian 0% 4% 215 1,812 12,562 211 1 0 0
Bengali 0% 26% 165 1,472 10,249 33 54 0 0
Bosnian 0% 1% 223 1,826 12,640 163 21 0 0
Bulgarian 0% 8% 206 1,767 12,193 101 27 0 0
Burmese 0% 0% 226 1,833 12,689 226 0 0 0
Catalan 0% 0 0 0 0 0 0 0
Chinese (China) (zh_CN) 5% 99% 1 11 62 1 0 0 0
Chinese (Taiwan) (zh_TW) 4% 99% 1 11 62 1 0 0 0
Croatian 0% 27% 163 1,631 11,110 114 13 0 0
Czech 0% 0 0 0 0 0 0 0
Danish 0% 94% 12 323 2,186 5 2 0 0
Dutch 0% 0 0 0 0 2 0 0
English (United Kingdom) 0% 49% 114 1,308 8,928 34 14 0 0
Esperanto 0% 0% 226 1,833 12,689 226 0 0 0
Estonian 0% 24% 171 1,629 10,961 83 20 0 0
Finnish 0% 94% 13 153 1,089 6 8 0 0
French 11% 0 0 0 0 0 0 0
Galician 0% 73% 59 997 6,871 26 12 21 0
Georgian 0% 41% 132 1,615 11,271 130 0 0 0
German 4% 0 0 0 0 0 0 0
German (Low) 0% 1% 223 1,830 12,666 223 0 0 0
Greek 0% 82% 39 798 5,532 20 8 0 0
Gujarati 0% 26% 165 1,472 10,249 34 59 0 0
Hebrew 0% 2% 221 1,822 12,615 127 34 0 0
Hindi 0% 26% 167 1,468 10,203 33 40 0 0
Hungarian 0% 89% 23 610 4,311 5 8 0 0
Indonesian 0% 0% 226 1,833 12,689 3 169 0 0
Italian 1% 0 0 0 0 0 0 0
Japanese 0% 0 0 0 0 0 0 0
Javanese 0% 0% 226 1,833 12,689 226 0 0 0
Kannada 0% 0% 226 1,833 12,689 226 0 0 0
Khmer (Central) 0% 75% 56 923 6,389 23 5 0 0
Korean 0% 89% 23 610 4,311 5 4 0 0
Kurdish 0% 4% 215 1,811 12,555 210 2 0 0
Lao 0% 0% 226 1,833 12,689 226 0 0 0
Latvian 0% 0% 226 1,833 12,689 226 0 0 0
Lithuanian 0% 82% 40 864 6,023 18 14 0 0
Macedonian 0% 5% 214 1,772 12,202 142 12 0 0
Malay 0% 0% 226 1,833 12,689 225 0 0 0
Marathi 0% 26% 166 1,473 10,252 34 28 0 0
Nepali 0% 0% 226 1,833 12,689 226 0 0 0
Norwegian Bokmål (nb) 0% 75% 56 923 6,389 22 17 0 0
Norwegian Nynorsk 0% 0% 226 1,833 12,689 24 22 0 0
Pashto 0% 0% 226 1,833 12,689 226 0 0 0
Persian 0% 1% 223 1,830 12,665 220 1 0 0
Polish 0% 89% 23 610 4,311 5 2 0 0
Portuguese 0% 95% 10 148 1,072 3 8 0 0
Portuguese (Brazil) 3% 0 0 0 0 0 0 0
Punjabi 0% 17% 186 1,702 11,715 91 14 0 0
Romanian 0% 70% 66 1,046 7,206 29 17 0 0
Russian 0% 95% 10 248 1,685 3 4 0 0
Serbian 0% 1% 224 1,829 12,658 184 11 0 0
Serbian (latin) (sr@latin) 0% 0% 226 1,833 12,689 226 0 0 0
Sinhala 0% 0% 226 1,833 12,689 226 0 0 0
Slovak 0% 0 0 0 0 0 0 0
Slovenian 0% 0 0 0 0 2 0 0
Spanish 1% 0 0 0 0 2 0 0
Swahili 0% 0% 226 1,833 12,689 226 0 0 0
Swedish 0% 99% 1 11 62 1 4 0 0
Tajik 0% 1% 225 1,832 12,681 193 3 0 0
Tamil 0% 26% 166 1,473 10,252 34 60 0 0
Thai 0% 11% 201 1,739 11,975 182 0 0 0
Turkish 0% 0 0 0 0 5 0 0
Turkmen 0% 0% 226 1,833 12,689 225 0 0 0
Ukrainian 0% 96% 9 124 920 3 3 0 0
Vietnamese 0% 5% 213 1,763 12,126 119 16 0 0
Walloon 0% 5% 214 1,800 12,427 74 31 0 0
Welsh 0% 1% 223 1,826 12,640 144 29 0 0
Xhosa 0% 26% 165 1,472 10,249 34 31 0 0
Zulu 0% 27% 164 1,469 10,226 34 31 0 0
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar Rantala

Translation changed

3 weeks ago
User avatar Rantala

Translation changed

3 weeks ago
User avatar Rantala

Contributor joined

Contributor joined 3 weeks ago
User avatar None

Changes committed

Changes committed 2 months ago
User avatar mjdonis

Translation completed

Translation completed 2 months ago
User avatar mjdonis

Translation added

2 months ago
User avatar mjdonis

Contributor joined

Contributor joined 2 months ago
User avatar None

Changes committed

Changes committed 3 months ago
User avatar Yok2

Translation completed

Translation completed 3 months ago
Browse all project changes