Project | Translated | Words | ||
---|---|---|---|---|
desktop-file-translations |
|
0.2% |
|
0.4% |
Language code | mt | |
---|---|---|
Text direction | Left to right | |
4 Plural: Default plural | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 111 | |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural equation | n==1 ? 0 : n==0 || ( n%100>1 && n%100<11) ? 1 : (n%100>10 && n%100<20 ) ? 2 : 3 |
Browse all language changes
Activity in last 30 days
Activity in last year
There are no glossaries defined for this language.