Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
backend 4.3 GPL-2.0-only | 0% | 0% | 374 | 2,739 | 18,199 | 374 | 0 | 0 | 0 | |
|
||||||||||
backend 5.0 GPL-2.0-or-later | 0% | 0% | 356 | 2,627 | 17,517 | 356 | 0 | 0 | 0 | |
|
||||||||||
backend master GPL-2.0-or-later | 0% | 0% | 356 | 2,627 | 17,517 | 356 | 0 | 0 | 0 | |
|
||||||||||
mgr-daemon 4.3 GPL-2.0-only | 0% | 55% | 4 | 13 | 85 | 4 | 0 | 0 | 0 | |
|
||||||||||
spacewalk-client-tools 4.3 GPL-2.0-only | 0% | 38% | 265 | 3,118 | 20,796 | 250 | 46 | 0 | 0 | |
|
||||||||||
spacewalk-client-tools 5.0 GPL-2.0-or-later | 0% | 62% | 6 | 128 | 854 | 5 | 1 | 0 | 0 | |
|
||||||||||
spacewalk-client-tools master GPL-2.0-or-later | 0% | 62% | 6 | 128 | 854 | 5 | 1 | 0 | 0 | |
|
||||||||||
Glossary uyuni GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
yum-rhn-plugin 4.3 GPL-2.0-only | 0% | 0% | 17 | 139 | 916 | 17 | 0 | 0 | 0 | |
|
Overview
Project website | uyuni-project.org | |
---|---|---|
Instructions for translators | https://github.com/uyuni-project/uyuni/wiki/Translating-Uyuni-to-your-language Mailing list for translators: <translation@lists.uyuni-project.org |
|
Project maintainers | karleichwalder PadraigDillon JulioGonzalezGil MichaelCalmer PascalArlt JuliaFaltenbacher JosephCayouette ThomasFlorio MicheleBussolotto OrnelaMaric | |
Language | Estonian | |
Language code | et | |
Text direction | Left to right | |
Number of speakers | 853,779 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,572 | 12,504 | 82,942 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 11% | 188 | 7% | 985 | 7% | 6,204 |
Translated | 11% | 188 | 7% | 985 | 7% | 6,204 |
Needs editing | 1% | 17 | 1% | 128 | 1% | 855 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 48 | 2% | 301 | 2% | 1,899 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 86% | 1,367 | 91% | 11,391 | 91% | 75,883 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+11%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
python/spacewalk/po/et.po ” file was changed.
yesterday
|
None
Resource updated |
The “
python/spacewalk/po/et.po ” file was changed.
yesterday
|
None
Resource updated |
The “
python/spacewalk/po/et.po ” file was changed.
9 days ago
|
None
Resource updated |
The “
client/rhel/spacewalk-client-tools/po/et.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
python/spacewalk/po/et.po ” file was changed.
a month ago
|
None
Resource updated |
The “
python/spacewalk/po/et.po ” file was changed.
2 months ago
|
None
Resource updated |
The “
client/rhel/mgr-daemon/po/et.po ” file was changed.
3 months ago
|
None
Resource updated |
The “
client/rhel/yum-rhn-plugin/po/et.po ” file was changed.
3 months ago
|
None
Resource updated |
The “
client/rhel/spacewalk-client-tools/po/et.po ” file was changed.
3 months ago
|
client/rhel/spacewalk-client-tools/po/et.po
” file was changed. yesterday