yast2-alternatives is not part of openSUSE Leap 15. It exists only in openSUSE Tumbleweed.
Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
master
|
87% | 39 | 837 | 6,001 | 5 | 0 | 0 | |
|
||||||||
Glossary yast-alternatives GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/yast/yast-alternatives |
---|---|
Project maintainers |
![]() ![]() |
Translation license | GPL-2.0 master yast-alternatives |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 324 | 5,238 | 37,152 | |||
Source | 18 | 291 | 2,064 | |||
Translated | 87% | 285 | 84% | 4,401 | 83% | 31,151 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 18% | 950 | 19% | 7,072 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 12% | 39 | 15% | 837 | 16% | 6,001 |
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Asturian | 94% | 1 | 10 | 60 | 0 | 0 | 0 | |
|
||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Chinese (Taiwan) (zh_TW) | 94% | 1 | 10 | 60 | 1 | 0 | 0 | |
|
||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Georgian | 94% | 1 | 235 | 1,753 | 0 | 0 | 0 | |
|
||||||||
German | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Hindi | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Norwegian Nynorsk | 0% | 18 | 291 | 2,064 | 0 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Sinhala | 0% | 18 | 291 | 2,064 | 0 | 0 | 0 | |
|
||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|