Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
master GPL-2.0 1% 47% 20,282 124,726 828,760 15,072 2,367 50 54
Glossary yast-autoinst GPL-2.0 50% 0 0 0 0 0 0 0

Overview

Project website github.com/yast/yast-autoinstallation
Project maintainers User avatar ancorgonzalezsosa
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 38,812 234,862 1,565,083
Source 506 3,054 20,354
Approved 1% 119 1% 1,380 1% 9,098
Waiting for review 46% 17,905 45% 105,702 45% 706,871
Translated 47% 18,530 46% 110,136 47% 736,323
Needs editing 13% 5,210 10% 25,063 10% 166,969
Read-only 1% 506 1% 3,054 1% 20,354
Failing checks 6% 2,367 8% 19,800 8% 129,981
Strings with suggestions 1% 50 1% 235 1% 1,514
Untranslated strings 38% 15,072 42% 99,663 42% 661,791

Quick numbers

234 k
Hosted words
38,812
Hosted strings
47%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+47%
+100%
Contributors
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 349 0 0
Afrikaans 0% 53% 234 1,364 8,949 94 37 0 0
Albanian 0% 1% 494 2,979 19,891 483 8 1 0
Amharic 0% 0% 504 3,050 20,325 504 0 0 0
Arabic 0% 76% 118 539 3,500 59 18 0 0
Asturian 0% 3% 488 3,033 20,223 473 3 0 0
Basque 0% 0% 504 3,050 20,325 504 0 0 0
Belarusian 0% 4% 482 3,018 20,136 449 13 0 0
Bengali 0% 53% 234 1,364 8,949 94 57 0 0
Bosnian 0% 12% 442 2,896 19,197 224 76 0 0
Bulgarian 0% 53% 234 1,363 8,940 94 56 0 0
Burmese 0% 0% 504 3,050 20,325 504 0 0 0
Catalan 0% 0 0 0 0 0 0 0
Chinese (China) (zh_CN) 3% 0 0 0 0 0 0 0
Chinese (Taiwan) (zh_TW) 1% 0 0 0 0 0 0 0
Croatian 0% 41% 295 2,056 13,631 136 55 0 0
Czech 0% 0 0 0 0 4 0 0
Danish 0% 76% 119 540 3,506 59 12 0 0
Dutch 0% 0 0 0 0 2 0 0
English (United Kingdom) 0% 56% 221 1,342 8,820 89 32 0 0
Esperanto 0% 0% 504 3,050 20,325 504 0 0 0
Estonian 0% 75% 122 603 3,948 59 41 0 0
Finnish 0% 95% 22 149 1,014 11 8 0 0
French 9% 0 0 0 0 0 0 0
Galician 0% 75% 124 646 4,224 60 18 45 0
Georgian 0% 40% 302 2,660 17,775 302 0 0 0
German 1% 0 0 0 0 0 0 0
German (Low) 0% 1% 501 3,047 20,304 496 0 0 0
Greek 0% 86% 70 635 4,277 47 37 0 0
Gujarati 0% 53% 234 1,364 8,949 94 52 0 0
Hebrew 0% 5% 475 2,968 19,779 368 32 0 0
Hindi 0% 53% 232 1,362 8,934 93 65 0 0
Hungarian 0% 75% 125 647 4,231 61 16 0 0
Indonesian 0% 0% 504 3,050 20,325 11 450 0 0
Italian 6% 0 0 0 0 0 0 53
Japanese 0% 0 0 0 0 0 0 0
Javanese 0% 0% 504 3,050 20,325 504 0 0 0
Kannada 0% 1% 501 3,047 20,303 501 0 0 0
Khmer (Central) 0% 67% 166 914 6,135 79 34 0 0
Korean 0% 75% 124 646 4,224 60 16 0 0
Kurdish 0% 17% 415 2,918 19,476 338 13 0 0
Lao 0% 0% 504 3,050 20,325 504 0 0 0
Latvian 0% 0% 504 3,050 20,325 504 0 0 0
Lithuanian 0% 75% 121 762 5,041 61 22 0 0
Macedonian 0% 6% 473 2,983 19,892 414 0 0 0
Malay 0% 0% 504 3,050 20,325 502 0 0 0
Marathi 0% 53% 234 1,364 8,949 95 92 0 0
Nepali 0% 0% 504 3,050 20,325 504 0 0 0
Norwegian Bokmål (nb) 0% 69% 152 819 5,439 71 34 0 0
Norwegian Nynorsk 0% 0% 504 3,050 20,325 85 28 0 0
Pashto 0% 0% 504 3,050 20,325 504 0 0 0
Persian 0% 2% 491 3,037 20,241 467 12 0 0
Polish 0% 81% 93 314 2,019 51 27 0 0
Portuguese 0% 70% 150 851 5,661 75 39 0 0
Portuguese (Brazil) 0% 0 0 0 0 0 0 1
Punjabi 0% 50% 250 2,128 13,870 127 37 0 0
Romanian 0% 86% 66 493 3,262 66 10 0 0
Russian 0% 75% 124 643 4,206 61 17 4 0
Serbian 0% 4% 483 3,010 20,090 350 32 0 0
Serbian (latin) (sr@latin) 0% 36% 318 2,096 13,880 185 58 0 0
Sinhala 0% 0% 504 3,050 20,325 504 0 0 0
Slovak 0% 0 0 0 0 0 0 0
Slovenian 0% 0 0 0 0 0 0 0
Spanish 1% 0 0 0 0 2 0 0
Swahili 0% 0% 504 3,050 20,325 504 0 0 0
Swedish 0% 75% 123 645 4,218 60 16 0 0
Tajik 0% 15% 426 2,934 19,604 306 29 0 0
Tamil 0% 53% 235 1,370 8,989 95 110 0 0
Thai 0% 65% 176 983 6,506 70 21 0 0
Turkish 0% 0 0 0 0 5 0 0
Turkmen 0% 0% 504 3,050 20,325 498 0 0 0
Ukrainian 0% 73% 133 707 4,675 63 15 0 0
Vietnamese 0% 4% 482 3,004 20,051 290 55 0 0
Walloon 0% 7% 465 2,984 19,934 151 91 0 0
Welsh 0% 3% 485 3,021 20,145 363 27 0 0
Xhosa 0% 53% 234 1,364 8,949 94 41 0 0
Zulu 0% 53% 234 1,364 8,949 94 43 0 0
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar Rantala

Translation changed

2 weeks ago
User avatar Rantala

Translation changed

2 weeks ago
User avatar Rantala

Translation changed

2 weeks ago
User avatar Rantala

Contributor joined

Contributor joined 2 weeks ago
User avatar None

Changes committed

Changes committed a month ago
User avatar JureRepinc

Translation changed

a month ago
User avatar None

Changes committed

Changes committed 3 months ago
User avatar Yok

Translation completed

Translation completed 3 months ago
User avatar Yok

Translation changed

3 months ago
Browse all project changes