Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-2.0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | |||
|
||||||||||
Afrikaans GPL-2.0 | 0% | 25% | 210 | 1,400 | 9,105 | 81 | 18 | 0 | 0 | |
|
||||||||||
Albanian GPL-2.0 | 0% | 2% | 274 | 1,487 | 9,828 | 274 | 0 | 0 | 0 | |
|
||||||||||
Amharic GPL-2.0 | 0% | 0% | 281 | 1,518 | 10,006 | 281 | 0 | 0 | 0 | |
|
||||||||||
Arabic GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Asturian GPL-2.0 | 0% | 2% | 275 | 1,507 | 9,914 | 273 | 0 | 0 | 0 | |
|
||||||||||
Basque GPL-2.0 | 0% | 0% | 281 | 1,518 | 10,006 | 281 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-2.0 | 0% | 4% | 267 | 1,493 | 9,819 | 260 | 1 | 0 | 0 | |
|
||||||||||
Bengali GPL-2.0 | 0% | 24% | 213 | 1,403 | 9,130 | 80 | 30 | 0 | 0 | |
|
||||||||||
Bosnian GPL-2.0 | 0% | 13% | 242 | 1,475 | 9,699 | 168 | 18 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-2.0 | 0% | 23% | 215 | 1,409 | 9,169 | 80 | 23 | 0 | 0 | |
|
||||||||||
Burmese GPL-2.0 | 0% | 0% | 281 | 1,518 | 10,006 | 281 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (China) (zh_CN) GPL-2.0 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Taiwan) (zh_TW) GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian GPL-2.0 | 0% | 45% | 153 | 1,212 | 7,964 | 83 | 11 | 0 | 0 | |
|
||||||||||
Czech GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||||
Danish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dutch GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) GPL-2.0 | 0% | 67% | 90 | 943 | 6,254 | 1 | 25 | 0 | 0 | |
|
||||||||||
Esperanto GPL-2.0 | 0% | 0% | 281 | 1,518 | 10,006 | 281 | 0 | 0 | 0 | |
|
||||||||||
Estonian GPL-2.0 | 0% | 39% | 171 | 1,301 | 8,463 | 67 | 16 | 0 | 0 | |
|
||||||||||
Finnish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French GPL-2.0 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Galician GPL-2.0 | 0% | 65% | 98 | 1,028 | 6,857 | 75 | 3 | 74 | 0 | |
|
||||||||||
Georgian GPL-2.0 | 0% | 72% | 77 | 1,066 | 6,950 | 76 | 0 | 0 | 0 | |
|
||||||||||
German GPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German (Low) GPL-2.0 | 0% | 1% | 280 | 1,517 | 9,998 | 279 | 1 | 0 | 0 | |
|
||||||||||
Greek GPL-2.0 | 0% | 99% | 2 | 4 | 29 | 0 | 17 | 0 | 0 | |
|
||||||||||
Gujarati GPL-2.0 | 0% | 24% | 213 | 1,403 | 9,130 | 81 | 40 | 0 | 0 | |
|
||||||||||
Hebrew GPL-2.0 | 0% | 18% | 230 | 1,459 | 9,566 | 150 | 21 | 0 | 0 | |
|
||||||||||
Hindi GPL-2.0 | 0% | 24% | 211 | 1,401 | 9,124 | 77 | 50 | 0 | 0 | |
|
||||||||||
Hungarian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Indonesian GPL-2.0 | 0% | 0% | 281 | 1,518 | 10,006 | 0 | 226 | 0 | 0 | |
|
||||||||||
Italian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Javanese GPL-2.0 | 0% | 0% | 281 | 1,518 | 10,006 | 281 | 0 | 0 | 0 | |
|
||||||||||
Kannada GPL-2.0 | 0% | 1% | 279 | 1,515 | 9,991 | 278 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) GPL-2.0 | 0% | 96% | 9 | 14 | 110 | 1 | 10 | 0 | 0 | |
|
||||||||||
Korean GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Kurdish GPL-2.0 | 0% | 32% | 189 | 1,405 | 9,236 | 178 | 6 | 0 | 0 | |
|
||||||||||
Lao GPL-2.0 | 0% | 0% | 281 | 1,518 | 10,006 | 281 | 0 | 0 | 0 | |
|
||||||||||
Latvian GPL-2.0 | 0% | 0% | 281 | 1,518 | 10,006 | 281 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-2.0 | 0% | 64% | 99 | 1,064 | 7,070 | 68 | 7 | 0 | 0 | |
|
||||||||||
Macedonian GPL-2.0 | 0% | 15% | 237 | 1,430 | 9,313 | 154 | 9 | 0 | 0 | |
|
||||||||||
Malay GPL-2.0 | 0% | 9% | 253 | 1,490 | 9,800 | 242 | 0 | 0 | 0 | |
|
||||||||||
Marathi GPL-2.0 | 0% | 24% | 213 | 1,403 | 9,130 | 81 | 27 | 0 | 0 | |
|
||||||||||
Nepali GPL-2.0 | 0% | 0% | 281 | 1,518 | 10,006 | 281 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål (nb) GPL-2.0 | 0% | 97% | 8 | 13 | 103 | 0 | 18 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk GPL-2.0 | 0% | 0% | 281 | 1,518 | 10,006 | 10 | 41 | 0 | 0 | |
|
||||||||||
Pashto GPL-2.0 | 0% | 0% | 281 | 1,518 | 10,006 | 281 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-2.0 | 0% | 13% | 242 | 1,479 | 9,719 | 227 | 1 | 0 | 0 | |
|
||||||||||
Polish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Portuguese GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Punjabi GPL-2.0 | 0% | 25% | 209 | 1,394 | 9,088 | 71 | 24 | 0 | 0 | |
|
||||||||||
Romanian GPL-2.0 | 0% | 82% | 49 | 541 | 3,544 | 26 | 10 | 0 | 0 | |
|
||||||||||
Russian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Serbian GPL-2.0 | 0% | 16% | 235 | 1,467 | 9,628 | 146 | 25 | 0 | 0 | |
|
||||||||||
Serbian (latin) (sr@latin) GPL-2.0 | 0% | 0% | 281 | 1,518 | 10,006 | 281 | 0 | 0 | 0 | |
|
||||||||||
Sinhala GPL-2.0 | 0% | 0% | 281 | 1,518 | 10,006 | 269 | 2 | 0 | 0 | |
|
||||||||||
Slovak GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian GPL-2.0 | 0% | 23% | 216 | 1,408 | 9,163 | 81 | 26 | 0 | 0 | |
|
||||||||||
Spanish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swahili GPL-2.0 | 0% | 0% | 281 | 1,518 | 10,006 | 281 | 0 | 0 | 0 | |
|
||||||||||
Swedish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||||
Tajik GPL-2.0 | 0% | 17% | 233 | 1,468 | 9,634 | 190 | 6 | 0 | 0 | |
|
||||||||||
Tamil GPL-2.0 | 0% | 24% | 212 | 1,402 | 9,123 | 80 | 41 | 0 | 0 | |
|
||||||||||
Thai GPL-2.0 | 0% | 66% | 93 | 1,021 | 6,772 | 51 | 1 | 0 | 0 | |
|
||||||||||
Turkish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Turkmen GPL-2.0 | 0% | 0% | 281 | 1,518 | 10,006 | 261 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Vietnamese GPL-2.0 | 0% | 4% | 267 | 1,464 | 9,563 | 172 | 22 | 0 | 0 | |
|
||||||||||
Walloon GPL-2.0 | 0% | 22% | 219 | 1,412 | 9,187 | 114 | 15 | 0 | 0 | |
|
||||||||||
Welsh GPL-2.0 | 0% | 2% | 273 | 1,506 | 9,923 | 176 | 26 | 0 | 0 | |
|
||||||||||
Xhosa GPL-2.0 | 0% | 24% | 213 | 1,403 | 9,130 | 81 | 24 | 0 | 0 | |
|
||||||||||
Zulu GPL-2.0 | 0% | 24% | 213 | 1,403 | 9,130 | 81 | 21 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/yast/yast-squid | |
---|---|---|
Project maintainers | ancorgonzalezsosa | |
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
git@github.com:yast/yast-translations.git
|
|
Repository branch | master | |
Last remote commit |
New POT for text domain 'storage'.
d2b3db3100
YaST Jenkins authored 4 days ago |
|
Last commit in Weblate |
Translated using Weblate (Finnish)
a42621795a
TommiNieminen authored 3 days ago |
|
Weblate repository |
https://l10n.opensuse.org/git/yast-base/master/
|
|
File mask | po/squid/*.po |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 21,637 | 116,886 | 770,462 | |||
Source | 281 | 1,518 | 10,006 | |||
Approved | 1% | 23 | 1% | 340 | 1% | 2,422 |
Waiting for review | 45% | 9,936 | 38% | 45,048 | 38% | 298,588 |
Translated | 47% | 10,240 | 40% | 46,906 | 40% | 311,016 |
Needs editing | 14% | 3,163 | 11% | 12,992 | 11% | 86,985 |
Read-only | 1% | 281 | 1% | 1,518 | 1% | 10,006 |
Failing checks | 4% | 1,061 | 5% | 6,322 | 5% | 41,653 |
Strings with suggestions | 1% | 74 | 1% | 875 | 1% | 5,882 |
Untranslated strings | 38% | 8,234 | 48% | 56,988 | 48% | 372,461 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+47%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
11 days ago
|
Rantala
Translation changed |
|
Rantala
Translation changed |
|
Rantala
Contributor joined |
Contributor joined
11 days ago
|
None
Changes committed |
Changes committed
2 months ago
|
Yok2
Translation completed |
Translation completed
2 months ago
|
Yok2
Translation added |
|
None
Changes committed |
Changes committed
2 months ago
|
Yok2
Translation added |
|
None
Changes committed |
Changes committed
2 months ago
|