yast2-iscsi-lio-server is not part of openSUSE Leap 15. It exists only in openSUSE Tumbleweed and enterprise products.

Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
master GPL-2.0 1% 32% 7,398 56,172 366,998 5,120 1,172 55 0
Glossary yast-iscsi-lio-server GPL-2.0 0 0 0 0 0 0 0

Overview

Project website github.com/yast/yast-iscsi-lio-server
Project maintainers User avatar ancorgonzalezsosa
Translation license GPL-2.0 master yast-iscsi-lio-server
4 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 10,934 78,309 512,050
Source 142 1,017 6,650
Approved 1% 79 1% 999 1% 6,195
Waiting for review 30% 3,315 25% 20,121 25% 132,207
Translated 32% 3,536 28% 22,137 28% 145,052
Needs editing 20% 2,278 12% 9,664 12% 63,373
Read-only 1% 142 1% 1,017 1% 6,650
Failing checks 10% 1,172 8% 6,413 8% 43,872
Strings with suggestions 1% 55 1% 608 1% 4,029
Untranslated strings 46% 5,120 59% 46,508 59% 303,625

Quick numbers

78,309
Hosted words
10,934
Hosted strings
32%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+31%
Contributors
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 101 0 0
Afrikaans 0% 6% 133 1,008 6,608 68 26 0 0
Albanian 0% 28% 101 890 5,819 95 1 0 0
Amharic 0% 0% 142 1,017 6,650 142 0 0 0
Arabic 0% 88% 17 154 944 0 2 0 0
Asturian 0% 2% 139 1,014 6,633 83 25 0 0
Basque 0% 0% 142 1,017 6,650 142 0 0 0
Belarusian 0% 2% 138 1,013 6,633 79 27 0 0
Bengali 0% 6% 133 1,008 6,608 68 34 0 0
Bosnian 0% 2% 138 1,013 6,627 98 12 0 0
Bulgarian 0% 5% 134 1,009 6,612 69 29 0 0
Burmese 0% 0% 142 1,017 6,650 142 0 0 0
Catalan 0% 0 0 0 0 0 0 0
Chinese (China) (zh_CN) 12% 0 0 0 0 0 0 0
Chinese (Taiwan) (zh_TW) 9% 0 0 0 0 0 0 0
Croatian 0% 11% 126 998 6,539 66 25 0 0
Czech 0% 0 0 0 0 3 0 0
Danish 0% 8% 130 988 6,466 129 0 0 0
Dutch 0% 0 0 0 0 0 0 0
English (United Kingdom) 0% 11% 126 998 6,539 66 28 0 0
Esperanto 0% 0% 142 1,017 6,650 142 0 0 0
Estonian 0% 11% 126 998 6,539 68 27 0 0
Finnish 0% 57% 61 545 3,424 55 5 0 0
French 11% 0 0 0 0 0 0 0
Galician 0% 11% 126 998 6,539 64 25 55 0
Georgian 0% 64% 51 736 4,836 51 0 0 0
German 0% 0 0 0 0 2 0 0
German (Low) 0% 0% 142 1,017 6,650 118 12 0 0
Greek 0% 56% 62 722 4,638 58 28 0 0
Gujarati 0% 6% 133 1,008 6,608 68 38 0 0
Hebrew 0% 2% 139 1,014 6,637 83 23 0 0
Hindi 0% 10% 127 999 6,545 67 32 0 0
Hungarian 0% 88% 17 154 944 0 5 0 0
Indonesian 0% 0% 142 1,017 6,650 0 113 0 0
Italian 9% 0 0 0 0 6 0 0
Japanese 0% 0 0 0 0 0 0 0
Javanese 0% 0% 142 1,017 6,650 142 0 0 0
Kannada 0% 0% 142 1,017 6,650 131 4 0 0
Khmer (Central) 0% 11% 126 998 6,539 64 28 0 0
Korean 0% 88% 17 154 944 0 2 0 0
Kurdish 0% 5% 134 1,009 6,612 72 25 0 0
Lao 0% 0% 142 1,017 6,650 142 0 0 0
Latvian 0% 0% 142 1,017 6,650 142 0 0 0
Lithuanian 0% 13% 123 988 6,478 69 24 0 0
Macedonian 0% 12% 124 940 6,115 75 12 0 0
Malay 0% 0% 142 1,017 6,650 135 3 0 0
Marathi 0% 6% 133 1,008 6,608 68 26 0 0
Nepali 0% 0% 142 1,017 6,650 142 0 0 0
Norwegian Bokmål (nb) 0% 14% 121 985 6,465 62 28 0 0
Norwegian Nynorsk 0% 0% 142 1,017 6,650 129 4 0 0
Pashto 0% 0% 142 1,017 6,650 142 0 0 0
Persian 0% 1% 141 1,016 6,646 88 27 0 0
Polish 0% 88% 17 154 944 0 1 0 0
Portuguese 0% 11% 126 998 6,539 64 25 0 0
Portuguese (Brazil) 11% 0 0 0 0 2 0 0
Punjabi 0% 11% 126 998 6,539 68 25 0 0
Romanian 0% 11% 126 998 6,539 64 25 0 0
Russian 0% 90% 13 129 721 0 8 0 0
Serbian 0% 3% 137 1,012 6,625 86 22 0 0
Serbian (latin) (sr@latin) 0% 0% 142 1,017 6,650 142 0 0 0
Sinhala 0% 0% 142 1,017 6,650 139 1 0 0
Slovak 0% 0 0 0 0 0 0 0
Slovenian 0% 4% 135 1,010 6,618 73 26 0 0
Spanish 0% 0 0 0 0 2 0 0
Swahili 0% 0% 142 1,017 6,650 142 0 0 0
Swedish 0% 0 0 0 0 0 0 0
Tajik 0% 4% 136 1,011 6,624 80 24 0 0
Tamil 0% 6% 133 1,008 6,608 68 40 0 0
Thai 0% 7% 132 1,007 6,602 68 22 0 0
Turkish 0% 0 0 0 0 2 0 0
Turkmen 0% 0% 142 1,017 6,650 136 3 0 0
Ukrainian 0% 90% 13 129 721 0 0 0 0
Vietnamese 0% 4% 135 1,010 6,618 75 28 0 0
Walloon 0% 6% 133 1,008 6,608 68 28 0 0
Welsh 0% 2% 138 1,013 6,631 87 23 0 0
Xhosa 0% 6% 133 1,008 6,608 68 27 0 0
Zulu 0% 6% 133 1,008 6,608 68 26 0 0
User avatar None

Changes committed

Changes committed a month ago
User avatar Yok

Translation completed

Translation completed a month ago
User avatar Yok

Translation added

a month ago
User avatar Yok

Translation added

a month ago
User avatar Yok

Translation added

a month ago
User avatar Yok

Translation added

a month ago
User avatar Yok

Translation added

a month ago
User avatar Yok

Translation changed

a month ago
User avatar Yok

Translation added

a month ago
User avatar Yok

Translation added

a month ago
Browse all project changes