Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
master GPL-2.0-only 2% 46% 8,817 119,515 792,712 6,964 980 36 1
Glossary yast-security GPL-2.0-only 50% 59% 63 63 504 63 0 0 0

Overview

Project website github.com/yast/yast-security
Project maintainers User avatar ancorgonzalezsosa
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,709 209,902 1,403,325
Source 217 2,726 18,225
Approved 1% 182 1% 2,949 1% 18,765
Waiting for review 44% 7,354 40% 84,573 40% 572,587
Translated 46% 7,829 43% 90,324 43% 610,109
Needs editing 11% 1,853 6% 13,919 6% 96,344
Read-only 1% 293 1% 2,802 1% 18,757
Failing checks 5% 980 10% 21,541 10% 141,458
Strings with suggestions 1% 36 1% 1,155 1% 7,507
Untranslated strings 42% 7,027 50% 105,659 49% 696,872

Quick numbers

209 k
Hosted words
16,709
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+46%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 0 0 0 0 155 0 1
Afrikaans 1% 46% 116 1,724 11,227 59 17 0 0
Albanian 1% 21% 170 2,542 16,915 164 0 0 0
Amharic 1% 1% 216 2,725 18,218 216 0 0 0
Arabic 1% 82% 38 345 2,207 28 4 0 0
Asturian 1% 3% 209 2,718 18,163 192 3 0 0
Basque 1% 1% 216 2,725 18,218 216 0 0 0
Belarusian 1% 4% 207 2,716 18,140 185 5 0 0
Bengali 1% 46% 116 1,724 11,227 59 17 0 0
Bosnian 1% 3% 209 2,718 18,167 153 11 0 0
Bulgarian 1% 79% 44 446 2,822 28 43 0 0
Burmese 1% 1% 216 2,725 18,218 216 0 0 0
Catalan 1% 0 0 0 0 0 0 0
Chinese (China) (zh_CN) 21% 99% 1 1 8 1 0 0 0
Chinese (Taiwan) (zh_TW) 15% 99% 1 1 8 1 0 0 0
Croatian 1% 30% 151 2,514 16,716 79 34 0 0
Czech 1% 0 0 0 0 16 0 0
Danish 1% 82% 38 345 2,207 28 8 0 0
Dutch 1% 0 0 0 0 2 0 0
English (United Kingdom) 1% 47% 115 1,723 11,222 58 13 0 0
Esperanto 1% 1% 216 2,725 18,218 216 0 0 0
Estonian 1% 33% 145 2,501 16,579 100 5 0 0
Finnish 1% 0 0 0 0 6 0 0
French 22% 99% 1 1 8 1 0 0 0
Galician 1% 53% 100 1,728 11,253 62 17 34 0
Georgian 1% 27% 158 2,617 17,410 158 0 0 0
German 1% 0 0 0 0 0 0 0
German (Low) 1% 2% 212 2,721 18,188 202 1 0 0
Greek 1% 79% 44 446 2,822 28 26 0 0
Gujarati 1% 46% 116 1,724 11,227 59 126 0 0
Hebrew 1% 3% 209 2,718 18,169 163 6 0 0
Hindi 1% 47% 115 1,723 11,220 59 20 0 0
Hungarian 1% 82% 38 345 2,207 28 19 0 0
Indonesian 1% 99% 1 1 8 1 12 0 0
Italian 16% 0 0 0 0 2 0 0
Japanese 1% 0 0 0 0 0 0 0
Javanese 1% 1% 216 2,725 18,218 216 0 0 0
Kannada 1% 1% 216 2,725 18,218 216 0 0 0
Khmer (Central) 1% 72% 59 517 3,388 30 13 0 0
Korean 1% 82% 38 345 2,207 28 0 0 0
Kurdish 1% 10% 195 2,701 18,045 174 2 0 0
Lao 1% 1% 216 2,725 18,218 216 0 0 0
Latvian 1% 1% 216 2,725 18,218 216 0 0 0
Lithuanian 1% 79% 44 1,693 10,978 29 17 0 0
Macedonian 1% 3% 209 2,718 18,163 175 4 0 0
Malay 1% 1% 216 2,725 18,218 215 0 0 0
Marathi 1% 46% 116 1,724 11,227 59 47 0 0
Nepali 1% 1% 216 2,725 18,218 216 0 0 0
Norwegian Bokmål (nb) 1% 73% 57 511 3,339 30 14 1 0
Norwegian Nynorsk 1% 1% 216 2,725 18,218 33 16 0 0
Pashto 1% 1% 216 2,725 18,218 216 0 0 0
Persian 1% 2% 211 2,720 18,170 193 1 0 0
Polish 1% 82% 38 345 2,207 28 11 0 0
Portuguese 1% 83% 36 339 2,156 28 24 0 0
Portuguese (Brazil) 7% 0 0 0 0 0 0 0
Punjabi 1% 53% 100 1,659 10,771 54 19 0 0
Romanian 1% 64% 78 1,333 8,620 46 13 0 0
Russian 1% 83% 36 339 2,156 28 4 0 0
Serbian 1% 3% 209 2,718 18,169 165 3 0 0
Serbian (latin) (sr@latin) 1% 9% 197 2,683 17,892 143 5 0 0
Sinhala 1% 1% 216 2,725 18,218 215 1 0 0
Slovak 1% 0 0 0 0 0 0 0
Slovenian 1% 23% 165 2,500 16,592 66 39 0 0
Spanish 1% 0 0 0 0 2 0 0
Swahili 1% 1% 216 2,725 18,218 216 0 0 0
Swedish 1% 0 0 0 0 6 1 0
Tajik 1% 3% 209 2,718 18,158 168 3 0 0
Tamil 1% 46% 116 1,724 11,227 59 38 0 0
Thai 1% 58% 90 1,452 9,409 34 20 0 0
Turkish 1% 0 0 0 0 5 0 0
Turkmen 1% 1% 216 2,725 18,218 216 0 0 0
Ukrainian 1% 87% 27 323 2,031 22 0 0 0
Vietnamese 1% 3% 209 2,718 18,164 157 9 0 0
Walloon 1% 5% 204 2,713 18,121 83 37 0 0
Welsh 1% 2% 211 2,720 18,182 158 15 0 0
Xhosa 1% 46% 116 1,724 11,227 59 20 0 0
Zulu 1% 46% 116 1,724 11,227 60 24 0 0
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar Rantala

Translation changed

3 weeks ago
User avatar Rantala

Translation completed

Translation completed 3 weeks ago
User avatar Rantala

Translation added

3 weeks ago
User avatar Rantala

Translation added

3 weeks ago
User avatar Rantala

Translation added

3 weeks ago
User avatar Rantala

Translation added

3 weeks ago
User avatar Rantala

Translation added

3 weeks ago
User avatar Rantala

Translation changed

3 weeks ago
Browse all project changes