Component Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
master This component is linked to the yast-base/master repository. Fix this component to clear its alerts. GPL-2.0 45% 9,062 122,589 813,144 1,004 36 1
Glossary yast-security Fix this component to clear its alerts. GPL-2.0 56% 67 67 536 0 0 0

Overview

Project website github.com/yast/yast-security
Project maintainers User avatar ancorgonzalezsosa User avatar LubosKocman
Translation license GPL-2.0 master yast-security

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,709 209,902 1,403,325
Source 217 2,726 18,225
Approved 1% 182 1% 2,949 1% 18,765
Translated 45% 7,580 41% 87,246 42% 589,645
Needs editing 11% 1,977 7% 15,148 7% 104,770
Failing checks 6% 1,004 10% 22,462 10% 147,405
Strings with suggestions 1% 36 1% 1,155 1% 7,507
Not translated strings 42% 7,152 51% 107,508 50% 708,910

Quick numbers

209 k
Hosted words
16,709
Hosted strings
45%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Untranslated Untranslated words Untranslated characters Checks Suggestions Comments
English This translation is used for source strings. Some of the components within this project have alerts. 0 0 0 173 0 1
Afrikaans Some of the components within this project have alerts. 46% 116 1,724 11,227 17 0 0
Albanian Some of the components within this project have alerts. 21% 170 2,542 16,915 0 0 0
Amharic Some of the components within this project have alerts. 1% 216 2,725 18,218 0 0 0
Arabic Some of the components within this project have alerts. 82% 38 345 2,207 7 0 0
Asturian Some of the components within this project have alerts. 3% 209 2,718 18,163 3 0 0
Basque Some of the components within this project have alerts. 1% 216 2,725 18,218 0 0 0
Belarusian Some of the components within this project have alerts. 4% 207 2,716 18,140 5 0 0
Bengali Some of the components within this project have alerts. 46% 116 1,724 11,227 15 0 0
Bosnian Some of the components within this project have alerts. 3% 209 2,718 18,167 11 0 0
Bulgarian Some of the components within this project have alerts. 79% 44 446 2,822 41 0 0
Burmese Some of the components within this project have alerts. 1% 216 2,725 18,218 0 0 0
Catalan Some of the components within this project have alerts. 0 0 0 0 0 0
Chinese (China) (zh_CN) Some of the components within this project have alerts. 99% 1 1 8 0 0 0
Chinese (Taiwan) (zh_TW) Some of the components within this project have alerts. 99% 1 1 8 0 0 0
Croatian Some of the components within this project have alerts. 30% 151 2,514 16,716 30 0 0
Czech Some of the components within this project have alerts. 0 0 0 16 0 0
Danish Some of the components within this project have alerts. 82% 38 345 2,207 6 0 0
Dutch Some of the components within this project have alerts. 99% 1 1 8 0 0 0
English (United Kingdom) Some of the components within this project have alerts. 47% 115 1,723 11,222 13 0 0
Esperanto Some of the components within this project have alerts. 1% 216 2,725 18,218 0 0 0
Estonian Some of the components within this project have alerts. 33% 145 2,501 16,579 5 0 0
Finnish Some of the components within this project have alerts. 83% 36 339 2,156 7 0 0
French Some of the components within this project have alerts. 99% 1 1 8 0 0 0
Galician Some of the components within this project have alerts. 53% 100 1,728 11,253 17 34 0
Georgian Some of the components within this project have alerts. 27% 158 2,617 17,410 0 0 0
German Some of the components within this project have alerts. 0 0 0 0 0 0
German (Low) Some of the components within this project have alerts. 2% 212 2,721 18,188 1 0 0
Greek Some of the components within this project have alerts. 79% 44 446 2,822 26 0 0
Gujarati Some of the components within this project have alerts. 46% 116 1,724 11,227 126 0 0
Hebrew Some of the components within this project have alerts. 3% 209 2,718 18,169 6 0 0
Hindi Some of the components within this project have alerts. 47% 115 1,723 11,220 20 0 0
Hungarian Some of the components within this project have alerts. 82% 38 345 2,207 17 0 0
Indonesian Some of the components within this project have alerts. 99% 1 1 8 12 0 0
Italian Some of the components within this project have alerts. 99% 1 1 8 0 0 0
Japanese Some of the components within this project have alerts. 0 0 0 0 0 0
Javanese Some of the components within this project have alerts. 1% 216 2,725 18,218 0 0 0
Kannada Some of the components within this project have alerts. 1% 216 2,725 18,218 0 0 0
Khmer (Central) Some of the components within this project have alerts. 72% 59 517 3,388 13 0 0
Korean Some of the components within this project have alerts. 82% 38 345 2,207 0 0 0
Kurdish Some of the components within this project have alerts. 10% 195 2,701 18,045 2 0 0
Lao Some of the components within this project have alerts. 1% 216 2,725 18,218 0 0 0
Latvian Some of the components within this project have alerts. 1% 216 2,725 18,218 0 0 0
Lithuanian Some of the components within this project have alerts. 60% 86 1,856 12,142 17 0 0
Macedonian Some of the components within this project have alerts. 3% 209 2,718 18,163 4 0 0
Malay Some of the components within this project have alerts. 1% 216 2,725 18,218 0 0 0
Marathi Some of the components within this project have alerts. 46% 116 1,724 11,227 45 0 0
Nepali Some of the components within this project have alerts. 1% 216 2,725 18,218 0 0 0
Norwegian Bokmål (nb) Some of the components within this project have alerts. 73% 57 511 3,339 14 1 0
Norwegian Nynorsk Some of the components within this project have alerts. 1% 216 2,725 18,218 16 0 0
Pashto Some of the components within this project have alerts. 1% 216 2,725 18,218 0 0 0
Persian Some of the components within this project have alerts. 2% 211 2,720 18,170 1 0 0
Polish Some of the components within this project have alerts. 82% 38 345 2,207 11 0 0
Portuguese Some of the components within this project have alerts. 83% 36 339 2,156 24 0 0
Portuguese (Brazil) Some of the components within this project have alerts. 0 0 0 0 0 0
Punjabi Some of the components within this project have alerts. 53% 100 1,659 10,771 17 0 0
Romanian Some of the components within this project have alerts. 64% 78 1,333 8,620 11 0 0
Russian Some of the components within this project have alerts. 83% 36 339 2,156 4 0 0
Serbian Some of the components within this project have alerts. 3% 209 2,718 18,169 3 0 0
Serbian (latin) (sr@latin) Some of the components within this project have alerts. 9% 197 2,683 17,892 5 0 0
Sinhala Some of the components within this project have alerts. 1% 216 2,725 18,218 1 0 0
Slovak Some of the components within this project have alerts. 0 0 0 0 0 0
Slovenian Some of the components within this project have alerts. 23% 166 2,521 16,724 40 0 0
Spanish Some of the components within this project have alerts. 0 0 0 0 0 0
Swahili Some of the components within this project have alerts. 1% 216 2,725 18,218 0 0 0
Swedish Some of the components within this project have alerts. 0 0 0 4 1 0
Tajik Some of the components within this project have alerts. 3% 209 2,718 18,158 3 0 0
Tamil Some of the components within this project have alerts. 46% 116 1,724 11,227 38 0 0
Thai Some of the components within this project have alerts. 58% 90 1,452 9,409 20 0 0
Turkish Some of the components within this project have alerts. 22% 168 2,553 16,996 33 0 0
Turkmen Some of the components within this project have alerts. 1% 216 2,725 18,218 0 0 0
Ukrainian Some of the components within this project have alerts. 87% 27 323 2,031 0 0 0
Vietnamese Some of the components within this project have alerts. 3% 209 2,718 18,164 9 0 0
Walloon Some of the components within this project have alerts. 5% 204 2,713 18,121 37 0 0
Welsh Some of the components within this project have alerts. 2% 211 2,720 18,182 15 0 0
Xhosa Some of the components within this project have alerts. 46% 116 1,724 11,227 21 0 0
Zulu Some of the components within this project have alerts. 46% 116 1,724 11,227 22 0 0
User avatar None

Resource update

yast-security / masterZulu

File /var/lib/weblate/vcs/yast-base/master/po/security/zu.po was changed. 2 months ago
User avatar None

Resource update

yast-security / masterChinese (Taiwan) (zh_TW)

File /var/lib/weblate/vcs/yast-base/master/po/security/zh_TW.po was changed. 2 months ago
User avatar None

Resource update

yast-security / masterChinese (China) (zh_CN)

File /var/lib/weblate/vcs/yast-base/master/po/security/zh_CN.po was changed. 2 months ago
User avatar None

Resource update

yast-security / masterXhosa

File /var/lib/weblate/vcs/yast-base/master/po/security/xh.po was changed. 2 months ago
User avatar None

Resource update

yast-security / masterWalloon

File /var/lib/weblate/vcs/yast-base/master/po/security/wa.po was changed. 2 months ago
User avatar None

Resource update

yast-security / masterVietnamese

File /var/lib/weblate/vcs/yast-base/master/po/security/vi.po was changed. 2 months ago
User avatar None

Resource update

yast-security / masterUkrainian

File /var/lib/weblate/vcs/yast-base/master/po/security/uk.po was changed. 2 months ago
User avatar None

Resource update

yast-security / masterTurkish

File /var/lib/weblate/vcs/yast-base/master/po/security/tr.po was changed. 2 months ago
User avatar None

Resource update

yast-security / masterTurkmen

File /var/lib/weblate/vcs/yast-base/master/po/security/tk.po was changed. 2 months ago
User avatar None

Resource update

yast-security / masterThai

File /var/lib/weblate/vcs/yast-base/master/po/security/th.po was changed. 2 months ago
Browse all project changes