Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Plural: Default plural 512 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 239,196 | 3,217,657 | 22,533,870 | |||
Translated | 99% | 237,984 | 99% | 3,208,097 | 99% | 22,472,555 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 30% | 72,180 | 29% | 937,007 | 29% | 6,706,308 |
Strings with suggestions | 1% | 7 | 1% | 12 | 1% | 51 |
Not translated strings | 1% | 1,212 | 1% | 9,560 | 1% | 61,315 |
Quick numbers
3,217 k
Hosted words
239 k
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
-2%
+3%
Hosted strings
-2%
—
Translated
—
-33%
Contributors
+75%
Browse all language changes