Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,236,042 | |
Plural: Default plural 451 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 199,325 | 2,530,603 | 18,665,147 | |||
Approved | 8% | 17,696 | 8% | 213,415 | 8% | 1,576,322 |
Waiting for review | 59% | 119,304 | 52% | 1,338,559 | 51% | 9,646,668 |
Translated | 68% | 137,007 | 61% | 1,551,984 | 60% | 11,223,058 |
Needs editing | 3% | 7,965 | 2% | 64,860 | 2% | 468,361 |
Read-only | 1% | 7 | 1% | 10 | 1% | 68 |
Failing checks | 7% | 15,940 | 7% | 179,229 | 7% | 1,456,819 |
Strings with suggestions | 1% | 185 | 1% | 1,596 | 1% | 10,581 |
Untranslated strings | 27% | 54,353 | 36% | 913,759 | 37% | 6,973,728 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+9%
Hosted strings
+100%
+1%
Translated
+68%
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 hours ago
|
![]() Changes committed |
Changes committed
2 hours ago
|
![]() Changes committed |
Changes committed
2 hours ago
|
![]() Changes committed |
Changes committed
2 hours ago
|
![]() Changes committed |
Changes committed
2 hours ago
|
![]() Changes committed |
Changes committed
2 hours ago
|
![]() Changes committed |
Changes committed
2 hours ago
|
![]() Changes committed |
Changes committed
2 hours ago
|
![]() Changes committed |
Changes committed
2 hours ago
|
![]() Changes committed |
Changes committed
2 hours ago
|