Overview
Language code | ne | |
---|---|---|
Aliased language codes | ne_np, nep, np, npi | |
English name of the language | Nepali | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 21,735,356 | |
Plural: Default plural 177 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,637 | 118,053 | 783,822 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 23 | 0% | 120 | 0% | 782 |
Translated | 1% | 30 | 1% | 130 | 1% | 850 |
Needs editing | 1% | 3 | 1% | 18 | 1% | 122 |
Read-only | 1% | 7 | 1% | 10 | 1% | 68 |
Failing checks | 1% | 6 | 1% | 64 | 1% | 420 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 14,604 | 99% | 117,905 | 99% | 782,850 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/security/ne.po ” file was changed.
4 days ago
|
![]() Resource updated |
The “
po/storage/ne.po ” file was changed.
9 days ago
|
![]() Resource updated |
The “
po/network/ne.po ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/storage/ne.po
” file was changed. 2 days ago