Overview
Language code | ps | |
---|---|---|
Aliased language codes | pbu, pus | |
English name of the language | Pashto | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 58,062,880 | |
Plural: Default plural 173 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,602 | 117,886 | 782,727 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 13 | 0% | 24 | 0% | 145 |
Translated | 1% | 20 | 1% | 34 | 1% | 213 |
Needs editing | 1% | 6 | 1% | 10 | 1% | 65 |
Read-only | 1% | 7 | 1% | 10 | 1% | 68 |
Failing checks | 1% | 1 | 1% | 3 | 1% | 23 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 14,576 | 99% | 117,842 | 99% | 782,449 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/security/ps.po ” file was changed.
a week ago
|
![]() Resource updated |
The “
po/storage/ps.po ” file was changed.
12 days ago
|
![]() Resource updated |
The “
po/network/ps.po ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/storage/ps.po
” file was changed. 5 days ago