Overview
Language code | xh | |
---|---|---|
Aliased language codes | xh_za, xho | |
English name of the language | Xhosa | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 10,901,720 | |
Plural: Default plural 225 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 39,703 | 232,135 | 1,608,932 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 19% | 7,917 | 13% | 32,630 | 13% | 215,520 |
Translated | 19% | 7,924 | 14% | 32,640 | 13% | 215,588 |
Needs editing | 28% | 11,154 | 21% | 50,005 | 21% | 337,986 |
Read-only | 1% | 7 | 1% | 10 | 1% | 68 |
Failing checks | 8% | 3,340 | 10% | 23,718 | 9% | 157,658 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 20,625 | 64% | 149,490 | 65% | 1,055,358 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+19%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/security/xh.po ” file was changed.
4 days ago
|
![]() Resource updated |
The “
po/storage/xh.po ” file was changed.
9 days ago
|
![]() Resource updated |
The “
po/xh.po ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
po/storage/xh.po
” file was changed. 2 days ago