Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-only | 0 | 0 | 0 | 0 | 349 | 0 | 0 | |||
|
||||||||||
Afrikaans GPL-2.0-only | 0% | 53% | 234 | 1,364 | 8,949 | 94 | 37 | 0 | 0 | |
|
||||||||||
Albanian GPL-2.0-only | 0% | 1% | 494 | 2,979 | 19,891 | 483 | 8 | 1 | 0 | |
|
||||||||||
Amharic GPL-2.0-only | 0% | 0% | 504 | 3,050 | 20,325 | 504 | 0 | 0 | 0 | |
|
||||||||||
Arabic GPL-2.0-only | 0% | 76% | 118 | 539 | 3,500 | 59 | 18 | 0 | 0 | |
|
||||||||||
Asturian GPL-2.0-only | 0% | 3% | 488 | 3,033 | 20,223 | 473 | 3 | 0 | 0 | |
|
||||||||||
Basque GPL-2.0-only | 0% | 0% | 504 | 3,050 | 20,325 | 504 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-2.0-only | 0% | 4% | 482 | 3,018 | 20,136 | 449 | 13 | 0 | 0 | |
|
||||||||||
Bengali GPL-2.0-only | 0% | 53% | 234 | 1,364 | 8,949 | 94 | 57 | 0 | 0 | |
|
||||||||||
Bosnian GPL-2.0-only | 0% | 12% | 442 | 2,896 | 19,197 | 224 | 76 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-2.0-only | 0% | 53% | 234 | 1,363 | 8,940 | 94 | 56 | 0 | 0 | |
|
||||||||||
Burmese GPL-2.0-only | 0% | 0% | 504 | 3,050 | 20,325 | 504 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (China) (zh_CN) GPL-2.0-only | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Taiwan) (zh_TW) GPL-2.0-only | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian GPL-2.0-only | 0% | 41% | 295 | 2,056 | 13,631 | 136 | 55 | 0 | 0 | |
|
||||||||||
Czech GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Danish GPL-2.0-only | 0% | 76% | 119 | 540 | 3,506 | 59 | 12 | 0 | 0 | |
|
||||||||||
Dutch GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) GPL-2.0-only | 0% | 56% | 221 | 1,342 | 8,820 | 89 | 32 | 0 | 0 | |
|
||||||||||
Esperanto GPL-2.0-only | 0% | 0% | 504 | 3,050 | 20,325 | 504 | 0 | 0 | 0 | |
|
||||||||||
Estonian GPL-2.0-only | 0% | 75% | 122 | 603 | 3,948 | 59 | 41 | 0 | 0 | |
|
||||||||||
Finnish GPL-2.0-only | 0% | 95% | 22 | 149 | 1,014 | 11 | 8 | 0 | 0 | |
|
||||||||||
French GPL-2.0-only | 9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Galician GPL-2.0-only | 0% | 75% | 124 | 646 | 4,224 | 60 | 18 | 45 | 0 | |
|
||||||||||
Georgian GPL-2.0-only | 0% | 40% | 302 | 2,660 | 17,775 | 302 | 0 | 0 | 0 | |
|
||||||||||
German GPL-2.0-only | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German (Low) GPL-2.0-only | 0% | 1% | 501 | 3,047 | 20,304 | 496 | 0 | 0 | 0 | |
|
||||||||||
Greek GPL-2.0-only | 0% | 86% | 70 | 635 | 4,277 | 47 | 37 | 0 | 0 | |
|
||||||||||
Gujarati GPL-2.0-only | 0% | 53% | 234 | 1,364 | 8,949 | 94 | 52 | 0 | 0 | |
|
||||||||||
Hebrew GPL-2.0-only | 0% | 5% | 475 | 2,968 | 19,779 | 368 | 32 | 0 | 0 | |
|
||||||||||
Hindi GPL-2.0-only | 0% | 53% | 232 | 1,362 | 8,934 | 93 | 65 | 0 | 0 | |
|
||||||||||
Hungarian GPL-2.0-only | 0% | 75% | 125 | 647 | 4,231 | 61 | 16 | 0 | 0 | |
|
||||||||||
Indonesian GPL-2.0-only | 0% | 0% | 504 | 3,050 | 20,325 | 11 | 450 | 0 | 0 | |
|
||||||||||
Italian GPL-2.0-only | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 53 | ||
|
||||||||||
Japanese GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Javanese GPL-2.0-only | 0% | 0% | 504 | 3,050 | 20,325 | 504 | 0 | 0 | 0 | |
|
||||||||||
Kannada GPL-2.0-only | 0% | 1% | 501 | 3,047 | 20,303 | 501 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) GPL-2.0-only | 0% | 67% | 166 | 914 | 6,135 | 79 | 34 | 0 | 0 | |
|
||||||||||
Korean GPL-2.0-only | 0% | 75% | 124 | 646 | 4,224 | 60 | 16 | 0 | 0 | |
|
||||||||||
Kurdish GPL-2.0-only | 0% | 17% | 415 | 2,918 | 19,476 | 338 | 13 | 0 | 0 | |
|
||||||||||
Lao GPL-2.0-only | 0% | 0% | 504 | 3,050 | 20,325 | 504 | 0 | 0 | 0 | |
|
||||||||||
Latvian GPL-2.0-only | 0% | 0% | 504 | 3,050 | 20,325 | 504 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-2.0-only | 0% | 75% | 121 | 762 | 5,041 | 61 | 22 | 0 | 0 | |
|
||||||||||
Macedonian GPL-2.0-only | 0% | 6% | 473 | 2,983 | 19,892 | 414 | 0 | 0 | 0 | |
|
||||||||||
Malay GPL-2.0-only | 0% | 0% | 504 | 3,050 | 20,325 | 502 | 0 | 0 | 0 | |
|
||||||||||
Marathi GPL-2.0-only | 0% | 53% | 234 | 1,364 | 8,949 | 95 | 92 | 0 | 0 | |
|
||||||||||
Nepali GPL-2.0-only | 0% | 0% | 504 | 3,050 | 20,325 | 504 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål (nb) GPL-2.0-only | 0% | 69% | 152 | 819 | 5,439 | 71 | 34 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk GPL-2.0-only | 0% | 0% | 504 | 3,050 | 20,325 | 85 | 28 | 0 | 0 | |
|
||||||||||
Pashto GPL-2.0-only | 0% | 0% | 504 | 3,050 | 20,325 | 504 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-2.0-only | 0% | 2% | 491 | 3,037 | 20,241 | 467 | 12 | 0 | 0 | |
|
||||||||||
Polish GPL-2.0-only | 0% | 81% | 93 | 314 | 2,019 | 51 | 27 | 0 | 0 | |
|
||||||||||
Portuguese GPL-2.0-only | 0% | 70% | 150 | 851 | 5,661 | 75 | 39 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||||
Punjabi GPL-2.0-only | 0% | 50% | 250 | 2,128 | 13,870 | 127 | 37 | 0 | 0 | |
|
||||||||||
Romanian GPL-2.0-only | 0% | 86% | 66 | 493 | 3,262 | 66 | 10 | 0 | 0 | |
|
||||||||||
Russian GPL-2.0-only | 0% | 75% | 124 | 643 | 4,206 | 61 | 17 | 4 | 0 | |
|
||||||||||
Serbian GPL-2.0-only | 0% | 4% | 483 | 3,010 | 20,090 | 350 | 32 | 0 | 0 | |
|
||||||||||
Serbian (latin) (sr@latin) GPL-2.0-only | 0% | 36% | 318 | 2,096 | 13,880 | 185 | 58 | 0 | 0 | |
|
||||||||||
Sinhala GPL-2.0-only | 0% | 0% | 504 | 3,050 | 20,325 | 504 | 0 | 0 | 0 | |
|
||||||||||
Slovak GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish GPL-2.0-only | 1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Swahili GPL-2.0-only | 0% | 0% | 504 | 3,050 | 20,325 | 504 | 0 | 0 | 0 | |
|
||||||||||
Swedish GPL-2.0-only | 0% | 75% | 123 | 645 | 4,218 | 60 | 16 | 0 | 0 | |
|
||||||||||
Tajik GPL-2.0-only | 0% | 15% | 426 | 2,934 | 19,604 | 306 | 29 | 0 | 0 | |
|
||||||||||
Tamil GPL-2.0-only | 0% | 53% | 235 | 1,370 | 8,989 | 95 | 110 | 0 | 0 | |
|
||||||||||
Thai GPL-2.0-only | 0% | 65% | 176 | 983 | 6,506 | 70 | 21 | 0 | 0 | |
|
||||||||||
Turkish GPL-2.0-only | 0% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||||
Turkmen GPL-2.0-only | 0% | 0% | 504 | 3,050 | 20,325 | 498 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian GPL-2.0-only | 0% | 73% | 133 | 707 | 4,675 | 63 | 15 | 0 | 0 | |
|
||||||||||
Vietnamese GPL-2.0-only | 0% | 4% | 482 | 3,004 | 20,051 | 290 | 55 | 0 | 0 | |
|
||||||||||
Walloon GPL-2.0-only | 0% | 7% | 465 | 2,984 | 19,934 | 151 | 91 | 0 | 0 | |
|
||||||||||
Welsh GPL-2.0-only | 0% | 3% | 485 | 3,021 | 20,145 | 363 | 27 | 0 | 0 | |
|
||||||||||
Xhosa GPL-2.0-only | 0% | 53% | 234 | 1,364 | 8,949 | 94 | 41 | 0 | 0 | |
|
||||||||||
Zulu GPL-2.0-only | 0% | 53% | 234 | 1,364 | 8,949 | 94 | 43 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/yast/yast-autoinstallation | |
---|---|---|
Project maintainers | ancorgonzalezsosa | |
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
git@github.com:yast/yast-translations.git
|
|
Repository branch | master | |
Last remote commit |
New POT for text domain 'installation'.
9a9a9b5d0c
YaST Jenkins authored 3 days ago |
|
Last commit in Weblate |
Translated using Weblate (Portuguese)
a50be99cf8
RodrigoMacedodb46493176b3407b authored 2 days ago |
|
Weblate repository |
https://l10n.opensuse.org/git/yast-base/master/
|
|
File mask |
po/autoinst/*.po
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 38,808 | 234,854 | 1,565,025 | |||
Source | 504 | 3,050 | 20,325 | |||
Approved | 1% | 119 | 1% | 1,380 | 1% | 9,098 |
Waiting for review | 46% | 17,903 | 45% | 105,698 | 45% | 706,842 |
Translated | 47% | 18,526 | 46% | 110,128 | 47% | 736,265 |
Needs editing | 13% | 5,210 | 10% | 25,063 | 10% | 166,969 |
Read-only | 1% | 504 | 1% | 3,050 | 1% | 20,325 |
Failing checks | 6% | 2,367 | 8% | 19,800 | 8% | 129,981 |
Strings with suggestions | 1% | 50 | 1% | 235 | 1% | 1,514 |
Untranslated strings | 38% | 15,072 | 42% | 99,663 | 42% | 661,791 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+47%
+100%
Contributors
—
None
Changes committed |
Changes committed
4 weeks ago
|
Rantala
Translation changed |
|
Rantala
Translation changed |
|
Rantala
Translation changed |
|
Rantala
Contributor joined |
Contributor joined
4 weeks ago
|
None
Changes committed |
Changes committed
a month ago
|
JureRepinc
Translation changed |
|
None
Changes committed |
Changes committed
3 months ago
|
Yok
Translation completed |
Translation completed
3 months ago
|
Yok
Translation changed |
|