Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-2.0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | |||
|
||||||||||
Afrikaans GPL-2.0 | 0% | 9% | 70 | 543 | 3,444 | 29 | 11 | 0 | 0 | |
|
||||||||||
Albanian GPL-2.0 | 0% | 2% | 75 | 545 | 3,461 | 75 | 0 | 0 | 0 | |
|
||||||||||
Amharic GPL-2.0 | 0% | 0% | 77 | 551 | 3,492 | 77 | 0 | 0 | 0 | |
|
||||||||||
Arabic GPL-2.0 | 0% | 97% | 2 | 38 | 246 | 0 | 9 | 0 | 0 | |
|
||||||||||
Asturian GPL-2.0 | 0% | 6% | 72 | 546 | 3,460 | 72 | 0 | 0 | 0 | |
|
||||||||||
Basque GPL-2.0 | 0% | 0% | 77 | 551 | 3,492 | 77 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-2.0 | 0% | 7% | 71 | 545 | 3,453 | 71 | 0 | 0 | 0 | |
|
||||||||||
Bengali GPL-2.0 | 0% | 10% | 69 | 542 | 3,433 | 44 | 9 | 0 | 0 | |
|
||||||||||
Bosnian GPL-2.0 | 0% | 2% | 75 | 549 | 3,477 | 39 | 8 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-2.0 | 0% | 67% | 25 | 266 | 1,682 | 13 | 13 | 0 | 0 | |
|
||||||||||
Burmese GPL-2.0 | 0% | 0% | 77 | 551 | 3,492 | 77 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (China) (zh_CN) GPL-2.0 | 6% | 98% | 1 | 31 | 182 | 0 | 1 | 0 | 0 | |
|
||||||||||
Chinese (Taiwan) (zh_TW) GPL-2.0 | 0% | 98% | 1 | 31 | 182 | 0 | 1 | 0 | 0 | |
|
||||||||||
Croatian GPL-2.0 | 0% | 80% | 15 | 197 | 1,269 | 1 | 14 | 0 | 0 | |
|
||||||||||
Czech GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Danish GPL-2.0 | 0% | 98% | 1 | 31 | 182 | 0 | 1 | 0 | 0 | |
|
||||||||||
Dutch GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) GPL-2.0 | 0% | 77% | 17 | 217 | 1,399 | 1 | 10 | 0 | 0 | |
|
||||||||||
Esperanto GPL-2.0 | 0% | 0% | 77 | 551 | 3,492 | 77 | 0 | 0 | 0 | |
|
||||||||||
Estonian GPL-2.0 | 0% | 68% | 24 | 352 | 2,208 | 18 | 8 | 0 | 0 | |
|
||||||||||
Finnish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French GPL-2.0 | 5% | 98% | 1 | 31 | 182 | 0 | 3 | 0 | 0 | |
|
||||||||||
Galician GPL-2.0 | 0% | 80% | 15 | 197 | 1,269 | 5 | 8 | 5 | 0 | |
|
||||||||||
Georgian GPL-2.0 | 0% | 88% | 9 | 200 | 1,224 | 9 | 0 | 0 | 0 | |
|
||||||||||
German GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German (Low) GPL-2.0 | 0% | 1% | 76 | 550 | 3,484 | 76 | 0 | 0 | 0 | |
|
||||||||||
Greek GPL-2.0 | 0% | 92% | 6 | 64 | 410 | 1 | 4 | 0 | 0 | |
|
||||||||||
Gujarati GPL-2.0 | 0% | 9% | 70 | 543 | 3,444 | 44 | 6 | 0 | 0 | |
|
||||||||||
Hebrew GPL-2.0 | 0% | 18% | 63 | 522 | 3,288 | 42 | 10 | 0 | 0 | |
|
||||||||||
Hindi GPL-2.0 | 0% | 68% | 24 | 259 | 1,642 | 14 | 15 | 0 | 0 | |
|
||||||||||
Hungarian GPL-2.0 | 0% | 92% | 6 | 64 | 410 | 1 | 10 | 0 | 0 | |
|
||||||||||
Indonesian GPL-2.0 | 0% | 98% | 1 | 31 | 182 | 0 | 4 | 0 | 0 | |
|
||||||||||
Italian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Japanese GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Javanese GPL-2.0 | 0% | 0% | 77 | 551 | 3,492 | 77 | 0 | 0 | 0 | |
|
||||||||||
Kannada GPL-2.0 | 0% | 0% | 77 | 551 | 3,492 | 77 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) GPL-2.0 | 0% | 89% | 8 | 80 | 523 | 1 | 6 | 0 | 0 | |
|
||||||||||
Korean GPL-2.0 | 0% | 92% | 6 | 64 | 410 | 1 | 5 | 0 | 0 | |
|
||||||||||
Kurdish GPL-2.0 | 0% | 11% | 68 | 541 | 3,423 | 67 | 0 | 0 | 0 | |
|
||||||||||
Lao GPL-2.0 | 0% | 0% | 77 | 551 | 3,492 | 77 | 0 | 0 | 0 | |
|
||||||||||
Latvian GPL-2.0 | 0% | 0% | 77 | 551 | 3,492 | 77 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-2.0 | 0% | 62% | 29 | 380 | 2,389 | 15 | 7 | 0 | 0 | |
|
||||||||||
Macedonian GPL-2.0 | 0% | 79% | 16 | 183 | 1,117 | 9 | 3 | 0 | 0 | |
|
||||||||||
Malay GPL-2.0 | 0% | 0% | 77 | 551 | 3,492 | 76 | 0 | 0 | 0 | |
|
||||||||||
Marathi GPL-2.0 | 0% | 11% | 68 | 541 | 3,427 | 65 | 1 | 0 | 0 | |
|
||||||||||
Nepali GPL-2.0 | 0% | 0% | 77 | 551 | 3,492 | 77 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål (nb) GPL-2.0 | 0% | 90% | 7 | 69 | 446 | 1 | 5 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk GPL-2.0 | 0% | 0% | 77 | 551 | 3,492 | 1 | 9 | 0 | 0 | |
|
||||||||||
Pashto GPL-2.0 | 0% | 0% | 77 | 551 | 3,492 | 77 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-2.0 | 0% | 2% | 75 | 549 | 3,480 | 74 | 0 | 0 | 0 | |
|
||||||||||
Polish GPL-2.0 | 0% | 92% | 6 | 64 | 410 | 1 | 4 | 0 | 0 | |
|
||||||||||
Portuguese GPL-2.0 | 0% | 98% | 1 | 31 | 182 | 0 | 4 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Punjabi GPL-2.0 | 0% | 76% | 18 | 235 | 1,494 | 13 | 4 | 0 | 0 | |
|
||||||||||
Romanian GPL-2.0 | 0% | 81% | 14 | 185 | 1,196 | 7 | 5 | 0 | 0 | |
|
||||||||||
Russian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Serbian GPL-2.0 | 0% | 1% | 76 | 550 | 3,487 | 59 | 5 | 0 | 0 | |
|
||||||||||
Serbian (latin) (sr@latin) GPL-2.0 | 0% | 25% | 57 | 487 | 3,057 | 21 | 16 | 0 | 0 | |
|
||||||||||
Sinhala GPL-2.0 | 0% | 0% | 77 | 551 | 3,492 | 77 | 0 | 0 | 0 | |
|
||||||||||
Slovak GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian GPL-2.0 | 0% | 27% | 56 | 485 | 3,047 | 17 | 16 | 0 | 0 | |
|
||||||||||
Spanish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swahili GPL-2.0 | 0% | 0% | 77 | 551 | 3,492 | 77 | 0 | 0 | 0 | |
|
||||||||||
Swedish GPL-2.0 | 0% | 98% | 1 | 31 | 182 | 0 | 1 | 0 | 0 | |
|
||||||||||
Tajik GPL-2.0 | 0% | 7% | 71 | 545 | 3,453 | 58 | 4 | 0 | 0 | |
|
||||||||||
Tamil GPL-2.0 | 0% | 12% | 67 | 540 | 3,419 | 65 | 6 | 0 | 0 | |
|
||||||||||
Thai GPL-2.0 | 0% | 80% | 15 | 197 | 1,269 | 1 | 6 | 0 | 0 | |
|
||||||||||
Turkish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Turkmen GPL-2.0 | 0% | 0% | 77 | 551 | 3,492 | 77 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian GPL-2.0 | 0% | 98% | 1 | 31 | 182 | 0 | 1 | 0 | 0 | |
|
||||||||||
Vietnamese GPL-2.0 | 0% | 0% | 77 | 551 | 3,492 | 45 | 10 | 0 | 0 | |
|
||||||||||
Walloon GPL-2.0 | 0% | 9% | 70 | 543 | 3,441 | 11 | 22 | 0 | 0 | |
|
||||||||||
Welsh GPL-2.0 | 0% | 22% | 60 | 490 | 3,081 | 17 | 19 | 0 | 0 | |
|
||||||||||
Xhosa GPL-2.0 | 0% | 9% | 70 | 543 | 3,444 | 44 | 12 | 0 | 0 | |
|
||||||||||
Zulu GPL-2.0 | 0% | 9% | 70 | 543 | 3,444 | 44 | 8 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/yast/yast-nfs-server | |
---|---|---|
Project maintainers | ancorgonzalezsosa | |
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
git@github.com:yast/yast-translations.git
|
|
Repository branch | master | |
Last remote commit |
New POT for text domain 'storage'.
d2b3db3100
YaST Jenkins authored a week ago |
|
Last commit in Weblate |
Translated using Weblate (Finnish)
a42621795a
TommiNieminen authored 6 days ago |
|
Weblate repository |
https://l10n.opensuse.org/git/yast-base/master/
|
|
File mask | po/nfs_server/*.po |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,929 | 42,427 | 268,884 | |||
Source | 77 | 551 | 3,492 | |||
Approved | 1% | 9 | 1% | 112 | 1% | 718 |
Waiting for review | 48% | 2,892 | 42% | 18,147 | 42% | 115,186 |
Translated | 50% | 2,978 | 44% | 18,810 | 44% | 119,396 |
Needs editing | 11% | 682 | 10% | 4,530 | 10% | 28,997 |
Read-only | 1% | 77 | 1% | 551 | 1% | 3,492 |
Failing checks | 6% | 386 | 7% | 3,350 | 7% | 21,333 |
Strings with suggestions | 1% | 5 | 1% | 81 | 1% | 512 |
Untranslated strings | 38% | 2,269 | 44% | 19,087 | 44% | 120,491 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
+100%
Contributors
—
None
Changes committed |
Changes committed
13 days ago
|
Rantala
Translation completed |
Translation completed
13 days ago
|
Rantala
Translation changed |
|
Rantala
Contributor joined |
Contributor joined
13 days ago
|
None
Changes committed |
Changes committed
a month ago
|
mjdonis
Translation completed |
Translation completed
a month ago
|
mjdonis
Translation changed |
|
mjdonis
Contributor joined |
Contributor joined
a month ago
|
None
Changes committed |
Changes committed
3 months ago
|
PaoloZa7505d93b68424359
Translation completed |
Translation completed
3 months ago
|