Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
master GPL-2.0 1% 53% 25,594 239,738 1,478,556 20,624 3,111 54 1
Glossary yast-users GPL-2.0 50% 0 0 0 0 0 0 0

Overview

Project website github.com/yast/yast-users
Project maintainers User avatar ancorgonzalezsosa
Translation license GPL-2.0 master yast-users
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 54,834 483,920 2,978,681
Source 717 6,290 38,728
Approved 1% 199 1% 2,093 1% 12,982
Waiting for review 51% 28,324 48% 235,799 48% 1,448,415
Translated 53% 29,240 50% 244,182 50% 1,500,125
Needs editing 9% 4,970 7% 36,613 7% 234,899
Read-only 1% 717 1% 6,290 1% 38,728
Failing checks 5% 3,111 7% 37,491 7% 235,952
Strings with suggestions 1% 54 1% 788 1% 4,631
Untranslated strings 37% 20,624 41% 203,125 41% 1,243,657

Quick numbers

483 k
Hosted words
54,834
Hosted strings
53%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
Translated
+53%
+100%
Contributors
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 427 0 1
Afrikaans 0% 70% 213 2,182 13,480 92 60 0 0
Albanian 0% 7% 657 5,944 36,743 656 4 0 0
Amharic 0% 0% 712 6,284 38,683 712 0 0 0
Arabic 0% 94% 38 300 1,922 23 13 4 0
Asturian 0% 1% 704 6,276 38,614 692 1 0 0
Basque 0% 0% 712 6,284 38,683 712 0 0 0
Belarusian 0% 2% 697 6,261 38,530 684 1 0 0
Bengali 0% 69% 214 2,204 13,590 93 121 0 0
Bosnian 0% 10% 639 5,905 36,304 220 173 0 0
Bulgarian 0% 88% 85 856 5,207 52 98 0 0
Burmese 0% 0% 712 6,284 38,683 712 0 0 0
Catalan 0% 0 0 0 0 0 0 0
Chinese (China) (zh_CN) 6% 0 0 0 0 0 0 0
Chinese (Taiwan) (zh_TW) 5% 0 0 0 0 0 0 0
Croatian 0% 41% 418 5,363 33,207 292 57 0 0
Czech 0% 0 0 0 0 4 0 0
Danish 0% 94% 40 308 1,974 24 17 0 0
Dutch 0% 0 0 0 0 0 0 0
English (United Kingdom) 0% 79% 149 1,696 10,499 70 39 0 0
Esperanto 0% 0% 712 6,284 38,683 712 0 0 0
Estonian 0% 55% 320 4,176 25,941 186 73 0 0
Finnish 0% 94% 37 300 1,924 23 19 0 0
French 7% 0 0 0 0 1 0 0
Galician 0% 85% 100 1,091 6,668 64 22 40 0
Georgian 0% 12% 626 6,114 37,576 626 0 0 0
German 5% 0 0 0 0 2 0 0
German (Low) 0% 1% 710 6,282 38,668 703 0 0 0
Greek 0% 88% 85 856 5,207 52 50 1 0
Gujarati 0% 69% 214 2,204 13,592 93 85 0 0
Hebrew 0% 1% 706 6,278 38,640 443 86 0 0
Hindi 0% 70% 213 2,182 13,480 88 100 0 0
Hungarian 0% 94% 40 308 1,974 24 54 0 0
Indonesian 0% 0 0 0 0 14 3 0
Italian 1% 0 0 0 0 0 0 0
Japanese 0% 0 0 0 0 0 0 0
Javanese 0% 0% 712 6,284 38,683 712 0 0 0
Kannada 0% 0% 712 6,284 38,683 710 0 0 0
Khmer (Central) 0% 86% 96 928 5,695 60 33 0 0
Korean 0% 94% 40 308 1,974 24 15 0 0
Kurdish 0% 9% 643 6,173 38,018 621 11 0 0
Lao 0% 0% 712 6,284 38,683 712 0 0 0
Latvian 0% 0% 712 6,284 38,683 712 0 0 0
Lithuanian 0% 88% 81 1,177 7,231 61 29 0 0
Macedonian 0% 4% 678 6,152 37,705 486 32 0 0
Malay 0% 0% 712 6,284 38,683 710 0 0 0
Marathi 0% 69% 214 2,204 13,594 95 111 0 0
Nepali 0% 0% 712 6,284 38,683 712 0 0 0
Norwegian Bokmål (nb) 0% 86% 97 931 5,720 61 41 0 0
Norwegian Nynorsk 0% 0% 712 6,284 38,683 60 47 0 0
Pashto 0% 0% 712 6,284 38,683 712 0 0 0
Persian 0% 1% 707 6,279 38,646 690 0 0 0
Polish 0% 94% 40 308 1,974 24 45 5 0
Portuguese 0% 94% 37 300 1,924 24 31 0 0
Portuguese (Brazil) 0% 0 0 0 0 2 0 0
Punjabi 0% 76% 170 2,182 13,608 98 54 0 0
Romanian 0% 84% 110 1,128 6,938 70 41 0 0
Russian 0% 0 0 0 0 0 0 0
Serbian 0% 1% 707 6,279 38,655 528 40 0 0
Serbian (latin) (sr@latin) 0% 6% 663 6,137 37,758 310 138 0 0
Sinhala 0% 0% 712 6,284 38,683 712 0 0 0
Slovak 0% 0 0 0 0 0 0 0
Slovenian 0% 0 0 0 0 37 0 0
Spanish 2% 0 0 0 0 0 0 0
Swahili 0% 0% 712 6,284 38,683 712 0 0 0
Swedish 0% 0 0 0 0 14 1 0
Tajik 0% 1% 704 6,276 38,616 639 8 0 0
Tamil 0% 69% 216 2,223 13,726 93 283 0 0
Thai 0% 56% 309 4,025 25,412 222 39 0 0
Turkish 0% 51% 344 4,019 25,342 115 86 0 0
Turkmen 0% 0% 712 6,284 38,683 711 0 0 0
Ukrainian 0% 91% 60 574 3,478 42 19 0 0
Vietnamese 0% 1% 703 6,275 38,612 395 108 0 0
Walloon 0% 63% 259 3,863 24,350 104 110 0 0
Welsh 0% 1% 705 6,287 38,635 451 75 0 0
Xhosa 0% 70% 213 2,182 13,480 93 78 0 0
Zulu 0% 70% 213 2,182 13,480 95 63 0 0
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar Yok2

Translation changed

3 weeks ago
User avatar Yok2

Translation changed

3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar Yok2

Translation changed

3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar Yok2

Translation changed

3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar Yok2

Translation changed

3 weeks ago
User avatar Yok2

Translation added

3 weeks ago
Browse all project changes