Translation Total Dismissed Active Translated
Afrikaans 10 0 10 10
Arabic 10 10 0 0
Asturian 13 0 13 13
Belarusian 14 0 14 14
Bulgarian 13 0 13 13
Bengali 7 0 7 7
Bosnian 49 0 49 49
Catalan 9 9 0 0
Czech 21 21 0 0
Danish 21 21 0 0
German 26 26 0 0
Greek 24 0 24 24
Esperanto 3 0 3 3
Spanish 12 12 0 0
Estonian 5 0 5 5
Persian 8 8 0 0
Finnish 16 15 1 1
French 18 18 0 0
Galician 20 1 19 19
Gujarati 1 0 1 1
Hindi 2 0 2 2
Croatian 21 0 21 21
Hungarian 17 17 0 0
Indonesian 24 22 2 2
Occidental 2 2 0 0
Italian 22 22 0 0
Japanese 11 11 0 0
Georgian 11 11 0 0
Khmer (Central) 34 0 34 34
Korean 8 8 0 0
Kurdish 12 0 12 12
Lithuanian 9 0 9 9
Marathi 5 0 5 5
Malay 2 2 0 0
Norwegian Bokmål 18 0 18 18
Dutch 33 33 0 0
Norwegian Nynorsk 16 2 14 14
Punjabi 9 0 9 9
Polish 16 16 0 0
Portuguese 17 3 14 14
Portuguese (Brazil) 18 18 0 0
Romanian 25 0 25 25
Russian 12 12 0 0
Slovak 22 22 0 0
Slovenian 16 16 0 0
Albanian 1 0 1 1
Swedish 18 18 0 0
Tajik 5 0 5 5
Thai 12 0 12 12
Turkish 19 0 19 19
Tamazight (Central Atlas) 1 0 1 1
Ukrainian 9 9 0 0
Vietnamese 9 0 9 9
Walloon 18 0 18 18
Chinese (China) 8 8 0 0
Chinese (Taiwan) 10 10 0 0
Zulu 7 0 7 7

View check documentation