Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
English name of the language | Hebrew | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 9,402,620 | |
Plural: Default plural 115 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 |
Two | 2 | |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
Plural: gettext plural formula 107 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Two | 2 | |
Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 |
Two | 2 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
a minute ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 39,964 | 228,732 | 1,572,356 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 14% | 5,942 | 6% | 16,211 | 7% | 116,308 |
Translated | 14% | 5,949 | 7% | 16,221 | 7% | 116,376 |
Needs editing | 30% | 12,094 | 18% | 42,814 | 18% | 297,121 |
Read-only | 1% | 7 | 1% | 10 | 1% | 68 |
Failing checks | 9% | 3,823 | 9% | 21,114 | 9% | 142,361 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 31 |
Untranslated strings | 54% | 21,921 | 74% | 169,697 | 73% | 1,158,859 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+14%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
client/rhel/spacewalk-client-tools/po/he.po ” file was changed.
2 days ago
|
![]() Resource updated |
The “
python/spacewalk/po/he.po ” file was changed.
2 days ago
|
![]() Resource updated |
The “
client/rhel/spacewalk-client-tools/po/he.po ” file was changed.
2 days ago
|
![]() Resource updated |
The “
python/spacewalk/po/he.po ” file was changed.
2 days ago
|
po/storage/he.po
” file was changed. 2 days ago