Overview
Language code | nds | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 12,049,256 | |
Plural: Default plural 211 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 36,725 | 210,117 | 1,444,984 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 17% | 6,301 | 8% | 18,553 | 8% | 127,719 |
Translated | 17% | 6,308 | 8% | 18,563 | 8% | 127,787 |
Needs editing | 14% | 5,353 | 6% | 13,525 | 6% | 99,818 |
Read-only | 1% | 7 | 1% | 10 | 1% | 68 |
Failing checks | 3% | 1,113 | 1% | 2,650 | 1% | 20,275 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 68% | 25,064 | 84% | 178,029 | 84% | 1,217,379 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+17%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
po/iscsi-client/nds.po ” file was changed.
8 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/nds.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
po/iscsi-client/nds.po
” file was changed. 6 days ago