Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ukr | |
Text direction | Left to right | |
Plural: Default plural 276 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Plural gettext formula 3 translations | ||
Number of plurals | 3 | |
Plural type | Unknown | |
Plurals | Singular | 0, 1, 10, 11, 20, 21, 30, 31, 40, 41 | Plural |
Plural form 2 | 2 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 127,941 | 1,950,947 | 13,390,325 | |||
Translated | 24% | 31,650 | 10% | 206,123 | 10% | 1,372,696 |
Needs editing | 13% | 16,641 | 6% | 122,425 | 6% | 919,145 |
Failing checks | 1% | 468 | 1% | 4,530 | 1% | 32,653 |
Quick numbers
1,950 k
Hosted words
127 k
Hosted strings
24%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+24%
Translated
—
+100%
Contributors
—