Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Edge 0 0 0 0 0 0 0
Release Notes for openSUSE 0 0 0 0 0 0 0
agama 0 0 0 0 0 0 0
barrel 0 0 0 0 0 0 0
chameleon 0 0 0 0 0 0 0
cockpit-wicked 0 0 0 0 0 0 0
desktop-file-translations 100% 0 0 0 0 1,520 0 0
doc-sle-translations 0% 8,734 149,782 1,266,059 8,734 0 0 0
download.o.o 0 0 0 0 0 0 0
eiciel 0 0 0 0 0 0 0
get-o-o 0 0 0 0 0 0 0
gfxboot 0 0 0 0 0 0 0
icewm 0 0 0 0 0 0 0
imagewriter2 0 0 0 0 0 0 0
kiwi 0 0 0 0 0 0 0
krb5-ticket-watcher 0 0 0 0 0 0 0
landing-page 0 0 0 0 0 0 0
libgettextdemo 0 0 0 0 0 0 0
libgnomesu 0 0 0 0 0 0 0
libstorage 0 0 0 0 0 0 0
libstorage-ng 100% 0 0 0 0 46 0 0
libzypp 0 0 0 0 0 0 0
openSUSE-EULAs 0 0 0 0 0 0 0
openSUSE-welcome 0 0 0 0 0 0 0
packages-i18n 53% 38,222 659,991 4,427,409 38,214 375 0 0
scout 0 0 0 0 0 0 0
search-o-o 0 0 0 0 0 0 0
searchPage 0 0 0 0 0 0 0
skelcd-openSUSE 0 0 0 0 0 0 0
snapper 0 0 0 0 0 0 0
software-o-o 0 0 0 0 0 0 0
suse-desktop-translations 0 0 0 0 0 0 0
uyuni 100% 0 0 0 0 2,485 0 0
www.opensuse.org 0 0 0 0 0 0 0
yast-add-on 0 0 0 0 0 0 0
yast-alternatives 0 0 0 0 0 0 0
yast-apparmor 0 0 0 0 0 0 0
yast-audit-laf 0 0 0 0 0 0 0
yast-auth-client 0 0 0 0 0 0 0
yast-authserver 0 0 0 0 0 0 0
yast-autoinst 0 0 0 0 0 0 0
yast-base 0 0 0 0 0 0 0
yast-bootloader 0 0 0 0 0 0 0
yast-caasp 0 0 0 0 0 0 0
yast-cc 0 0 0 0 0 0 0
yast-cio 0 0 0 0 0 0 0
yast-cluster 0 0 0 0 0 0 0
yast-configuration_management 0 0 0 0 0 0 0
yast-control 0 0 0 0 0 0 0
yast-control-center 0 0 0 0 0 0 0
yast-country 0 0 0 0 0 0 0
yast-crowbar 0 0 0 0 0 0 0
yast-dhcp-server 0 0 0 0 0 0 0
yast-dns-server 0 0 0 0 0 0 0
yast-docker 0 0 0 0 0 0 0
yast-drbd 0 0 0 0 0 0 0
yast-fcoe-client 0 0 0 0 0 0 0
yast-firewall 0 0 0 0 0 0 0
yast-firewall-services 0 0 0 0 0 0 0
yast-firstboot 0 0 0 0 0 0 0
yast-ftp-server 0 0 0 0 0 0 0
yast-geo-cluster 0 0 0 0 0 0 0
yast-gtk 0 0 0 0 0 0 0
yast-gtk-pkg 0 0 0 0 0 0 0
yast-hana-ha 0 0 0 0 0 0 0
yast-hana-update 0 0 0 0 0 0 0
yast-hanafirewall 0 0 0 0 0 0 0
yast-http-server 0 0 0 0 0 0 0
yast-installation 0 0 0 0 0 0 0
yast-instserver 0 0 0 0 0 0 0
yast-iplb 0 0 0 0 0 0 0
yast-iscsi-client 0 0 0 0 0 0 0
yast-iscsi-lio-server 0 0 0 0 0 0 0
yast-isns 0 0 0 0 0 0 0
yast-journal 0 0 0 0 0 0 0
yast-journalctl 0 0 0 0 0 0 0
yast-kdump 0 0 0 0 0 0 0
yast-languages_db 0 0 0 0 0 0 0
yast-ldap 0 0 0 0 0 0 0
yast-ldap-client 0 0 0 0 0 0 0
yast-mail 0 0 0 0 0 0 0
yast-migration 0 0 0 0 0 0 0
yast-multipath 0 0 0 0 0 0 0
yast-ncurses 0 0 0 0 0 0 0
yast-ncurses-pkg 0 0 0 0 0 0 0
yast-network 0 0 0 0 0 0 0
yast-nfs 0 0 0 0 0 0 0
yast-nfs_server 0 0 0 0 0 0 0
yast-nis 0 0 0 0 0 0 0
yast-nis_server 0 0 0 0 0 0 0
yast-ntp-client 0 0 0 0 0 0 0
yast-oneclickinstall 0 0 0 0 0 0 0
yast-online-update 0 0 0 0 0 0 0
yast-online-update-configuration 0 0 0 0 0 0 0
yast-opensuse_mirror 0 0 0 0 0 0 0
yast-packager 0 0 0 0 0 0 0
yast-pam 0 0 0 0 0 0 0
yast-pkg-bindings 0 0 0 0 0 0 0
yast-printer 0 0 0 0 0 0 0
yast-proxy 0 0 0 0 0 0 0

Overview

Language code ca
Aliased language codes ca_ca, ca_es, ca_ps, cat
English name of the language Catalan
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 8,218,781
Plural: Default plural 446 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: CLDR v38+ plural 17 translations
Number of plurals 3
Plural type One/many/other
Plurals One 1
Many 1000000, 2000000
Other 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 191,667 2,637,298 18,355,194
Approved 1% 1 1% 4 1% 47
Waiting for review 75% 144,701 69% 1,827,509 68% 12,661,604
Translated 75% 144,711 69% 1,827,525 68% 12,661,726
Needs editing 1% 8 1% 44 1% 326
Read-only 1% 9 1% 12 1% 75
Failing checks 2% 4,426 2% 78,411 3% 565,509
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 24% 46,948 30% 809,729 31% 5,693,142

Quick numbers

2,637 k
Hosted words
191 k
Hosted strings
75%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+73%
Contributors
+100%
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar Dmedina

Translation completed

Translation completed yesterday
User avatar Dmedina

Translation changed

yesterday
User avatar Dmedina

Translation changed

yesterday
User avatar Dmedina

Translation changed

yesterday
User avatar Dmedina

Translation changed

yesterday
Browse all changes for this language