Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
suse-desktop-translations 25% 6 13 70 6 0 0 0
uyuni 22% 1,218 10,089 67,382 1,153 65 0 0
yast-add-on 1% 62 415 2,865 62 0 0 0
yast-apparmor 0% 29 131 842 28 0 0 0
yast-audit-laf 0% 153 1,586 10,412 153 0 0 0
yast-auth-client 0% 336 3,944 24,959 331 1 0 0
yast-authserver 0% 24 165 1,146 24 0 0 0
yast-autoinst 1% 501 3,047 20,303 501 0 0 0
yast-base 1% 945 5,328 34,420 937 4 0 0
yast-bootloader 0% 155 1,849 12,247 155 0 0 0
yast-cio 0% 15 68 437 15 0 0 0
yast-cluster 0% 147 2,041 14,683 132 3 0 0
yast-configuration_management 0% 19 103 604 18 1 0 0
yast-control 0% 112 962 6,431 107 0 0 0
yast-control-center 7% 12 52 343 12 0 0 0
yast-country 0% 168 1,090 7,098 168 0 0 0
yast-crowbar 1% 81 433 3,130 67 1 0 0
yast-dhcp-server 0% 369 3,152 20,437 369 0 0 0
yast-dns-server 1% 373 3,124 20,413 372 0 0 0
yast-docker 0% 51 145 885 51 0 0 0
yast-drbd 0% 117 1,437 10,054 104 3 0 0
yast-fcoe-client 1% 122 839 6,381 115 1 0 0
yast-firewall 0% 66 592 3,747 66 0 0 0
yast-firewall-services 0% 48 241 1,526 48 0 0 0
yast-firstboot 1% 80 502 3,519 75 0 0 0
yast-ftp-server 0% 232 1,599 11,183 229 2 0 0
yast-geo-cluster 0% 89 308 2,114 74 3 0 0
yast-gtk 0% 49 111 628 47 0 0 0
yast-gtk-pkg 1% 226 1,362 9,587 209 4 0 0
yast-http-server 0% 293 2,387 15,941 291 0 0 0
yast-installation 1% 357 2,784 19,236 326 18 0 0
yast-instserver 0% 106 889 6,514 106 0 0 0
yast-iplb 0% 112 2,709 20,237 110 0 0 0
yast-iscsi-client 0% 104 843 6,271 102 0 0 0
yast-iscsi-lio-server 0% 142 1,017 6,650 131 4 0 0
yast-isns 0% 44 419 2,855 43 0 0 0
yast-journal 0% 27 96 611 26 1 0 0
yast-kdump 0% 226 1,833 12,689 226 0 0 0
yast-languages_db 0% 59 64 464 59 0 0 0
yast-ldap 0% 61 506 3,128 61 0 0 0
yast-ldap-client 0% 23 186 1,311 23 0 0 0
yast-mail 1% 161 1,097 7,425 161 0 0 0
yast-multipath 0% 73 608 5,145 68 1 0 0
yast-ncurses 86% 2 85 766 2 0 0 0
yast-ncurses-pkg 2% 243 2,234 15,948 243 0 0 0
yast-network 0% 530 3,805 25,870 522 3 0 0
yast-nfs 0% 74 537 3,325 74 0 0 0
yast-nfs_server 0% 77 551 3,492 77 0 0 0
yast-nis 0% 90 637 4,125 89 0 0 0
yast-nis_server 0% 154 895 5,792 154 0 0 0
yast-ntp-client 1% 93 643 4,468 93 0 0 0
yast-oneclickinstall 0% 81 487 3,356 81 0 0 0
yast-online-update 1% 77 529 3,506 77 0 0 0
yast-online-update-configuration 0% 41 194 1,348 38 2 0 0
yast-opensuse_mirror 0% 8 11 68 7 0 0 0
yast-packager 1% 442 3,600 23,536 440 2 0 0
yast-pam 0 0 0 0 0 0 0
yast-pkg-bindings 0% 37 170 1,415 37 0 0 0
yast-printer 1% 462 8,934 57,138 456 1 0 0
yast-proxy 0% 70 533 3,338 63 1 0 0
yast-qt 0% 32 183 1,593 32 0 0 0
yast-qt-pkg 1% 303 1,772 11,568 303 0 0 0
yast-rdp 0% 24 142 1,018 19 2 0 0
yast-rear 2% 71 494 3,164 65 3 0 0
yast-registration 0% 271 2,295 16,048 245 15 0 0
yast-reipl 0% 32 313 2,286 32 0 0 0
yast-relocation-server 0% 40 219 1,762 38 0 0 0
yast-rpm-groups 0% 211 228 1,468 211 0 0 0
yast-samba-client 0% 187 1,376 9,315 183 1 0 0
yast-samba-server 0% 265 2,244 15,071 265 0 0 0
yast-samba-users 0% 20 164 1,027 20 0 0 0
yast-sap-installation-wizard 0% 71 545 3,686 66 3 0 0
yast-scanner 0% 162 2,955 18,996 162 0 0 0
yast-security 1% 216 2,725 18,218 216 0 0 0
yast-services-manager 0% 119 771 5,307 114 2 0 0
yast-slp 0% 3 13 81 3 0 0 0
yast-slp-server 0% 59 394 2,960 59 0 0 0
yast-snapper 1% 76 605 3,875 61 9 0 0
yast-sound 0% 203 1,503 9,320 203 0 0 0
yast-squid 1% 279 1,515 9,991 278 0 0 0
yast-storage 1% 955 9,767 61,172 822 87 0 0
yast-sudo 0% 116 1,899 11,566 116 0 0 0
yast-support 0% 159 1,395 10,686 159 0 0 0
yast-sysconfig 0% 106 477 3,339 104 1 0 0
yast-tftp-server 0% 25 170 1,062 25 0 0 0
yast-timezone_db 0% 473 632 4,391 473 0 0 0
yast-tune 1% 221 709 4,804 221 0 0 0
yast-update 1% 106 978 6,188 105 0 0 0
yast-users 0% 712 6,284 38,683 710 0 0 0
yast-vm 0% 36 291 1,995 35 1 0 0
yast-vpn 1% 108 663 4,165 105 0 0 0
yast-wol 0 0 0 0 1 0 0

Overview

Language code kn
Aliased language codes kan, kn_in
Text direction Left to right
Number of speakers 52,137,810
Plural: Default plural 96 translations
Number of plurals 2
Plural type One/other
Plurals Singular 0, 1
Plural 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula n > 1
Plural: gettext plural formula 8 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
Plural: gettext plural formula 80 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
10 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,167 130,323 865,219
Approved 0% 0 0% 0 0% 0
Waiting for review 2% 425 1% 2,581 1% 16,532
Translated 2% 432 1% 2,591 1% 16,600
Needs editing 2% 471 1% 2,484 2% 17,670
Read-only 1% 7 1% 10 1% 68
Failing checks 1% 246 1% 1,914 1% 13,125
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 94% 15,264 96% 125,248 96% 830,949

Quick numbers

130 k
Hosted words
16,167
Hosted strings
2%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+2%
Contributors
+100%
User avatar None

Resource updated

The “client/rhel/spacewalk-client-tools/po/kn.po” file was changed. yesterday
User avatar None

Resource updated

The “python/spacewalk/po/kn.po” file was changed. yesterday
User avatar None

Resource updated

The “python/spacewalk/po/kn.po” file was changed. yesterday
User avatar None

Resource updated

The “po/installation/kn.po” file was changed. 2 days ago
User avatar None

Resource updated

The “python/spacewalk/po/kn.po” file was changed. 9 days ago
User avatar None

Resource updated

File “kn.tbx” was added. 9 days ago
User avatar None

Changes committed

Changes committed 9 days ago
User avatar None

Resource updated

File “po/kn.po” was added. 9 days ago
User avatar None

String added in the repository

 
9 days ago
User avatar None

String added in the repository

 
9 days ago
Browse all changes for this language