Due to the huge amount of packages full translation cannot be achieved here. So it's recommended to only translate the patterns.
Strings Words Characters | |||
---|---|---|---|
175 1,881 12,718 |
|
All strings | Browse Translate Zen |
13 29 221 |
|
Translated strings | Browse Translate Zen |
13 29 221 |
|
Strings waiting for review | Browse Translate Zen |
162 1,852 12,497 |
|
Unfinished strings | Browse Translate Zen |
162 1,852 12,497 |
|
Untranslated strings | Browse Translate Zen |
162 1,852 12,497 |
|
Unfinished strings without suggestions | Browse Translate Zen |
14 48 350 |
|
Strings with any failing checks | Browse Translate Zen |
14 48 350 |
|
Failing check: Inconsistent | Browse Translate Zen |
Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
patterns SLE-15-GA | 0% | 7% | 153 | 1,787 | 12,114 | 153 | 13 | 0 | 0 | |
|
||||||||||
a master | 0% | 0% | 2,089 | 35,345 | 233,583 | 2,089 | 0 | 0 | 0 | |
|
||||||||||
patterns master | 0% | 3% | 379 | 3,152 | 21,522 | 232 | 111 | 0 | 0 | |
|
||||||||||
mate master | 0% | 0% | 185 | 2,123 | 14,579 | 0 | 0 | 0 | 0 | |
|
||||||||||
texlive master | 0% | 0% | 345 | 2,668 | 17,225 | 0 | 0 | 0 | 0 | |
|
||||||||||
ghc master | 0% | 0% | 2,481 | 42,838 | 318,359 | 0 | 0 | 0 | 0 | |
|
||||||||||
php master | 0% | 0% | 190 | 3,686 | 23,933 | 0 | 0 | 0 | 0 | |
|
||||||||||
perl master | 0% | 0% | 2,874 | 150,372 | 976,988 | 0 | 0 | 0 | 0 | |
|
||||||||||
f master | 0% | 0% | 1,498 | 25,291 | 169,503 | 0 | 0 | 0 | 0 | |
|
||||||||||
gtk master | 0% | 0% | 299 | 4,036 | 26,331 | 0 | 0 | 0 | 0 | |
|
||||||||||
python master | 0% | 0% | 7,949 | 147,589 | 980,195 | 0 | 0 | 0 | 0 | |
|
||||||||||
j master | 0% | 0% | 1,051 | 19,495 | 127,958 | 0 | 0 | 0 | 0 | |
|
||||||||||
m master | 0% | 0% | 2,544 | 44,807 | 301,379 | 0 | 0 | 0 | 0 | |
|
||||||||||
xfce4 master | 0% | 0% | 209 | 2,182 | 15,482 | 0 | 0 | 0 | 0 | |
|
||||||||||
x master | 0% | 0% | 1,204 | 23,337 | 149,175 | 0 | 0 | 0 | 0 | |
|
||||||||||
z master | 0% | 0% | 259 | 4,889 | 32,301 | 0 | 0 | 0 | 0 | |
|
||||||||||
aspell master | 0% | 0% | 194 | 1,573 | 10,997 | 0 | 0 | 0 | 0 | |
|
||||||||||
t master | 0% | 0% | 1,414 | 26,560 | 178,187 | 0 | 0 | 0 | 0 | |
|
||||||||||
v master | 0% | 0% | 738 | 13,824 | 89,939 | 0 | 0 | 0 | 0 | |
|
||||||||||
gnome master | 0% | 0% | 473 | 5,713 | 38,955 | 0 | 0 | 0 | 0 | |
|
||||||||||
kde master | 0% | 0% | 137 | 1,723 | 12,302 | 0 | 0 | 0 | 0 | |
|
||||||||||
q master | 0% | 0% | 1,441 | 17,050 | 110,142 | 0 | 0 | 0 | 0 | |
|
||||||||||
rubygem master | 0% | 0% | 1,264 | 13,604 | 89,735 | 0 | 0 | 0 | 0 | |
|
||||||||||
leechcraft master | 0% | 0% | 312 | 4,566 | 31,989 | 0 | 0 | 0 | 0 | |
|
||||||||||
wx master | 0% | 0% | 95 | 1,690 | 11,303 | 0 | 0 | 0 | 0 | |
|
||||||||||
s master | 0% | 0% | 2,922 | 54,614 | 363,421 | 0 | 0 | 0 | 0 | |
|
||||||||||
l master | 0% | 0% | 1,460 | 24,834 | 163,808 | 0 | 0 | 0 | 0 | |
|
||||||||||
libreoffice master | 0% | 0% | 292 | 2,704 | 21,594 | 0 | 0 | 0 | 0 | |
|
||||||||||
e master | 0% | 0% | 917 | 14,161 | 93,633 | 0 | 0 | 0 | 0 | |
|
||||||||||
golang master | 0% | 0% | 41 | 658 | 4,358 | 0 | 0 | 0 | 0 | |
|
||||||||||
u master | 0% | 0% | 694 | 12,956 | 85,142 | 0 | 0 | 0 | 0 | |
|
||||||||||
o master | 0% | 0% | 2,179 | 37,398 | 260,703 | 0 | 0 | 0 | 0 | |
|
||||||||||
tesseract master | 0% | 0% | 218 | 1,140 | 8,864 | 0 | 0 | 0 | 0 | |
|
||||||||||
b master | 0% | 0% | 1,660 | 24,743 | 168,146 | 0 | 0 | 0 | 0 | |
|
||||||||||
myspell master | 0% | 0% | 230 | 954 | 7,820 | 0 | 0 | 0 | 0 | |
|
||||||||||
h master | 0% | 0% | 1,056 | 21,068 | 150,621 | 0 | 0 | 0 | 0 | |
|
||||||||||
g master | 0% | 0% | 2,423 | 40,877 | 271,024 | 0 | 0 | 0 | 0 | |
|
||||||||||
texlive-specs master | 0% | 0% | 18,781 | 401,064 | 2,705,342 | 0 | 0 | 0 | 0 | |
|
||||||||||
r master | 0% | 0% | 1,106 | 21,210 | 137,908 | 0 | 0 | 0 | 0 | |
|
||||||||||
c master | 0% | 0% | 2,205 | 37,191 | 248,281 | 0 | 0 | 0 | 0 | |
|
||||||||||
w master | 0% | 0% | 480 | 10,805 | 71,561 | 0 | 0 | 0 | 0 | |
|
||||||||||
p master | 0% | 0% | 2,828 | 48,274 | 331,624 | 0 | 0 | 0 | 0 | |
|
||||||||||
k master | 0% | 0% | 2,034 | 26,391 | 182,090 | 0 | 0 | 0 | 0 | |
|
||||||||||
lib master | 0% | 0% | 5,097 | 83,422 | 559,461 | 0 | 0 | 0 | 0 | |
|
||||||||||
d master | 0% | 0% | 1,364 | 24,210 | 159,083 | 0 | 0 | 0 | 0 | |
|
||||||||||
yast2 master | 0% | 0% | 383 | 3,076 | 20,360 | 0 | 0 | 0 | 0 | |
|
||||||||||
n master | 0% | 0% | 1,306 | 28,229 | 198,230 | 0 | 0 | 0 | 0 | |
|
||||||||||
i master | 0% | 0% | 1,065 | 17,320 | 115,308 | 0 | 0 | 0 | 0 | |
|
||||||||||
y master | 0% | 0% | 205 | 3,576 | 24,342 | 0 | 0 | 0 | 0 | |
|
||||||||||
gstreamer master | 0% | 0% | 72 | 1,346 | 9,534 | 0 | 0 | 0 | 0 | |
|
||||||||||
google master | 0% | 0% | 542 | 9,566 | 65,144 | 0 | 0 | 0 | 0 | |
|
||||||||||
libqt master | 0% | 0% | 465 | 6,188 | 38,613 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/openSUSE/packages-i18n | |
---|---|---|
Translation process |
|
|
Source code repository |
git@github.com:openSUSE/packages-i18n.git
|
|
Repository branch | SLE-15-SP1 | |
Last remote commit |
Translated using Weblate (Italian)
ea60c992
Davide Aiello authored 7 months ago |
|
Last commit in Weblate |
Translated using Weblate (Finnish)
4d8bbd4c
Rantala authored 2 weeks ago |
|
Weblate repository |
https://l10n.opensuse.org/git/packages-i18n/patterns-sle-15-sp1/
|
|
File mask | */po/patterns.*.po |
|
Translation file |
Download
kab/po/patterns.kab.po
|
|
Last change | March 22, 2019, 8:53 p.m. | |
Last change made by | None | |
Language | Kabyle | |
Language code | kab | |
Text direction | Left to right | |
Number of speakers | 3,667,755 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 175 | 1,881 | 12,718 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 7% | 13 | 1% | 29 | 1% | 221 |
Translated | 7% | 13 | 1% | 29 | 1% | 221 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 14 | 2% | 48 | 2% | 350 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 92% | 162 | 98% | 1,852 | 98% | 12,497 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+7%
—
Contributors
—
None
Resource updated |
|
admin
Changes committed |
Changes committed
5 years ago
|
belkacemmohammed
Translation uploaded |
|
belkacemmohammed
Translation uploaded |
|
belkacemmohammed
Translation uploaded |
|
belkacemmohammed
Translation uploaded |
|
belkacemmohammed
Translation uploaded |
|
belkacemmohammed
Translation uploaded |
|
belkacemmohammed
Translation uploaded |
|
belkacemmohammed
Translation uploaded |
|
175 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
175 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
162 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
kab/po/patterns.kab.po
” file was changed. 5 years ago