Overview
Language code | bs | |
---|---|---|
Aliased language codes | bos | |
Text direction | Left to right | |
Number of speakers | 3,760,683 | |
Plural: Default plural 224 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 3 | |
Plural type | Unknown | |
Plurals | Singular | 0, 1, 10, 11, 20, 21, 30, 31, 40, 41, … | Plural |
Plural form 2 | 2 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
59 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 39,477 | 225,828 | 1,550,245 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 25% | 10,246 | 13% | 31,556 | 14% | 222,160 |
Translated | 25% | 10,253 | 13% | 31,566 | 14% | 222,228 |
Needs editing | 28% | 11,351 | 18% | 41,627 | 18% | 286,435 |
Read-only | 1% | 7 | 1% | 10 | 1% | 68 |
Failing checks | 10% | 4,271 | 9% | 22,004 | 9% | 146,008 |
Strings with suggestions | 1% | 3 | 1% | 27 | 1% | 177 |
Untranslated strings | 45% | 17,873 | 67% | 152,635 | 67% | 1,041,582 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+25%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
python/spacewalk/po/bs.po ” file was changed.
10 days ago
|
None
Resource updated |
The “
po/auth-client/bs.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/installation/bs.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
po/bs.po ” file was changed.
a month ago
|
None
String updated in the repository |
|
None
String added in the repository |
|
po/control/bs.po
” file was changed. 8 days ago