Overview
Language code | cy | |
---|---|---|
Aliased language codes | cym, wel | |
Text direction | Left to right | |
Number of speakers | 920,984 | |
Plural: Default plural 151 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3 | |
Many | 6 | |
Other | 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, … | |
Plural formula | (n==0) ? 0 : (n==1) ? 1 : (n==2) ? 2 : (n==3) ? 3 :(n==6) ? 4 : 5 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | Two/other | |
Plurals | Two | 0, 1, 3, 4, 5, 6, 7, 8, 9, 10, … | Other | 2 |
Plural formula | (n==2) ? 1 : 0 |
|
Plural: gettext plural formula 5 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 0, 3, 4, 5, 6, 7, 9, 10, 12, 13, … | |
Other | 8, 11 | |
Plural formula | (n==1) ? 0 : (n==2) ? 1 : (n != 8 && n != 11) ? 2 : 3 |
|
Plural: gettext plural formula 69 translations | ||
Number of plurals | 5 | |
Plural type | Unknown | |
Plurals | Singular | 0 | Plural | 1 |
Plural form 2 | 2, 3, 4, 5 | |
Plural form 3 | 6 | |
Plural form 4 | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, … | |
Plural formula | (n == 0 ? 0 : n == 1 ? 1 : n < 6 ? 2 : n == 6 ? 3 : 4) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 5 | |
Plural type | Zero/one/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Few | 2, 3, 4, 5 | |
Many | 6 | |
Other | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : (n>=2 && n<=5) ? 2 : n==6 ? 3 : 4) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 39,155 | 230,334 | 1,597,172 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 7% | 3,116 | 3% | 7,539 | 3% | 58,661 |
Translated | 7% | 3,123 | 3% | 7,549 | 3% | 58,729 |
Needs editing | 29% | 11,445 | 16% | 38,599 | 16% | 266,497 |
Read-only | 1% | 7 | 1% | 10 | 1% | 68 |
Failing checks | 8% | 3,252 | 7% | 16,944 | 7% | 111,815 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 62% | 24,587 | 79% | 184,186 | 79% | 1,271,946 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+7%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
po/auth-client/cy.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/installation/cy.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
Source string changed |
|
None
Resource updated |
The “
po/cy.po ” file was changed.
a month ago
|
None
String updated in the repository |
|
None
String added in the repository |
|
po/control/cy.po
” file was changed. 8 days ago