Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, da_dk, dan, dk | |
Text direction | Left to right | |
Number of speakers | 7,247,744 | |
Plural: Default plural 387 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
14 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 132,978 | 1,961,644 | 13,481,097 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 21% | 28,586 | 7% | 158,834 | 7% | 1,078,219 |
Translated | 21% | 28,595 | 8% | 158,846 | 7% | 1,078,294 |
Needs editing | 4% | 5,908 | 1% | 25,654 | 1% | 177,335 |
Read-only | 1% | 9 | 1% | 12 | 1% | 75 |
Failing checks | 2% | 3,041 | 1% | 16,124 | 1% | 107,410 |
Strings with suggestions | 1% | 15 | 1% | 51 | 1% | 330 |
Untranslated strings | 74% | 98,475 | 90% | 1,777,144 | 90% | 12,225,468 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+21%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/auth-client/da.po ” file was changed.
4 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/da.po ” file was changed.
4 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
python/spacewalk/po/da.po ” file was changed.
a week ago
|
![]() Resource updated |
The “
client/rhel/spacewalk-client-tools/po/da.po ” file was changed.
a week ago
|
![]() Resource updated |
The “
python/spacewalk/po/da.po ” file was changed.
a week ago
|
po/da.po
” file was changed. 2 days ago