Overview
Language code | el | |
---|---|---|
Aliased language codes | el_gr, ell, gr, gre | |
Text direction | Left to right | |
Number of speakers | 12,222,245 | |
Plural: Default plural 256 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 42,447 | 257,052 | 1,776,956 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 63% | 26,870 | 54% | 140,287 | 53% | 954,082 |
Translated | 63% | 26,877 | 54% | 140,297 | 53% | 954,150 |
Needs editing | 16% | 6,899 | 13% | 33,909 | 12% | 230,671 |
Read-only | 1% | 7 | 1% | 10 | 1% | 68 |
Failing checks | 10% | 4,377 | 11% | 30,352 | 11% | 200,796 |
Strings with suggestions | 1% | 22 | 1% | 188 | 1% | 1,291 |
Untranslated strings | 20% | 8,671 | 32% | 82,846 | 33% | 592,135 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+63%
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
The “
python/spacewalk/po/el.po ” file was changed.
2 days ago
|
![]() Resource updated |
The “
client/rhel/spacewalk-client-tools/po/el.po ” file was changed.
2 days ago
|
![]() Resource updated |
The “
python/spacewalk/po/el.po ” file was changed.
2 days ago
|
![]() Resource updated |
The “
po/el.po ” file was changed.
4 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/el.po ” file was changed.
5 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
client/rhel/spacewalk-client-tools/po/el.po
” file was changed. 2 days ago