Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Leap 15.2 GFDL-1.3 | 0% | 98% | 2 | 34 | 202 | 2 | 5 | 0 | 0 | |
|
||||||||||
Leap 15.3 GFDL-1.3 | 0% | 78% | 28 | 772 | 6,053 | 26 | 5 | 0 | 0 | |
|
||||||||||
Leap 15.4 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Leap_15.5 | 0% | 80% | 24 | 471 | 4,049 | 13 | 13 | 0 | 0 | |
|
||||||||||
Leap_15.6 | 0% | 99% | 2 | 17 | 93 | 2 | 116 | 0 | 0 | |
|
||||||||||
master GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Glossary Release Notes for openSUSE GFDL-1.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/openSUSE/release-notes-openSUSE | |
---|---|---|
Project maintainers | LukasKucharczyk ThomasSchraitle | |
Language | Italian | |
Language code | it | |
Text direction | Left to right | |
Number of speakers | 69,298,348 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 761 | 11,772 | 93,518 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 705 | 89% | 10,478 | 88% | 83,121 |
Translated | 92% | 705 | 89% | 10,478 | 88% | 83,121 |
Needs editing | 1% | 13 | 2% | 255 | 2% | 2,077 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 19% | 145 | 5% | 700 | 9% | 9,175 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 43 | 8% | 1,039 | 8% | 8,320 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+92%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
PaoloZa7505d93b68424359
Translation changed |
|
PaoloZa7505d93b68424359
Translation changed |
|
PaoloZa7505d93b68424359
Translation changed |
|
PaoloZa7505d93b68424359
Translation changed |
|
PaoloZa7505d93b68424359
Translation changed |
|
PaoloZa7505d93b68424359
Translation changed |
|
PaoloZa7505d93b68424359
Translation changed |
|
PaoloZa7505d93b68424359
Translation changed |
|