Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-2.0 | 0 | 0 | 0 | 0 | 427 | 0 | 1 | |||
|
||||||||||
Afrikaans GPL-2.0 | 0% | 70% | 213 | 2,182 | 13,480 | 92 | 60 | 0 | 0 | |
|
||||||||||
Albanian GPL-2.0 | 0% | 7% | 657 | 5,944 | 36,743 | 656 | 4 | 0 | 0 | |
|
||||||||||
Amharic GPL-2.0 | 0% | 0% | 712 | 6,284 | 38,683 | 712 | 0 | 0 | 0 | |
|
||||||||||
Arabic GPL-2.0 | 0% | 94% | 38 | 300 | 1,922 | 23 | 13 | 4 | 0 | |
|
||||||||||
Asturian GPL-2.0 | 0% | 1% | 704 | 6,276 | 38,614 | 692 | 1 | 0 | 0 | |
|
||||||||||
Basque GPL-2.0 | 0% | 0% | 712 | 6,284 | 38,683 | 712 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-2.0 | 0% | 2% | 697 | 6,261 | 38,530 | 684 | 1 | 0 | 0 | |
|
||||||||||
Bengali GPL-2.0 | 0% | 69% | 214 | 2,204 | 13,590 | 93 | 121 | 0 | 0 | |
|
||||||||||
Bosnian GPL-2.0 | 0% | 10% | 639 | 5,905 | 36,304 | 220 | 173 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-2.0 | 0% | 88% | 85 | 856 | 5,207 | 52 | 98 | 0 | 0 | |
|
||||||||||
Burmese GPL-2.0 | 0% | 0% | 712 | 6,284 | 38,683 | 712 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (China) (zh_CN) GPL-2.0 | 6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Taiwan) (zh_TW) GPL-2.0 | 5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Croatian GPL-2.0 | 0% | 41% | 418 | 5,363 | 33,207 | 292 | 57 | 0 | 0 | |
|
||||||||||
Czech GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Danish GPL-2.0 | 0% | 94% | 40 | 308 | 1,974 | 24 | 17 | 0 | 0 | |
|
||||||||||
Dutch GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
English (United Kingdom) GPL-2.0 | 0% | 79% | 149 | 1,696 | 10,499 | 70 | 39 | 0 | 0 | |
|
||||||||||
Esperanto GPL-2.0 | 0% | 0% | 712 | 6,284 | 38,683 | 712 | 0 | 0 | 0 | |
|
||||||||||
Estonian GPL-2.0 | 0% | 55% | 320 | 4,176 | 25,941 | 186 | 73 | 0 | 0 | |
|
||||||||||
Finnish GPL-2.0 | 0% | 94% | 37 | 300 | 1,924 | 23 | 19 | 0 | 0 | |
|
||||||||||
French GPL-2.0 | 7% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Galician GPL-2.0 | 0% | 85% | 100 | 1,091 | 6,668 | 64 | 22 | 40 | 0 | |
|
||||||||||
Georgian GPL-2.0 | 0% | 12% | 626 | 6,114 | 37,576 | 626 | 0 | 0 | 0 | |
|
||||||||||
German GPL-2.0 | 5% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
German (Low) GPL-2.0 | 0% | 1% | 710 | 6,282 | 38,668 | 703 | 0 | 0 | 0 | |
|
||||||||||
Greek GPL-2.0 | 0% | 88% | 85 | 856 | 5,207 | 52 | 50 | 1 | 0 | |
|
||||||||||
Gujarati GPL-2.0 | 0% | 69% | 214 | 2,204 | 13,592 | 93 | 85 | 0 | 0 | |
|
||||||||||
Hebrew GPL-2.0 | 0% | 1% | 706 | 6,278 | 38,640 | 443 | 86 | 0 | 0 | |
|
||||||||||
Hindi GPL-2.0 | 0% | 70% | 213 | 2,182 | 13,480 | 88 | 100 | 0 | 0 | |
|
||||||||||
Hungarian GPL-2.0 | 0% | 94% | 40 | 308 | 1,974 | 24 | 54 | 0 | 0 | |
|
||||||||||
Indonesian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 14 | 3 | 0 | ||
|
||||||||||
Italian GPL-2.0 | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Japanese GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Javanese GPL-2.0 | 0% | 0% | 712 | 6,284 | 38,683 | 712 | 0 | 0 | 0 | |
|
||||||||||
Kannada GPL-2.0 | 0% | 0% | 712 | 6,284 | 38,683 | 710 | 0 | 0 | 0 | |
|
||||||||||
Khmer (Central) GPL-2.0 | 0% | 86% | 96 | 928 | 5,695 | 60 | 33 | 0 | 0 | |
|
||||||||||
Korean GPL-2.0 | 0% | 94% | 40 | 308 | 1,974 | 24 | 15 | 0 | 0 | |
|
||||||||||
Kurdish GPL-2.0 | 0% | 9% | 643 | 6,173 | 38,018 | 621 | 11 | 0 | 0 | |
|
||||||||||
Lao GPL-2.0 | 0% | 0% | 712 | 6,284 | 38,683 | 712 | 0 | 0 | 0 | |
|
||||||||||
Latvian GPL-2.0 | 0% | 0% | 712 | 6,284 | 38,683 | 712 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian GPL-2.0 | 0% | 88% | 81 | 1,177 | 7,231 | 61 | 29 | 0 | 0 | |
|
||||||||||
Macedonian GPL-2.0 | 0% | 4% | 678 | 6,152 | 37,705 | 486 | 32 | 0 | 0 | |
|
||||||||||
Malay GPL-2.0 | 0% | 0% | 712 | 6,284 | 38,683 | 710 | 0 | 0 | 0 | |
|
||||||||||
Marathi GPL-2.0 | 0% | 69% | 214 | 2,204 | 13,594 | 95 | 111 | 0 | 0 | |
|
||||||||||
Nepali GPL-2.0 | 0% | 0% | 712 | 6,284 | 38,683 | 712 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål (nb) GPL-2.0 | 0% | 86% | 97 | 931 | 5,720 | 61 | 41 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk GPL-2.0 | 0% | 0% | 712 | 6,284 | 38,683 | 60 | 47 | 0 | 0 | |
|
||||||||||
Pashto GPL-2.0 | 0% | 0% | 712 | 6,284 | 38,683 | 712 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-2.0 | 0% | 1% | 707 | 6,279 | 38,646 | 690 | 0 | 0 | 0 | |
|
||||||||||
Polish GPL-2.0 | 0% | 94% | 40 | 308 | 1,974 | 24 | 45 | 5 | 0 | |
|
||||||||||
Portuguese GPL-2.0 | 0% | 94% | 37 | 300 | 1,924 | 24 | 31 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Punjabi GPL-2.0 | 0% | 76% | 170 | 2,182 | 13,608 | 98 | 54 | 0 | 0 | |
|
||||||||||
Romanian GPL-2.0 | 0% | 84% | 110 | 1,128 | 6,938 | 70 | 41 | 0 | 0 | |
|
||||||||||
Russian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Serbian GPL-2.0 | 0% | 1% | 707 | 6,279 | 38,655 | 528 | 40 | 0 | 0 | |
|
||||||||||
Serbian (latin) (sr@latin) GPL-2.0 | 0% | 6% | 663 | 6,137 | 37,758 | 310 | 138 | 0 | 0 | |
|
||||||||||
Sinhala GPL-2.0 | 0% | 0% | 712 | 6,284 | 38,683 | 712 | 0 | 0 | 0 | |
|
||||||||||
Slovak GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Slovenian GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | ||
|
||||||||||
Spanish GPL-2.0 | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swahili GPL-2.0 | 0% | 0% | 712 | 6,284 | 38,683 | 712 | 0 | 0 | 0 | |
|
||||||||||
Swedish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 14 | 1 | 0 | ||
|
||||||||||
Tajik GPL-2.0 | 0% | 1% | 704 | 6,276 | 38,616 | 639 | 8 | 0 | 0 | |
|
||||||||||
Tamil GPL-2.0 | 0% | 69% | 216 | 2,223 | 13,726 | 93 | 283 | 0 | 0 | |
|
||||||||||
Thai GPL-2.0 | 0% | 56% | 309 | 4,025 | 25,412 | 222 | 39 | 0 | 0 | |
|
||||||||||
Turkish GPL-2.0 | 0% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
||||||||||
Turkmen GPL-2.0 | 0% | 0% | 712 | 6,284 | 38,683 | 711 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian GPL-2.0 | 0% | 91% | 60 | 574 | 3,478 | 42 | 19 | 0 | 0 | |
|
||||||||||
Vietnamese GPL-2.0 | 0% | 1% | 703 | 6,275 | 38,612 | 395 | 108 | 0 | 0 | |
|
||||||||||
Walloon GPL-2.0 | 0% | 63% | 259 | 3,863 | 24,350 | 104 | 110 | 0 | 0 | |
|
||||||||||
Welsh GPL-2.0 | 0% | 1% | 705 | 6,287 | 38,635 | 451 | 75 | 0 | 0 | |
|
||||||||||
Xhosa GPL-2.0 | 0% | 70% | 213 | 2,182 | 13,480 | 93 | 78 | 0 | 0 | |
|
||||||||||
Zulu GPL-2.0 | 0% | 70% | 213 | 2,182 | 13,480 | 95 | 63 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/yast/yast-users | |
---|---|---|
Project maintainers | ancorgonzalezsosa | |
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
git@github.com:yast/yast-translations.git
|
|
Repository branch | master | |
Last remote commit |
New POT for text domain 'iscsi-client'.
093806fbe6
YaST Jenkins authored 6 days ago |
|
Last commit in Weblate |
Translated using Weblate (Swedish)
e35888dbfb
LunaJernbergc15bd25a134943af authored 2 days ago |
|
Weblate repository |
https://l10n.opensuse.org/git/yast-base/master/
|
|
File mask | po/users/*.po |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 54,824 | 483,918 | 2,978,591 | |||
Source | 712 | 6,284 | 38,683 | |||
Approved | 1% | 199 | 1% | 2,093 | 1% | 12,982 |
Waiting for review | 52% | 28,663 | 49% | 239,822 | 49% | 1,473,712 |
Translated | 53% | 29,574 | 51% | 248,199 | 51% | 1,525,377 |
Needs editing | 8% | 4,741 | 7% | 34,183 | 7% | 219,326 |
Read-only | 1% | 712 | 1% | 6,284 | 1% | 38,683 |
Failing checks | 5% | 3,045 | 7% | 36,615 | 7% | 230,336 |
Strings with suggestions | 1% | 54 | 1% | 788 | 1% | 4,631 |
Untranslated strings | 37% | 20,509 | 41% | 201,536 | 41% | 1,233,888 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+53%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
12 days ago
|
Yok4
Translation completed |
Translation completed
12 days ago
|
Yok4
Translation changed |
|
Yok4
Translation changed |
|
Yok4
Translation changed |
|
Yok4
Translation changed |
|
Yok4
Translation changed |
|
None
Changes committed |
Changes committed
12 days ago
|
Yok4
Translation changed |
|
Yok4
Translation changed |
|