Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
master GPL-2.0 1% 42% 20,515 438,034 2,802,131 14,233 2,812 59 0
Glossary yast-printer GPL-2.0 50% 0 0 0 0 0 0 0

Overview

Project website github.com/yast/yast-printer
Project maintainers User avatar ancorgonzalezsosa
Translation license GPL-2.0 master yast-printer
9 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 35,653 687,999 4,399,972
Source 464 8,937 57,161
Approved 1% 33 1% 9,452 1% 61,226
Waiting for review 41% 14,641 33% 231,576 33% 1,479,454
Translated 42% 15,138 36% 249,965 36% 1,597,841
Needs editing 17% 6,282 8% 57,158 8% 375,148
Read-only 1% 464 1% 8,937 1% 57,161
Failing checks 7% 2,812 11% 79,339 11% 512,351
Strings with suggestions 1% 59 1% 6,311 1% 40,141
Untranslated strings 39% 14,233 55% 380,876 55% 2,426,983

Quick numbers

687 k
Hosted words
35,653
Hosted strings
42%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+42%
+100%
Contributors
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 334 0 0
Afrikaans 0% 8% 423 8,867 56,640 170 69 0 0
Albanian 0% 1% 458 8,906 56,939 458 1 0 0
Amharic 0% 0% 463 8,935 57,142 463 0 0 0
Arabic 0% 99% 1 139 997 0 16 0 0
Asturian 0% 2% 452 8,923 57,048 437 2 0 0
Basque 0% 0% 463 8,935 57,142 463 0 0 0
Belarusian 0% 3% 446 8,912 56,977 409 12 0 0
Bengali 0% 8% 423 8,867 56,640 170 87 0 0
Bosnian 0% 1% 455 8,927 57,094 270 49 0 0
Bulgarian 0% 9% 420 8,847 56,503 168 65 0 0
Burmese 0% 0% 463 8,935 57,142 463 0 0 0
Catalan 0% 0 0 0 0 0 0 0
Chinese (China) (zh_CN) 2% 0 0 0 0 0 0 0
Chinese (Taiwan) (zh_TW) 1% 0 0 0 0 0 0 0
Croatian 0% 36% 296 8,324 53,220 151 42 0 0
Czech 0% 0 0 0 0 30 0 0
Danish 0% 99% 1 139 997 0 12 0 0
Dutch 0% 0 0 0 0 4 0 0
English (United Kingdom) 0% 9% 420 8,841 56,476 164 76 0 0
Esperanto 0% 0% 463 8,935 57,142 463 0 0 0
Estonian 0% 9% 419 8,838 56,445 174 71 0 0
Finnish 0% 0 0 0 0 22 0 0
French 2% 0 0 0 0 2 0 0
Galician 0% 75% 115 6,703 42,937 59 25 58 0
Georgian 0% 21% 363 8,612 54,897 334 0 0 0
German 1% 0 0 0 0 0 0 0
German (Low) 0% 1% 462 8,934 57,134 458 0 0 0
Greek 0% 98% 5 1,362 9,035 3 56 0 0
Gujarati 0% 8% 423 8,867 56,640 170 162 0 0
Hebrew 0% 3% 448 8,919 57,024 278 27 0 0
Hindi 0% 8% 423 8,867 56,640 168 100 0 0
Hungarian 0% 99% 1 139 997 0 28 0 0
Indonesian 0% 0% 463 8,935 57,142 0 463 1 0
Italian 1% 0 0 0 0 0 0 0
Japanese 0% 0 0 0 0 0 0 0
Javanese 0% 0% 463 8,935 57,142 463 0 0 0
Kannada 0% 1% 462 8,934 57,138 456 1 0 0
Khmer (Central) 0% 98% 7 1,375 9,109 0 39 0 0
Korean 0% 99% 1 139 997 0 5 0 0
Kurdish 0% 5% 439 8,905 56,929 417 4 0 0
Lao 0% 0% 463 8,935 57,142 442 6 0 0
Latvian 0% 0% 463 8,935 57,142 463 0 0 0
Lithuanian 0% 97% 12 2,289 14,678 10 23 0 0
Macedonian 0% 5% 437 8,876 56,698 263 38 0 0
Malay 0% 0% 463 8,935 57,142 454 0 0 0
Marathi 0% 8% 423 8,867 56,640 170 76 0 0
Nepali 0% 0% 463 8,935 57,142 463 0 0 0
Norwegian Bokmål (nb) 0% 98% 7 1,375 9,109 1 25 0 0
Norwegian Nynorsk 0% 2% 451 8,903 56,914 0 47 0 0
Pashto 0% 0% 463 8,935 57,142 463 0 0 0
Persian 0% 1% 455 8,926 57,067 439 2 0 0
Polish 0% 99% 1 139 997 0 28 0 0
Portuguese 0% 0 0 0 0 4 0 0
Portuguese (Brazil) 1% 0 0 0 0 0 0 0
Punjabi 0% 9% 418 8,833 56,422 168 68 0 0
Romanian 0% 81% 86 4,452 28,772 26 37 0 0
Russian 0% 99% 1 139 997 0 12 0 0
Serbian 0% 2% 450 8,922 57,051 283 35 0 0
Serbian (latin) (sr@latin) 0% 2% 452 8,923 57,056 303 43 0 0
Sinhala 0% 0% 463 8,935 57,142 441 7 0 0
Slovak 0% 0 0 0 0 0 0 0
Slovenian 0% 94% 27 4,849 31,138 27 1 0 0
Spanish 0% 0 0 0 0 0 0 0
Swahili 0% 0% 463 8,935 57,142 463 0 0 0
Swedish 0% 0 0 0 0 5 0 0
Tajik 0% 3% 449 8,920 57,026 357 24 0 0
Tamil 0% 8% 423 8,867 56,640 170 117 0 0
Thai 0% 41% 270 7,914 50,449 75 33 0 0
Turkish 0% 24% 349 8,373 53,526 155 63 0 0
Turkmen 0% 0% 463 8,935 57,142 457 0 0 0
Ukrainian 0% 0 0 0 0 2 0 0
Vietnamese 0% 2% 451 8,923 57,063 244 52 0 0
Walloon 0% 53% 213 7,513 48,115 78 40 0 0
Welsh 0% 3% 449 8,921 57,052 249 80 0 0
Xhosa 0% 8% 423 8,867 56,640 170 67 0 0
Zulu 0% 8% 423 8,867 56,640 170 73 0 0
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar Yok2

Translation changed

2 weeks ago
User avatar Yok2

Translation changed

2 weeks ago
User avatar Yok2

Translation changed

2 weeks ago
User avatar Yok2

Translation changed

2 weeks ago
User avatar Yok2

Translation changed

2 weeks ago
User avatar Yok2

Translation changed

2 weeks ago
User avatar Yok2

Translation changed

2 weeks ago
User avatar Yok2

Translation added

2 weeks ago
User avatar Yok2

Translation added

2 weeks ago
Browse all project changes